Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2024 Field Hockey Cumulative Statistics

Team (7-10, 0-6)

Overall Team Statistics
Statistic HOLY CROSS Opponents
Shots
Goals 37 46
Goals Per Game 2.18 2.71
Shots 184 241
Shots Per Game 10.8 14.2
Shots Percentage 0.201 0.191
Shots On Goal 135-184 183-241
Shots On Goal Percentage 0.734 0.759
Penalties
Green Cards 15 14
Yellow Cards 0 7
Red Cards 0 0
Miscellaneous
Assists 29 42
Saves 138 98
Fouls 78 98
Penalty Corners 81 111
Penalty Strokes: Goals-Attempts 3-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Fourie, Meggan 9Fourie, Meggan 17 17 868 15 3 33 54 0.278 43 0.796 2-0-0 2 3-3 7
21 MacLean, Marissa 21MacLean, Marissa 17 17 1026 1 10 12 13 0.077 11 0.846 2-0-0 0 0-0 0
12 Potter, Sarah 12Potter, Sarah 16 15 759 5 1 11 25 0.200 14 0.560 2-0-0 1 0-0 0
6 Sturgis, Maguire 6Sturgis, Maguire 17 17 1040 2 6 10 28 0.071 18 0.643 0-0-0 0 0-0 0
17 Schienbein, Megan 17Schienbein, Megan 17 17 962 3 2 8 16 0.188 10 0.625 1-0-0 1 0-0 1
11 Blomquist, Kendall 11Blomquist, Kendall 17 12 685 3 1 7 10 0.300 8 0.800 3-0-0 1 0-0 0
2 Carrozza, Julia 2Carrozza, Julia 17 17 742 2 2 6 6 0.333 5 0.833 0-0-0 1 0-0 0
23 Monti, Jocelyn 23Monti, Jocelyn 17 14 870 1 3 5 5 0.200 5 1.000 0-0-0 0 0-0 0
3 Williams, Saskia 3Williams, Saskia 17 10 584 2 1 5 9 0.222 8 0.889 2-0-0 1 0-0 0
27 Vinton, Molly 27Vinton, Molly 17 1 263 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
7 Schepens, Meredith 7Schepens, Meredith 17 15 643 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
22 Brady, Kendall 22Brady, Kendall 16 0 117 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
14 di Gregorio Giralt, Carolina 14di Gregorio Giralt, Carolina 6 0 58 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Donahue, Grace 10Donahue, Grace 17 16 930 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 3
8 Leo, Coley 8Leo, Coley 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 McCloskey, Mia 13McCloskey, Mia 17 17 1048 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Powers, Charlotte 16Powers, Charlotte 13 0 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Rodolakis, Judy 15Rodolakis, Judy 17 1 382 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
5 van der Spuy, Izzy 5van der Spuy, Izzy 13 1 230 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Zahlan, Maya 4Zahlan, Maya 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11343 37 29 103 184 0.201 135 0.734 15-0-0 7 3-3 11
Opponent 17 - 11339 45 42 132 241 0.187 183 0.759 14-7-0 10 2-4 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 McCloskey, Mia 13McCloskey, Mia 17 17 1046:33 45 2.58 127 0.738 7 10 0 1 236
Total 17 - 1046:33 45 2.58 127 0.738 7 10 0 1 236
Opponents 17 - 1047:31 37 2.12 96 0.722 4 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Fourie, Meggan 9Fourie, Meggan 6 6 315 4 0 8 20 0.200 13 0.650 1-0-0 0 1-1 2
21 MacLean, Marissa 21MacLean, Marissa 6 6 359 0 3 3 2 0.000 2 1.000 1-0-0 0 0-0 0
11 Blomquist, Kendall 11Blomquist, Kendall 6 3 219 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 0
3 Williams, Saskia 3Williams, Saskia 6 4 225 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
2 Carrozza, Julia 2Carrozza, Julia 6 6 272 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Sturgis, Maguire 6Sturgis, Maguire 6 6 360 0 1 1 10 0.000 7 0.700 0-0-0 0 0-0 0
22 Brady, Kendall 22Brady, Kendall 6 0 41 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 di Gregorio Giralt, Carolina 14di Gregorio Giralt, Carolina 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Donahue, Grace 10Donahue, Grace 6 6 339 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
8 Leo, Coley 8Leo, Coley 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 McCloskey, Mia 13McCloskey, Mia 6 6 358 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Monti, Jocelyn 23Monti, Jocelyn 6 6 341 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Potter, Sarah 12Potter, Sarah 5 5 238 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
16 Powers, Charlotte 16Powers, Charlotte 4 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Rodolakis, Judy 15Rodolakis, Judy 6 0 115 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Schepens, Meredith 7Schepens, Meredith 6 5 190 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Schienbein, Megan 17Schienbein, Megan 6 6 313 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
5 van der Spuy, Izzy 5van der Spuy, Izzy 4 0 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Vinton, Molly 27Vinton, Molly 6 1 109 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 6 - 3934 6 5 17 57 0.105 37 0.649 15-0-0 0 1-1 2
Opponent 6 - 3944 22 19 63 96 0.229 77 0.802 14-7-0 6 2-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 McCloskey, Mia 13McCloskey, Mia 6 6 356:55 22 3.70 53 0.707 0 6 0 0 93
Total 6 - 356:55 22 3.70 53 0.707 0 6 0 0 93
Opponents 6 - 359:50 6 1.00 30 0.833 2 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Stonehill W 3-1 (1-0) 162 Fourie, Meggan (1) (Potter, Sarah)
Carrozza, Julia (1) (Schienbein, Megan)
Monti, Jocelyn (1) (MacLean, Marissa)
9/1/2024 vs LIU W 4-3 (2-0) 87 Fourie, Meggan (0)
Potter, Sarah (0) (Sturgis, Maguire)
Fourie, Meggan (0) (Monti, Jocelyn)
Williams, Saskia (0) (Sturgis, Maguire)
9/6/2024 at Fairfield University L 0-5 (2-1) 211
9/13/2024 vs Merrimack W 7-0 (3-1) 209 Schienbein, Megan (0) (MacLean, Marissa)
Vinton, Molly (0) (Williams, Saskia)
Blomquist, Kendall (0) (MacLean, Marissa)
Fourie, Meggan (0)
Fourie, Meggan (0)
Potter, Sarah (0) (Fourie, Meggan)
MacLean, Marissa (0) (Monti, Jocelyn)
9/15/2024 vs Northeastern L 1-2 (2-2) 132 Fourie, Meggan (0) (MacLean, Marissa)
9/20/2024 vs Lafayette L 0-3 (3-3, 0-1 PL) 0-1 PL 123
9/22/2024 at Providence L 3-4 (3-4) 302 Vinton, Molly (0)
Potter, Sarah (0) (MacLean, Marissa)
Sturgis, Maguire (0)
9/25/2024 vs Sacred Heart W 2-1 (4-4) 87 Blomquist, Kendall (0) (Sturgis, Maguire)
Potter, Sarah (0) (Schienbein, Megan)
9/28/2024 vs BUCKNELL L 1-5 (4-5, 0-2 PL) 0-2 PL 134 Blomquist, Kendall (0) (MacLean, Marissa)
10/4/2024 at Boston University L 2-3 (4-6, 0-3) 0-3 248 Fourie, Meggan (7) (MacLean, Marissa)
Fourie, Meggan (9)
10/6/2024 vs Rider W 4-2 (5-6) 172 Fourie, Meggan (0) (Carrozza, Julia , MacLean, Marissa)
Fourie, Meggan (0)
Sturgis, Maguire (0)
Fourie, Meggan (0)
10/13/2024 at Maine L 0-2 (5-7) 192
10/19/2024 vs AMERICAN L 1-5 (5-8, 0-4 PL) 0-4 PL 207 Williams, Saskia (0) (Sturgis, Maguire)
10/22/2024 vs Dartmouth W 4-2 (6-8) 173 Potter, Sarah (0) (Fourie, Meggan)
Schienbein, Megan (0) (MacLean, Marissa)
Schienbein, Megan (0) (Fourie, Meggan)
Carrozza, Julia (0) (Sturgis, Maguire)
10/25/2024 at Colgate L 0-1 (6-9, 0-5 PL) 0-5 PL 119
10/27/2024 vs Bryant W 3-2 (7-9) 207 Fourie, Meggan (0) (Sturgis, Maguire)
Fourie, Meggan (0) (Blomquist, Kendall)
Schepens, Meredith (0) (Monti, Jocelyn)
11/2/2024 at Lehigh L 2-5 (7-10 (0-6 PL)) 250 Fourie, Meggan (0) (Carrozza, Julia , MacLean, Marissa)
Fourie, Meggan (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 vs Stonehill 3-1 3 3 9 7 0.429 4 0.571 0-0-0 1 0-0 660 0
9/1/2024 vs LIU 4-3 4 3 11 9 0.444 9 1.000 2-0-0 1 1-1 724 0
9/6/2024 at Fairfield University 0-5 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 638 0
9/13/2024 vs Merrimack 7-0 7 5 19 29 0.241 23 0.793 0-0-0 1 1-1 659 1
9/15/2024 vs Northeastern 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 661 1
9/20/2024 vs Lafayette 0-3 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 662 0
9/22/2024 at Providence 3-4 3 1 7 10 0.300 6 0.600 1-0-0 0 0-0 801 0
9/25/2024 vs Sacred Heart 2-1 2 2 6 9 0.222 8 0.889 1-0-0 1 0-0 654 1
9/28/2024 vs BUCKNELL 1-5 1 1 3 8 0.125 6 0.750 1-0-0 0 0-0 653 0
10/4/2024 at Boston University 2-3 2 1 5 12 0.167 7 0.583 1-0-0 0 1-1 653 0
10/6/2024 vs Rider 4-2 4 2 10 14 0.286 12 0.857 2-0-0 1 0-0 660 2
10/13/2024 at Maine 0-2 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 658 1
10/19/2024 vs AMERICAN 1-5 1 1 3 6 0.167 2 0.333 2-0-0 0 0-0 652 0
10/22/2024 vs Dartmouth 4-2 4 4 12 14 0.286 12 0.857 0-0-0 1 0-0 644 3
10/25/2024 at Colgate 0-1 0 0 0 16 0.000 11 0.688 0-0-0 0 0-0 660 1
10/27/2024 vs Bryant 3-2 3 3 9 20 0.150 14 0.700 2-0-0 1 0-0 650 0
11/2/2024 at Lehigh 2-5 2 2 6 6 0.333 4 0.667 1-0-0 0 0-0 654 1
Total 37-46 37 29 103 184 0.201 135 0.734 15-0-0 7 3-3 11343 11
Opponent - 45 42 132 241 0.187 183 0.759 14-7-0 10 - 11339 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Stonehill 3-1 60:00 1 1.00 3 0.750 1 0 0 0 8
9/1/2024 LIU 4-3 69:38 3 1.85 5 0.625 1 0 0 0 8
9/6/2024 Fairfield University 0-5 60:00 5 2.85 7 0.583 0 1 0 0 16
9/13/2024 Merrimack 7-0 60:00 0 2.16 7 1.000 1 0 0 1 7
9/15/2024 Northeastern 1-2 60:00 2 2.13 7 0.778 0 1 0 0 15
9/20/2024 Lafayette 0-3 60:00 3 2.27 11 0.786 0 1 0 0 15
9/22/2024 Providence 3-4 80:00 3 2.27 6 0.667 0 1 0 0 14
9/25/2024 Sacred Heart 2-1 60:00 1 2.12 17 0.944 1 0 0 0 22
9/28/2024 BUCKNELL 1-5 60:00 5 2.42 10 0.667 0 1 0 0 18
10/4/2024 Boston University 2-3 59:50 3 2.48 8 0.727 0 1 0 0 14
10/6/2024 Rider 4-2 60:00 2 2.44 13 0.867 1 0 0 0 19
10/13/2024 Maine 0-2 60:00 2 2.40 5 0.714 0 1 0 0 12
10/19/2024 AMERICAN 1-5 60:00 5 2.59 11 0.688 0 1 0 0 16
10/22/2024 Dartmouth 4-2 60:00 2 2.55 11 0.846 1 0 0 0 15
10/25/2024 Colgate 0-1 60:00 1 2.45 6 0.857 0 1 0 0 11
10/27/2024 Bryant 3-2 60:00 2 2.43 2 0.500 1 0 0 0 7
11/2/2024 Lehigh 2-5 60:00 5 2.57 9 0.643 0 1 0 0 20
Totals - 1048 45 2.57 138 0.754 7 10 0 1 237
Opponent - 1049:28 37 2.12 98 0.726 10 7 0 4 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Stonehill 1-3 1 1 3 8 0.125 4 0.500 1-1-0 0 0-0 639 0
9/1/2024 LIU 3-4 3 2 8 9 0.333 8 0.889 2-0-0 0 0-1 706 0
9/6/2024 Fairfield University 5-0 5 5 15 16 0.313 12 0.750 0-0-0 1 0-0 648 0
9/13/2024 Merrimack 0-7 0 0 0 7 0.000 7 1.000 1-2-0 0 0-0 662 0
9/15/2024 Northeastern 2-1 2 2 6 15 0.133 9 0.600 1-0-0 1 0-0 657 0
9/20/2024 Lafayette 3-0 3 2 8 16 0.188 14 0.875 0-0-0 1 1-1 647 0
9/22/2024 Providence 4-3 3 4 10 14 0.214 9 0.643 2-1-0 1 0-0 798 0
9/25/2024 Sacred Heart 1-2 1 1 3 22 0.045 18 0.818 1-0-0 0 0-0 665 0
9/28/2024 BUCKNELL 5-1 5 7 17 18 0.278 15 0.833 1-1-0 1 0-0 649 0
10/4/2024 Boston University 3-2 3 3 9 14 0.214 11 0.786 0-1-0 1 0-0 670 0
10/6/2024 Rider 2-4 2 2 6 20 0.100 15 0.750 2-0-0 0 0-1 649 0
10/13/2024 Maine 2-0 2 2 6 12 0.167 7 0.583 2-0-0 1 0-0 650 1
10/19/2024 AMERICAN 5-1 5 4 14 17 0.294 16 0.941 0-0-0 1 1-1 658 0
10/22/2024 Dartmouth 2-4 2 2 6 15 0.133 13 0.867 0-0-0 0 0-0 663 0
10/25/2024 Colgate 1-0 1 0 2 11 0.091 7 0.636 0-0-0 1 0-0 655 1
10/27/2024 Bryant 2-3 2 2 6 7 0.286 4 0.571 1-1-0 0 0-0 658 0
11/2/2024 Lehigh 5-2 5 3 13 20 0.250 14 0.700 0-0-0 1 0-0 665 0
Total 46-37 45 42 132 241 0.187 183 0.759 14-7-0 10 2-4 11339 2
HOLY CROSS - 37 29 103 184 0.201 135 0.734 15-0-0 7 - 11343 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Stonehill 1-3 60:00 3 3.00 1 0.250 0 1 0 0 7
9/1/2024 LIU 3-4 69:38 4 3.24 5 0.556 0 1 0 0 8
9/6/2024 Fairfield University 5-0 60:00 0 2.21 3 1.000 1 0 0 1 4
9/13/2024 Merrimack 0-7 60:00 7 3.36 16 0.696 0 1 0 0 28
9/15/2024 Northeastern 2-1 60:00 1 2.91 2 0.667 1 0 0 0 5
9/20/2024 Lafayette 3-0 60:00 0 2.43 7 1.000 1 0 0 1 9
9/22/2024 Providence 4-3 80:00 3 2.40 3 0.500 1 0 0 0 10
9/25/2024 Sacred Heart 1-2 60:00 2 2.35 6 0.750 0 1 0 0 9
9/28/2024 BUCKNELL 5-1 60:00 1 2.21 5 0.833 1 0 0 0 8
10/4/2024 Boston University 3-2 59:50 2 2.19 5 0.714 1 0 0 0 11
10/6/2024 Rider 2-4 60:00 4 2.35 8 0.667 0 1 0 0 14
10/13/2024 Maine 2-0 60:00 0 2.16 4 1.000 1 0 0 1 6
10/19/2024 AMERICAN 5-1 60:00 1 2.08 1 0.500 1 0 0 0 6
10/22/2024 Dartmouth 2-4 60:00 4 2.21 8 0.667 0 1 0 0 14
10/25/2024 Colgate 1-0 60:00 0 2.07 11 1.000 1 0 0 1 16
10/27/2024 Bryant 2-3 60:00 3 2.12 11 0.786 0 1 0 0 20
11/2/2024 Lehigh 5-2 60:00 2 2.12 2 0.500 1 0 0 0 6
Totals - 1048 37 2.12 98 0.726 10 7 0 4 181
HOLY CROSS - 1049:28 45 2.57 138 0.754 7 10 0 1 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs Stonehill 3-1 3/1 3/1 7/8 4/4 6/6 0/1 0/1 0/0
9/1/2024 vs LIU 4-3 4/3 3/2 9/9 9/8 3/2 2/2 0/0 0/0
9/6/2024 at Fairfield University 0-5 0/5 0/5 4/16 3/12 2/6 0/0 0/0 0/0
9/13/2024 vs Merrimack 7-0 7/0 5/0 29/7 23/7 6/2 0/1 0/2 0/0
9/15/2024 vs Northeastern 1-2 1/2 1/2 5/15 3/9 4/2 0/1 0/0 0/0
9/20/2024 vs Lafayette 0-3 0/3 0/2 9/16 7/14 6/5 0/0 0/0 0/0
9/22/2024 at Providence 3-4 3/3 1/4 10/14 6/9 7/7 1/2 0/1 0/0
9/25/2024 vs Sacred Heart 2-1 2/1 2/1 9/22 8/18 1/7 1/1 0/0 0/0
9/28/2024 vs BUCKNELL 1-5 1/5 1/7 8/18 6/15 4/13 1/1 0/1 0/0
10/4/2024 at Boston University 2-3 2/3 1/3 12/14 7/11 1/6 1/0 0/1 0/0
10/6/2024 vs Rider 4-2 4/2 2/2 14/20 12/15 1/13 2/2 0/0 0/0
10/13/2024 at Maine 0-2 0/2 0/2 6/12 4/7 6/6 2/2 0/0 0/0
10/19/2024 vs AMERICAN 1-5 1/5 1/4 6/17 2/16 4/12 2/0 0/0 0/0
10/22/2024 vs Dartmouth 4-2 4/2 4/2 14/15 12/13 5/6 0/0 0/0 0/0
10/25/2024 at Colgate 0-1 0/1 0/0 16/11 11/7 10/2 0/0 0/0 0/0
10/27/2024 vs Bryant 3-2 3/2 3/2 20/7 14/4 14/5 2/1 0/1 0/0
11/2/2024 at Lehigh 2-5 2/5 2/3 6/20 4/14 1/11 1/0 0/0 0/0
Totals 37/45 29/42 184/241 135/183 81/111 15/14 0/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Merrimack (9/13/2024)
GOALS 7 Merrimack (9/13/2024)
ASSISTS 5 Merrimack (9/13/2024)
SHOTS 29 Merrimack (9/13/2024)
SHOTS ON GOAL 23 Merrimack (9/13/2024)
SAVES 17 Sacred Heart (9/25/2024)
FOULS 50 Maine (10/13/2024)
PENALTY CORNERS 14 Bryant (10/27/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 BUCKNELL (9/28/2024)
GOALS 5 Fairfield University (9/6/2024)
BUCKNELL (9/28/2024)
AMERICAN (10/19/2024)
Lehigh (11/2/2024)
ASSISTS 7 BUCKNELL (9/28/2024)
SHOTS 22 Sacred Heart (9/25/2024)
SHOTS ON GOAL 18 Sacred Heart (9/25/2024)
SAVES 16 Merrimack (9/13/2024)
FOULS 55 Maine (10/13/2024)
PENALTY CORNERS 13 BUCKNELL (9/28/2024)
Rider (10/6/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northeastern (9/15/2024)
BUCKNELL (9/28/2024)
AMERICAN (10/19/2024)
GOALS 1 Northeastern (9/15/2024)
BUCKNELL (9/28/2024)
AMERICAN (10/19/2024)
ASSISTS 1 Northeastern (9/15/2024)
Providence (9/22/2024)
BUCKNELL (9/28/2024)
Boston University (10/4/2024)
AMERICAN (10/19/2024)
SHOTS 4 Fairfield University (9/6/2024)
Northeastern (9/15/2024)
SHOTS ON GOAL 2 Fairfield University (9/6/2024)
Northeastern (9/15/2024)
AMERICAN (10/19/2024)
SAVES 2 Stonehill (8/30/2024)
Bryant (10/27/2024)
FOULS 8 Fairfield University (9/6/2024)
PENALTY CORNERS 1 Fairfield University (9/6/2024)
Sacred Heart (9/25/2024)
Boston University (10/4/2024)
Rider (10/6/2024)
Lehigh (11/2/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colgate (10/25/2024)
GOALS 1 Stonehill (8/30/2024)
Sacred Heart (9/25/2024)
Colgate (10/25/2024)
ASSISTS 1 Stonehill (8/30/2024)
Sacred Heart (9/25/2024)
SHOTS 7 Stonehill (8/30/2024)
Merrimack (9/13/2024)
Bryant (10/27/2024)
SHOTS ON GOAL 4 Stonehill (8/30/2024)
Merrimack (9/13/2024)
Maine (10/13/2024)
Colgate (10/25/2024)
Bryant (10/27/2024)
SAVES 1 Stonehill (8/30/2024)
Northeastern (9/15/2024)
AMERICAN (10/19/2024)
Lehigh (11/2/2024)
FOULS 21 Colgate (10/25/2024)
PENALTY CORNERS 2 LIU (9/1/2024)
Merrimack (9/13/2024)
Northeastern (9/15/2024)
Lafayette (9/20/2024)
Colgate (10/25/2024)
Bryant (10/27/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rider (10/6/2024)
GOALS 3 Rider (10/6/2024)
ASSISTS 2 LIU (9/1/2024)
Merrimack (9/13/2024)
Dartmouth (10/22/2024)
SHOTS 8 Merrimack (9/13/2024)
Bryant (10/27/2024)
SHOTS ON GOAL 8 Merrimack (9/13/2024)
SAVES 16 Sacred Heart (9/25/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Merrimack (9/13/2024)
GOALS 7 Merrimack (9/13/2024)
ASSISTS 5 Merrimack (9/13/2024)
SHOTS 29 Merrimack (9/13/2024)
SHOTS ON GOAL 23 Merrimack (9/13/2024)
SAVES 17 Sacred Heart (9/25/2024)
FOULS 50 Maine (10/13/2024)
PENALTY CORNERS 14 Bryant (10/27/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fourie, Meggan
Rider (10/6/2024)
GOALS 3 Fourie, Meggan
Rider (10/6/2024)
ASSISTS 2 Sturgis, Maguire
MacLean, Marissa
Fourie, Meggan
LIU (9/1/2024)
Merrimack (9/13/2024)
Dartmouth (10/22/2024)
SHOTS 8 Fourie, Meggan
Fourie, Meggan
Merrimack (9/13/2024)
Bryant (10/27/2024)
SHOTS ON GOAL 8 Fourie, Meggan
Merrimack (9/13/2024)
SAVES 16 McCloskey, Mia
Sacred Heart (9/25/2024)

Leaders

Team Leaders: Points
Player High
Points
Fourie, Meggan 33
MacLean, Marissa 12
Potter, Sarah 11
Sturgis, Maguire 10
Schienbein, Megan 8
Team Leaders: Goals
Player High
Goals
Fourie, Meggan 15
Potter, Sarah 5
Schienbein, Megan 3
Blomquist, Kendall 3
Sturgis, Maguire 2
Team Leaders: Assists
Player High
Assists
MacLean, Marissa 10
Sturgis, Maguire 6
Fourie, Meggan 3
Monti, Jocelyn 3
Schienbein, Megan 2
Team Leaders: Shots
Player High
Shots
Fourie, Meggan 54
Sturgis, Maguire 28
Potter, Sarah 25
Schienbein, Megan 16
MacLean, Marissa 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fourie, Meggan 43
Sturgis, Maguire 18
Potter, Sarah 14
MacLean, Marissa 11
Schienbein, Megan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fourie, Meggan 2
Potter, Sarah 1
Schienbein, Megan 1
Blomquist, Kendall 1
Carrozza, Julia 1
Skip Ad
Skip Sponsors