Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2023 Field Hockey Cumulative Statistics

Team (8-9, 2-4)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals 38 34
Goals Per Game 2.24 2.00
Shots 213 323
Shots Per Game 12.5 19.0
Shots Percentage 0.178 0.105
Shots On Goal 156-213 193-323
Shots On Goal Percentage 0.732 0.598
Penalties
Green Cards 14 24
Yellow Cards 8 5
Red Cards 0 0
Miscellaneous
Assists 28 25
Saves 159 118
Fouls 55 54
Penalty Corners 99 163
Penalty Strokes: Goals-Attempts 2-4 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Potter, Sarah 12Potter, Sarah 17 17 828 9 5 23 25 0.360 21 0.840 0-0-0 4 0-0 0
15 McDonough, Allie 15McDonough, Allie 16 14 715 6 4 16 27 0.222 20 0.741 2-3-0 1 0-0 0
6 Sturgis, Maguire 6Sturgis, Maguire 16 14 869 4 5 13 33 0.121 22 0.667 1-1-0 1 0-0 0
14 Guden, Katie 14Guden, Katie 17 17 980 4 1 9 30 0.133 22 0.733 1-1-0 1 0-0 0
9 Fourie, Meggan 9Fourie, Meggan 14 4 525 4 0 8 26 0.154 23 0.885 2-0-0 0 0-0 0
2 Carrozza, Julia 2Carrozza, Julia 17 17 854 1 5 7 15 0.067 6 0.400 3-1-0 0 0-0 0
13 Davis, Haley 13Davis, Haley 17 17 1024 3 1 7 8 0.375 7 0.875 0-0-0 1 2-4 12
3 Williams, Saskia 3Williams, Saskia 17 2 361 2 1 5 4 0.500 4 1.000 1-0-0 0 0-0 0
17 Schienbein, Megan 17Schienbein, Megan 17 14 791 1 2 4 19 0.053 12 0.632 0-0-0 0 0-0 4
11 Blomquist, Kendall 11Blomquist, Kendall 17 14 712 1 1 3 8 0.125 7 0.875 0-2-0 0 0-0 0
21 MacLean, Marissa 21MacLean, Marissa 16 14 819 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 0
8 Leo, Coley 8Leo, Coley 16 2 232 1 0 2 5 0.200 2 0.400 1-0-0 0 0-0 0
5 van der Spuy, Izzy 5van der Spuy, Izzy 16 10 637 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
10 Donahue, Grace 10Donahue, Grace 17 10 564 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
25 O'Hare, Maddie 25O'Hare, Maddie 13 4 167 0 1 1 3 0.000 3 1.000 1-0-0 0 0-0 0
32 Clark, Madison 32Clark, Madison 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Hampton, Kylie 19Hampton, Kylie 3 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Noone, Meaghan 22Noone, Meaghan 3 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Oliver, Lydia 24Oliver, Lydia 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Powers, Charlotte 16Powers, Charlotte 4 0 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Ross, Brooke 0Ross, Brooke 17 17 1024 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Schepens, Meredith 7Schepens, Meredith 4 0 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Vinton, Molly 27Vinton, Molly 3 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11320 38 28 104 213 0.178 156 0.732 14-8-0 8 2-4 16
Opponent 17 - 11168 34 25 93 323 0.105 193 0.598 24-5-0 9 3-6 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Clark, Madison 32Clark, Madison 2 0 30:00 0 0.00 2 1.000 0 0 0 0/1 8
0 Ross, Brooke 0Ross, Brooke 17 17 1024:30 34 1.99 141 0.806 8 9 0 3/1 309
Total 17 - 1054:30 34 1.93 143 0.808 8 9 0 4 317
Opponents 17 - 1054:30 38 2.16 113 0.748 2 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Potter, Sarah 12Potter, Sarah 6 6 263 2 2 6 6 0.333 6 1.000 0-0-0 0 0-0 0
9 Fourie, Meggan 9Fourie, Meggan 6 3 253 2 0 4 9 0.222 8 0.889 2-0-0 0 0-0 0
6 Sturgis, Maguire 6Sturgis, Maguire 5 5 288 1 2 4 7 0.143 6 0.857 0-1-0 0 0-0 0
15 McDonough, Allie 15McDonough, Allie 6 5 272 1 1 3 6 0.167 4 0.667 1-2-0 1 0-0 0
13 Davis, Haley 13Davis, Haley 6 6 368 1 0 2 3 0.333 3 1.000 0-0-0 1 1-1 5
8 Leo, Coley 8Leo, Coley 5 0 71 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
17 Schienbein, Megan 17Schienbein, Megan 6 5 256 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 3
5 van der Spuy, Izzy 5van der Spuy, Izzy 6 3 239 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
11 Blomquist, Kendall 11Blomquist, Kendall 6 5 254 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Carrozza, Julia 2Carrozza, Julia 6 6 291 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 0
10 Donahue, Grace 10Donahue, Grace 6 4 228 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Guden, Katie 14Guden, Katie 6 6 357 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
21 MacLean, Marissa 21MacLean, Marissa 6 6 317 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Noone, Meaghan 22Noone, Meaghan 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 O'Hare, Maddie 25O'Hare, Maddie 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Ross, Brooke 0Ross, Brooke 6 6 372 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Schepens, Meredith 7Schepens, Meredith 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Williams, Saskia 3Williams, Saskia 6 0 125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3986 10 5 25 53 0.189 43 0.811 14-8-0 2 1-1 8
Opponent 6 - 3950 11 9 31 121 0.091 73 0.603 24-5-0 4 1-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ross, Brooke 0Ross, Brooke 6 6 372:01 11 1.77 54 0.831 2 4 0 2/0 119
Total 6 - 372:01 11 1.77 54 0.831 2 4 0 2 119
Opponents 6 - 372:01 10 1.61 31 0.756 2 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2023 vs Stonehill W 1-0 (1-0, 0-0 PL) 0-0 PL 76 Guden, Katie (1) (McDonough, Allie)
9/1/2023 at Northeastern L 2-8 (1-1) 212 Sturgis, Maguire (0) (Carrozza, Julia)
Potter, Sarah (1)
9/3/2023 at BROWN L 1-2 (1-2) 303 Guden, Katie (0) (Carrozza, Julia)
9/8/2023 at WAGNERFH W 2-1 (2-2) 127 Carrozza, Julia (0)
Sturgis, Maguire (0) (McDonough, Allie)
9/10/2023 at LIU L 2-3 (2-3) 0 McDonough, Allie (0)
Davis, Haley (0)
9/18/2023 vs Boston University L 0-4 (2-4, 0-1 PL) 0-1 PL 157
9/23/2023 at BUCKNELL L 2-3 (2-5 {0-2 PL}) 65 van der Spuy, Izzy (1)
Fourie, Meggan (0)
9/26/2023 vs Bryant L 1-2 (2-6, 0-2 PL) 0-2 PL 233 Sturgis, Maguire (3) (Potter, Sarah)
9/30/2023 at Lafayette College L 0-2 (2-7, 0-3 PL) 0-3 PL 335
10/3/2023 vs Merrimack W 6-1 (3-7) 223 Potter, Sarah (2) (Schienbein, Megan)
Davis, Haley (2) (Guden, Katie)
Guden, Katie (3) (Davis, Haley)
Potter, Sarah (3) (MacLean, Marissa)
Fourie, Meggan (1) (Schienbein, Megan)
McDonough, Allie (2) (Sturgis, Maguire)
10/7/2023 vs LEHIGH W 3-0 (4-7, 1-3 PL) 1-3 PL 346 McDonough, Allie (3) (Potter, Sarah)
Potter, Sarah (2) (Sturgis, Maguire)
Fourie, Meggan (2)
10/10/2023 vs Queens University W 5-0 (5-7) 104 Potter, Sarah (2) (Carrozza, Julia)
McDonough, Allie (2) (Sturgis, Maguire)
Potter, Sarah (3) (Williams, Saskia)
MacLean, Marissa (1) (Potter, Sarah)
Williams, Saskia (1) (O'Hare, Maddie)
10/13/2023 vs COLGATE W 4-0 (6-7, 2-3 PL) 2-3 PL 201 Davis, Haley (2)
Sturgis, Maguire (3)
Leo, Coley (1) (Sturgis, Maguire)
Potter, Sarah (2) (McDonough, Allie)
10/21/2023 at AMERICAN L 1-2 (6-8, 2-4) 2-4 241 Schienbein, Megan (0) (Potter, Sarah)
10/22/2023 at TU W 3-2 (7-8, 2-4 PL) 2-4 PL 301 Potter, Sarah (8) (Blomquist, Kendall)
Guden, Katie (4) (Carrozza, Julia)
Williams, Saskia (5)
10/27/2023 vs Lindenwood W 4-2 (8-8) 204 McDonough, Allie (2) (Donahue, Grace)
Potter, Sarah (2) (Sturgis, Maguire)
McDonough, Allie (3) (Potter, Sarah)
Fourie, Meggan (1) (Carrozza, Julia)
10/29/2023 vs Fairfield L 1-2 (8-9) 207 Blomquist, Kendall (1) (McDonough, Allie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2023 vs Stonehill 1-0 1 1 3 14 0.071 10 0.714 2-0-0 1 0-0 749 0
9/1/2023 at Northeastern 2-8 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 661 3
9/3/2023 at BROWN 1-2 1 1 3 9 0.111 3 0.333 1-1-0 0 0-0 675 0
9/8/2023 at WAGNERFH 2-1 2 1 5 8 0.250 6 0.750 1-0-0 1 0-0 593 0
9/10/2023 at LIU 2-3 2 0 4 12 0.167 9 0.750 2-3-0 0 1-1 658 0
9/18/2023 vs Boston University 0-4 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 641 2
9/23/2023 at BUCKNELL 2-3 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 744 0
9/26/2023 vs Bryant 1-2 1 1 3 16 0.063 11 0.688 0-0-0 0 0-0 712 0
9/30/2023 at Lafayette College 0-2 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 630 1
10/3/2023 vs Merrimack 6-1 6 6 18 18 0.333 16 0.889 0-0-0 1 0-1 643 0
10/7/2023 vs LEHIGH 3-0 3 2 8 14 0.214 12 0.857 2-1-0 1 0-0 651 4
10/10/2023 vs Queens University 5-0 5 5 15 25 0.200 17 0.680 0-0-0 1 0-0 662 1
10/13/2023 vs COLGATE 4-0 4 2 10 23 0.174 20 0.870 0-0-0 1 1-1 660 1
10/21/2023 at AMERICAN 1-2 1 1 3 1 1.000 1 1.000 2-3-0 0 0-0 660 0
10/22/2023 at TU 3-2 3 2 8 14 0.214 9 0.643 1-0-0 1 0-0 660 0
10/27/2023 vs Lindenwood 4-2 4 4 12 22 0.182 16 0.727 0-0-0 1 0-0 661 2
10/29/2023 vs Fairfield 1-2 1 1 3 13 0.077 10 0.769 1-0-0 0 0-1 660 2
Total 38-34 38 28 104 213 0.178 156 0.732 14-8-0 8 2-4 11320 16
Opponent - 34 25 93 323 0.105 193 0.598 24-5-0 9 - 11168 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2023 Stonehill 1-0 73:03 0 0.00 11 1.000 1 0 0 1 11
9/1/2023 Northeastern 2-8 60:00 8 3.61 12 0.600 0 1 0 0 26
9/3/2023 BROWN 1-2 62:08 2 3.07 18 0.900 0 1 0 0 36
9/8/2023 WAGNERFH 2-1 60:00 1 2.59 12 0.923 1 0 0 0 26
9/10/2023 LIU 2-3 60:00 3 2.67 5 0.625 0 1 0 0 15
9/18/2023 Boston University 0-4 60:00 4 2.88 10 0.714 0 1 0 0 18
9/23/2023 BUCKNELL 2-3 72:01 3 2.82 5 0.625 0 1 0 0 19
9/26/2023 Bryant 1-2 67:18 2 2.68 4 0.667 0 1 0 0 11
9/30/2023 Lafayette College 0-2 60:00 2 2.61 8 0.800 0 1 0 0 17
10/3/2023 Merrimack 6-1 60:00 1 2.46 4 0.800 1 0 0 0 14
10/7/2023 LEHIGH 3-0 60:00 0 2.25 16 1.000 1 0 0 1 26
10/10/2023 Queens University 5-0 60:00 0 2.07 6 1.000 1 0 0 1 11
10/13/2023 COLGATE 4-0 60:00 0 1.92 8 1.000 1 0 0 1 11
10/21/2023 AMERICAN 1-2 60:00 2 1.92 15 0.882 0 1 0 0 28
10/22/2023 TU 3-2 60:00 2 1.93 8 0.800 1 0 0 0 16
10/27/2023 Lindenwood 4-2 60:00 2 1.93 4 0.667 1 0 0 0 11
10/29/2023 Fairfield 1-2 60:00 2 1.93 13 0.867 0 1 0 0 21
Totals - 1054 34 1.93 159 0.824 8 9 0 4 317
Opponent - 1054:30 38 2.16 118 0.756 9 8 0 2 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2023 Stonehill 0-1 0 0 0 12 0.000 11 0.917 1-0-0 0 0-1 642 0
9/1/2023 Northeastern 8-2 8 7 23 26 0.308 20 0.769 0-1-0 1 0-0 664 0
9/3/2023 BROWN 2-1 2 0 4 37 0.054 20 0.541 0-0-0 1 1-1 672 0
9/8/2023 WAGNERFH 1-2 1 0 2 26 0.038 13 0.500 1-0-0 0 0-0 640 0
9/10/2023 LIU 3-2 3 2 8 15 0.200 8 0.533 1-0-0 1 0-0 635 0
9/18/2023 Boston University 4-0 4 3 11 19 0.211 14 0.737 2-0-0 1 1-1 661 1
9/23/2023 BUCKNELL 3-2 3 2 8 19 0.158 8 0.421 1-0-0 1 0-0 735 0
9/26/2023 Bryant 2-1 2 1 5 11 0.182 6 0.545 2-1-0 1 0-0 710 0
9/30/2023 Lafayette College 2-0 2 2 6 17 0.118 10 0.588 3-0-0 1 0-0 579 0
10/3/2023 Merrimack 1-6 1 1 3 14 0.071 5 0.357 2-0-0 0 0-0 638 0
10/7/2023 LEHIGH 0-3 0 0 0 26 0.000 16 0.615 2-1-0 0 0-0 656 0
10/10/2023 Queens University 0-5 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 660 2
10/13/2023 COLGATE 0-4 0 0 0 11 0.000 8 0.727 0-1-0 0 0-0 664 1
10/21/2023 AMERICAN 2-1 2 2 6 29 0.069 17 0.586 4-1-0 1 0-1 655 0
10/22/2023 TU 2-3 2 2 6 16 0.125 10 0.625 4-0-0 0 0-0 660 0
10/27/2023 Lindenwood 2-4 2 1 5 12 0.167 6 0.500 0-0-0 0 1-1 638 1
10/29/2023 Fairfield 2-1 2 2 6 22 0.091 15 0.682 1-0-0 1 0-1 659 0
Total 34-38 34 25 93 323 0.105 193 0.598 24-5-0 9 3-6 11168 5
Holy Cross - 38 28 104 213 0.178 156 0.732 14-8-0 8 - 11320 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2023 Stonehill 0-1 73:03 1 0.82 9 0.900 0 1 0 0 14
9/1/2023 Northeastern 8-2 60:00 2 1.35 4 0.667 1 0 0 0 9
9/3/2023 BROWN 2-1 62:08 1 1.23 2 0.667 1 0 0 0 9
9/8/2023 WAGNERFH 1-2 60:00 2 1.41 4 0.667 0 1 0 0 8
9/10/2023 LIU 3-2 60:00 2 1.52 7 0.778 1 0 0 0 11
9/18/2023 Boston University 4-0 60:00 0 1.28 3 1.000 1 0 0 1 5
9/23/2023 BUCKNELL 3-2 72:01 2 1.34 3 0.600 1 0 0 0 6
9/26/2023 Bryant 2-1 67:18 1 1.28 10 0.909 1 0 0 0 16
9/30/2023 Lafayette College 2-0 60:00 0 1.15 2 1.000 1 0 0 1 4
10/3/2023 Merrimack 1-6 60:00 6 1.61 10 0.625 0 1 0 0 17
10/7/2023 LEHIGH 0-3 60:00 3 1.73 9 0.750 0 1 0 0 14
10/10/2023 Queens University 0-5 60:00 5 1.99 12 0.706 0 1 0 0 25
10/13/2023 COLGATE 0-4 60:00 4 2.14 16 0.800 0 1 0 0 22
10/21/2023 AMERICAN 2-1 60:00 1 2.06 0 0.000 1 0 0 0 1
10/22/2023 TU 2-3 60:00 3 2.12 6 0.667 0 1 0 0 14
10/27/2023 Lindenwood 2-4 60:00 4 2.23 12 0.750 0 1 0 0 22
10/29/2023 Fairfield 2-1 60:00 1 2.16 9 0.900 1 0 0 0 12
Totals - 1054 38 2.16 118 0.756 9 8 0 2 209
Holy Cross - 1054:30 34 1.93 159 0.824 8 9 0 4 317

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/25/2023 vs Stonehill 1-0 1/0 1/0 14/12 10/11 7/7 2/1 0/0 0/0
9/1/2023 at Northeastern 2-8 2/8 1/7 9/26 6/20 4/11 0/0 0/1 0/0
9/3/2023 at BROWN 1-2 1/2 1/0 9/37 3/20 8/15 1/0 1/0 0/0
9/8/2023 at WAGNERFH 2-1 2/1 1/0 8/26 6/13 4/16 1/1 0/0 0/0
9/10/2023 at LIU 2-3 2/3 0/2 12/15 9/8 2/4 2/1 3/0 0/0
9/18/2023 vs Boston University 0-4 0/4 0/3 5/19 3/14 4/10 1/2 0/0 0/0
9/23/2023 at BUCKNELL 2-3 2/3 0/2 6/19 5/8 6/9 0/1 0/0 0/0
9/26/2023 vs Bryant 1-2 1/2 1/1 16/11 11/6 6/4 0/2 0/1 0/0
9/30/2023 at Lafayette College 0-2 0/2 0/2 4/17 2/10 2/9 1/3 0/0 0/0
10/3/2023 vs Merrimack 6-1 6/1 6/1 18/14 16/5 8/9 0/2 0/0 0/0
10/7/2023 vs LEHIGH 3-0 3/0 2/0 14/26 12/16 5/18 2/2 1/1 0/0
10/10/2023 vs Queens University 5-0 5/0 5/0 25/11 17/6 7/8 0/0 0/0 0/0
10/13/2023 vs COLGATE 4-0 4/0 2/0 23/11 20/8 6/10 0/0 0/1 0/0
10/21/2023 at AMERICAN 1-2 1/2 1/2 1/29 1/17 2/12 2/4 3/1 0/0
10/22/2023 at TU 3-2 3/2 2/2 14/16 9/10 8/5 1/4 0/0 0/0
10/27/2023 vs Lindenwood 4-2 4/2 4/1 22/12 16/6 13/5 0/0 0/0 0/0
10/29/2023 vs Fairfield 1-2 1/2 1/2 13/22 10/15 7/11 1/1 0/0 0/0
Totals 38/34 28/25 213/323 156/193 99/163 14/24 8/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Merrimack (10/3/2023)
GOALS 6 Merrimack (10/3/2023)
ASSISTS 6 Merrimack (10/3/2023)
SHOTS 25 Queens University (10/10/2023)
SHOTS ON GOAL 20 COLGATE (10/13/2023)
SAVES 18 BROWN (9/3/2023)
FOULS 35 BROWN (9/3/2023)
PENALTY CORNERS 13 Lindenwood (10/27/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Northeastern (9/1/2023)
GOALS 8 Northeastern (9/1/2023)
ASSISTS 7 Northeastern (9/1/2023)
SHOTS 37 BROWN (9/3/2023)
SHOTS ON GOAL 20 Northeastern (9/1/2023)
BROWN (9/3/2023)
SAVES 16 COLGATE (10/13/2023)
FOULS 22 BROWN (9/3/2023)
PENALTY CORNERS 18 LEHIGH (10/7/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stonehill (8/25/2023)
BROWN (9/3/2023)
Bryant (9/26/2023)
AMERICAN (10/21/2023)
Fairfield (10/29/2023)
GOALS 1 Stonehill (8/25/2023)
BROWN (9/3/2023)
Bryant (9/26/2023)
AMERICAN (10/21/2023)
Fairfield (10/29/2023)
ASSISTS 1 Stonehill (8/25/2023)
Northeastern (9/1/2023)
BROWN (9/3/2023)
WAGNERFH (9/8/2023)
Bryant (9/26/2023)
AMERICAN (10/21/2023)
Fairfield (10/29/2023)
SHOTS 1 Lafayette College (9/30/2023)
AMERICAN (10/21/2023)
SHOTS ON GOAL 1 Lafayette College (9/30/2023)
AMERICAN (10/21/2023)
SAVES 4 LIU (9/10/2023)
BUCKNELL (9/23/2023)
Bryant (9/26/2023)
Merrimack (10/3/2023)
Lindenwood (10/27/2023)
FOULS 8 Northeastern (9/1/2023)
PENALTY CORNERS 2 Northeastern (9/1/2023)
WAGNERFH (9/8/2023)
LIU (9/10/2023)
Boston University (9/18/2023)
Lafayette College (9/30/2023)
AMERICAN (10/21/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WAGNERFH (9/8/2023)
GOALS 1 WAGNERFH (9/8/2023)
Merrimack (10/3/2023)
ASSISTS 1 Bryant (9/26/2023)
Merrimack (10/3/2023)
Lindenwood (10/27/2023)
SHOTS 11 Stonehill (8/25/2023)
Bryant (9/26/2023)
Queens University (10/10/2023)
COLGATE (10/13/2023)
Lindenwood (10/27/2023)
SHOTS ON GOAL 5 Bryant (9/26/2023)
Merrimack (10/3/2023)
Queens University (10/10/2023)
Lindenwood (10/27/2023)
SAVES 2 BROWN (9/3/2023)
Lafayette College (9/30/2023)
FOULS 11 Northeastern (9/1/2023)
PENALTY CORNERS 4 LIU (9/10/2023)
Bryant (9/26/2023)
TU (10/22/2023)
Lindenwood (10/27/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Queens University (10/10/2023)
GOALS 2 Merrimack (10/3/2023)
Queens University (10/10/2023)
Lindenwood (10/27/2023)
ASSISTS 2 Merrimack (10/3/2023)
SHOTS 5 COLGATE (10/13/2023)
SHOTS ON GOAL 4 Stonehill (8/25/2023)
Merrimack (10/3/2023)
COLGATE (10/13/2023)
Lindenwood (10/27/2023)
SAVES 18 BROWN (9/3/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Merrimack (10/3/2023)
GOALS 6 Merrimack (10/3/2023)
ASSISTS 6 Merrimack (10/3/2023)
SHOTS 25 Queens University (10/10/2023)
SHOTS ON GOAL 20 COLGATE (10/13/2023)
SAVES 18 BROWN (9/3/2023)
FOULS 35 BROWN (9/3/2023)
PENALTY CORNERS 13 Lindenwood (10/27/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Potter, Sarah
Queens University (10/10/2023)
GOALS 2 Potter, Sarah
Potter, Sarah
McDonough, Allie
Merrimack (10/3/2023)
Queens University (10/10/2023)
Lindenwood (10/27/2023)
ASSISTS 2 Schienbein, Megan
Merrimack (10/3/2023)
SHOTS 5 Fourie, Meggan
COLGATE (10/13/2023)
SHOTS ON GOAL 4 Sturgis, Maguire
Fourie, Meggan
Sturgis, Maguire
Fourie, Meggan
Stonehill (8/25/2023)
Merrimack (10/3/2023)
COLGATE (10/13/2023)
Lindenwood (10/27/2023)
SAVES 18 Ross, Brooke
BROWN (9/3/2023)

Leaders

Team Leaders: Points
Player High
Points
Potter, Sarah 23
McDonough, Allie 16
Sturgis, Maguire 13
Guden, Katie 9
Fourie, Meggan 8
Team Leaders: Goals
Player High
Goals
Potter, Sarah 9
McDonough, Allie 6
Sturgis, Maguire 4
Guden, Katie 4
Fourie, Meggan 4
Team Leaders: Assists
Player High
Assists
Potter, Sarah 5
Sturgis, Maguire 5
Carrozza, Julia 5
McDonough, Allie 4
Schienbein, Megan 2
Team Leaders: Shots
Player High
Shots
Sturgis, Maguire 33
Guden, Katie 30
McDonough, Allie 27
Fourie, Meggan 26
Potter, Sarah 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fourie, Meggan 23
Sturgis, Maguire 22
Guden, Katie 22
Potter, Sarah 21
McDonough, Allie 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Potter, Sarah 4
McDonough, Allie 1
Sturgis, Maguire 1
Guden, Katie 1
Davis, Haley 1
Skip Ad
Skip Sponsors