Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2022 Field Hockey Cumulative Statistics

Team (7-10, 2-4)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals 27 30
Goals Per Game 1.59 1.76
Shots 174 225
Shots Per Game 10.2 13.2
Shots Percentage 0.155 0.133
Shots On Goal 93-174 135-225
Shots On Goal Percentage 0.534 0.600
Penalties
Green Cards 20 17
Yellow Cards 6 5
Red Cards 0 0
Miscellaneous
Assists 21 24
Saves 106 66
Fouls 87 76
Penalty Corners 100 128
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Fourie, Meggan 9Fourie, Meggan 17 17 913 7 5 19 37 0.189 20 0.541 5-1-0 1 0-0 0
15 McDonough, Allie 15McDonough, Allie 17 16 697 5 2 12 26 0.192 20 0.769 1-1-0 3 0-0 0
6 Venezia, Gabby 6Venezia, Gabby 17 17 1069 3 3 9 29 0.103 10 0.345 0-0-0 1 0-0 2
16 Walsh, Sinead 16Walsh, Sinead 17 17 1028 1 5 7 18 0.056 9 0.500 2-0-0 0 0-0 0
14 Guden, Katie 14Guden, Katie 17 17 842 3 0 6 21 0.143 8 0.381 1-0-0 0 0-0 0
7 Henderson, Isabella 7Henderson, Isabella 17 15 631 2 1 5 10 0.200 6 0.600 1-0-0 0 0-0 0
18 Dionne, Emily 18Dionne, Emily 11 2 244 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
4 McComas, Ryleigh 4McComas, Ryleigh 17 17 927 0 4 4 4 0.000 4 1.000 2-1-0 0 0-0 0
12 Potter, Sarah 12Potter, Sarah 17 16 553 1 1 3 7 0.143 2 0.286 1-0-0 0 0-0 0
2 Carrozza, Julia 2Carrozza, Julia 17 0 480 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
13 Davis, Haley 13Davis, Haley 17 17 904 1 0 2 1 1.000 1 1.000 1-0-0 1 1-1 12
1 Perry, Rachel 1Perry, Rachel 17 17 940 1 0 2 6 0.167 3 0.500 3-1-0 1 0-0 0
11 Blomquist, Kendall 11Blomquist, Kendall 17 1 596 0 0 0 5 0.000 3 0.600 2-0-0 0 0-0 0
10 Donahue, Grace 10Donahue, Grace 3 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
51 Lauber, Emma 51Lauber, Emma 3 1 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Leo, Coley 8Leo, Coley 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Ross, Brooke 0Ross, Brooke 16 16 966 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Schienbein, Megan 17Schienbein, Megan 15 1 361 0 0 0 0 0.000 0 0.000 1-2-0 0 0-0 1
5 van der Spuy, Izzy 5van der Spuy, Izzy 10 0 160 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Vinton, Molly 27Vinton, Molly 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11414 27 21 75 174 0.155 93 0.534 20-6-0 7 1-1 15
Opponent 17 - 11591 29 24 82 225 0.129 135 0.600 17-5-0 10 1-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
51 Lauber, Emma 51Lauber, Emma 3 1 90:30 1 0.66 6 0.857 1 0 0 0 18
0 Ross, Brooke 0Ross, Brooke 16 16 995:56 28 1.69 85 0.752 6 10 0 2 206
Total 17 - 1086:26 29 1.60 91 0.758 7 10 0 2 224
Opponents 17 - 1083:47 27 1.49 64 0.703 6 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Fourie, Meggan 9Fourie, Meggan 6 6 302 1 1 3 4 0.250 2 0.500 1-1-0 0 0-0 0
13 Davis, Haley 13Davis, Haley 6 6 303 1 0 2 1 1.000 1 1.000 0-0-0 1 1-1 5
7 Henderson, Isabella 7Henderson, Isabella 6 5 200 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
1 Perry, Rachel 1Perry, Rachel 6 6 360 1 0 2 4 0.250 3 0.750 1-1-0 1 0-0 0
4 McComas, Ryleigh 4McComas, Ryleigh 6 6 329 0 1 1 1 0.000 1 1.000 1-1-0 0 0-0 0
11 Blomquist, Kendall 11Blomquist, Kendall 6 1 187 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
2 Carrozza, Julia 2Carrozza, Julia 6 0 146 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Dionne, Emily 18Dionne, Emily 6 1 136 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Donahue, Grace 10Donahue, Grace 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Guden, Katie 14Guden, Katie 6 6 275 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 0
15 McDonough, Allie 15McDonough, Allie 6 6 237 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
12 Potter, Sarah 12Potter, Sarah 6 5 191 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
0 Ross, Brooke 0Ross, Brooke 6 6 330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Schienbein, Megan 17Schienbein, Megan 6 0 111 0 0 0 0 0.000 0 0.000 1-2-0 0 0-0 1
5 van der Spuy, Izzy 5van der Spuy, Izzy 4 0 45 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Venezia, Gabby 6Venezia, Gabby 6 6 360 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
16 Walsh, Sinead 16Walsh, Sinead 6 6 330 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
Total 6 - 3842 4 2 10 39 0.103 18 0.462 20-6-0 2 1-1 6
Opponent 6 - 3924 11 7 29 72 0.153 40 0.556 17-5-0 4 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ross, Brooke 0Ross, Brooke 6 6 360:00 11 1.83 23 0.676 2 4 0 1 72
Total 6 - 360:00 11 1.83 23 0.676 2 4 0 1 72
Opponents 6 - 359:28 4 0.67 13 0.765 3 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 at Stanford L 1-2 (0-1) 165 Isabella Henderson (1)
8/27/2022 at UC Davis W 3-2 (1-1) 100 Allie McDonough (1)
Sinead Walsh (1) (Meggan Fourie)
Gabby Venezia (1) (Sinead Walsh)
9/2/2022 at Fairfield L 0-1 (1-2) 147
9/4/2022 vs SFU L 0-1 (1-2) 78
9/9/2022 vs VERMONT L 2-3 (1-4) 45 Gabby Venezia (2) (Ryleigh McComas)
Katie Guden (1) (Sinead Walsh)
9/11/2022 vs BRY L 3-4 (1-5) 56 Meggan Fourie (1) (Allie McDonough)
Katie Guden (1)
Meggan Fourie (3) (Sinead Walsh)
9/17/2022 vs BUCKNELL L 1-3 (1-6, 0-1 PL) 0-1 PL 57 Meggan Fourie (2) (Ryleigh McComas)
9/20/2022 vs MC W 7-3 (2-6) 73 Meggan Fourie (4) (Gabby Venezia)
Meggan Fourie (5) (Ryleigh McComas , Allie McDonough)
Emily Dionne (2) (Sinead Walsh)
Julia Carrozza (1)
Emily Dionne (2)
Katie Guden (3) (Sinead Walsh)
Gabby Venezia (3) (Ryleigh McComas)
9/24/2022 at Boston University L 0-3 (2-7, 0-2) 0-2 226
9/25/2022 vs DAV W 4-1 (3-7) 425 Allie McDonough (2) (Sarah Potter , Gabby Venezia)
Allie McDonough (3) (Meggan Fourie)
Meggan Fourie (6) (Isabella Henderson)
Meggan Fourie (4) (Gabby Venezia)
10/2/2022 at Providence L 0-1 (3-8) 231
10/9/2022 vs AMERICAN W 1-0 (4-8, 1-2 PL) 1-2 PL 0 Haley Davis (1)
10/14/2022 at Colgate W 2-1 (5-8, 2-2 PL) 2-2 PL 139 Isabella Henderson (0) (Meggan Fourie)
Rachel Perry (0)
10/16/2022 vs LIU W 1-0 (6-8) 247 Allie McDonough (4) (Meggan Fourie)
10/22/2022 at Lehigh L 0-3 (6-9, 2-3 PL) 2-3 PL 138
10/29/2022 vs Lafayette L 0-1 (6-10) 40
10/30/2022 vs TOWSON W 2-1 (7-10) 60 Sarah Potter (1) (Meggan Fourie)
Allie McDonough (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 at Stanford 1-2 1 0 2 6 0.167 2 0.333 1-0-0 0 0-0 713 0
8/27/2022 at UC Davis 3-2 3 2 8 8 0.375 6 0.750 1-0-0 1 0-0 640 0
9/2/2022 at Fairfield 0-1 0 0 0 9 0.000 5 0.556 2-0-0 0 0-0 609 0
9/4/2022 vs SFU 0-1 0 0 0 11 0.000 5 0.455 1-0-0 0 0-0 661 1
9/9/2022 vs VERMONT 2-3 2 2 6 12 0.167 8 0.667 2-0-0 0 0-0 798 0
9/11/2022 vs BRY 3-4 3 2 8 13 0.231 6 0.462 1-0-0 0 0-0 642 3
9/17/2022 vs BUCKNELL 1-3 1 1 3 6 0.167 2 0.333 1-2-0 0 0-0 656 1
9/20/2022 vs MC 7-3 7 6 20 19 0.368 13 0.684 0-0-0 1 0-0 654 0
9/24/2022 at Boston University 0-3 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 660 0
9/25/2022 vs DAV 4-1 4 5 13 15 0.267 14 0.933 1-0-0 1 0-0 661 3
10/2/2022 at Providence 0-1 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 716 0
10/9/2022 vs AMERICAN 1-0 1 0 2 13 0.077 8 0.615 3-0-0 1 1-1 661 1
10/14/2022 at Colgate 2-1 2 1 5 8 0.250 4 0.500 0-0-0 1 0-0 623 1
10/16/2022 vs LIU 1-0 1 1 3 17 0.059 7 0.412 2-1-0 1 0-0 795 2
10/22/2022 at Lehigh 0-3 0 0 0 6 0.000 3 0.500 2-2-0 0 0-0 661 0
10/29/2022 vs Lafayette 0-1 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 581 3
10/30/2022 vs TOWSON 2-1 2 1 5 18 0.111 5 0.278 0-0-0 1 0-0 683 0
Total 27-30 27 21 75 174 0.155 93 0.534 20-6-0 7 1-1 11414 15
Opponent - 29 24 82 225 0.129 135 0.600 17-5-0 10 - 11591 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Stanford 1-2 66:19 2 1.81 5 0.714 0 1 0 0 15
8/27/2022 UC Davis 3-2 60:00 2 1.90 3 0.600 1 0 0 0 9
9/2/2022 Fairfield 0-1 60:00 1 1.61 5 0.833 0 1 0 0 14
9/4/2022 SFU 0-1 62:10 1 1.45 9 0.900 0 1 0 0 13
9/9/2022 VERMONT 2-3 80:00 2 1.46 10 0.833 0 1 0 0 15
9/11/2022 BRY 3-4 60:00 4 1.85 9 0.692 0 1 0 0 16
9/17/2022 BUCKNELL 1-3 60:00 3 2.01 5 0.625 0 1 0 0 13
9/20/2022 MC 7-3 60:00 3 2.12 3 0.500 1 0 0 0 11
9/24/2022 Boston University 0-3 60:00 3 2.22 2 0.400 0 1 0 0 11
9/25/2022 DAV 4-1 60:00 1 2.10 9 0.900 1 0 0 0 14
10/2/2022 Providence 0-1 68:02 1 1.98 7 0.875 0 1 0 0 11
10/9/2022 AMERICAN 1-0 60:00 0 1.82 3 1.000 1 0 0 1 6
10/14/2022 Colgate 2-1 60:00 1 1.76 3 0.750 1 0 0 0 7
10/16/2022 LIU 1-0 79:55 0 1.61 11 1.000 1 0 0 1 19
10/22/2022 Lehigh 0-3 60:00 3 1.69 8 0.727 0 1 0 0 18
10/29/2022 Lafayette 0-1 60:00 1 1.65 8 0.889 0 1 0 0 17
10/30/2022 TOWSON 2-1 70:00 1 1.60 6 0.857 1 0 0 0 15
Totals - 1085 29 1.60 106 0.785 7 10 0 2 224
Opponent - 1086:26 27 1.49 66 0.710 10 7 0 6 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 Stanford 2-1 2 2 6 15 0.133 7 0.467 1-0-0 1 0-0 706 0
8/27/2022 UC Davis 2-3 2 1 5 9 0.222 5 0.556 2-0-0 0 0-0 608 0
9/2/2022 Fairfield 1-0 1 1 3 14 0.071 6 0.429 1-1-0 1 0-0 691 0
9/4/2022 SFU 1-0 1 1 3 13 0.077 10 0.769 0-0-0 1 0-0 682 0
9/9/2022 VERMONT 3-2 2 3 7 15 0.133 12 0.800 0-0-0 1 0-0 796 0
9/11/2022 BRY 4-3 4 4 12 16 0.250 13 0.813 1-0-0 1 0-0 661 0
9/17/2022 BUCKNELL 3-1 3 2 8 13 0.231 8 0.615 1-0-0 1 0-0 657 1
9/20/2022 MC 3-7 3 2 8 12 0.250 6 0.500 1-0-0 0 1-1 665 0
9/24/2022 Boston University 3-0 3 3 9 11 0.273 5 0.455 0-1-0 1 0-0 661 0
9/25/2022 DAV 1-4 1 1 3 14 0.071 10 0.714 2-0-0 0 0-0 650 1
10/2/2022 Providence 1-0 1 0 2 11 0.091 8 0.727 2-1-0 1 0-0 712 0
10/9/2022 AMERICAN 0-1 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 652 0
10/14/2022 Colgate 1-2 1 0 2 7 0.143 4 0.571 2-0-0 0 0-0 635 0
10/16/2022 LIU 0-1 0 0 0 19 0.000 11 0.579 1-1-0 0 0-0 785 0
10/22/2022 Lehigh 3-0 3 2 8 18 0.167 11 0.611 0-0-0 1 0-0 645 0
10/29/2022 Lafayette 1-0 1 0 2 17 0.059 9 0.529 1-0-0 1 0-0 674 0
10/30/2022 TOWSON 1-2 1 2 4 15 0.067 7 0.467 2-0-0 0 0-0 711 0
Total 30-27 29 24 82 225 0.129 135 0.600 17-5-0 10 1-1 11591 2
Holy Cross - 27 21 75 174 0.155 93 0.534 20-6-0 7 - 11414 15

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Stanford 2-1 66:19 1 0.90 1 0.500 1 0 0 0 6
8/27/2022 UC Davis 2-3 60:00 3 1.90 3 0.500 0 1 0 0 8
9/2/2022 Fairfield 1-0 60:00 0 1.29 5 1.000 1 0 0 1 9
9/4/2022 SFU 1-0 62:10 0 0.97 5 1.000 1 0 0 1 11
9/9/2022 VERMONT 3-2 80:00 2 1.10 6 0.750 1 0 0 0 12
9/11/2022 BRY 4-3 60:00 3 1.39 3 0.500 1 0 0 0 13
9/17/2022 BUCKNELL 3-1 60:00 1 1.34 1 0.500 1 0 0 0 6
9/20/2022 MC 3-7 60:00 7 2.01 6 0.462 0 1 0 0 19
9/24/2022 Boston University 3-0 60:00 0 1.79 1 1.000 1 0 0 1 3
9/25/2022 DAV 1-4 60:00 4 2.00 10 0.714 0 1 0 0 15
10/2/2022 Providence 1-0 68:02 0 1.81 4 1.000 1 0 0 1 7
10/9/2022 AMERICAN 0-1 60:00 1 1.74 7 0.875 0 1 0 0 12
10/14/2022 Colgate 1-2 60:00 2 1.76 2 0.500 0 1 0 0 8
10/16/2022 LIU 0-1 79:55 1 1.67 6 0.857 0 1 0 0 17
10/22/2022 Lehigh 3-0 60:00 0 1.57 3 1.000 1 0 0 1 6
10/29/2022 Lafayette 1-0 60:00 0 1.48 0 0.00 1 0 0 1 3
10/30/2022 TOWSON 1-2 70:00 2 1.49 3 0.600 0 1 0 0 18
Totals - 1085 27 1.49 66 0.710 10 7 0 6 173
Holy Cross - 1086:26 29 1.60 106 0.785 7 10 0 2 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/26/2022 at Stanford 1-2 1/2 0/2 6/15 2/7 6/7 1/1 0/0 0/0
8/27/2022 at UC Davis 3-2 3/2 2/1 8/9 6/5 6/3 1/2 0/0 0/0
9/2/2022 at Fairfield 0-1 0/1 0/1 9/14 5/6 6/11 2/1 0/1 0/0
9/4/2022 vs SFU 0-1 0/1 0/1 11/13 5/10 5/8 1/0 0/0 0/0
9/9/2022 vs VERMONT 2-3 2/2 2/3 12/15 8/12 8/8 2/0 0/0 0/0
9/11/2022 vs BRY 3-4 3/4 2/4 13/16 6/13 8/14 1/1 0/0 0/0
9/17/2022 vs BUCKNELL 1-3 1/3 1/2 6/13 2/8 8/6 1/1 2/0 0/0
9/20/2022 vs MC 7-3 7/3 6/2 19/12 13/6 10/6 0/1 0/0 0/0
9/24/2022 at Boston University 0-3 0/3 0/3 3/11 1/5 1/9 1/0 1/1 0/0
9/25/2022 vs DAV 4-1 4/1 5/1 15/14 14/10 4/12 1/2 0/0 0/0
10/2/2022 at Providence 0-1 0/1 0/0 7/11 4/8 2/5 1/2 0/1 0/0
10/9/2022 vs AMERICAN 1-0 1/0 0/0 13/6 8/3 4/2 3/0 0/1 0/0
10/14/2022 at Colgate 2-1 2/1 1/0 8/7 4/4 2/3 0/2 0/0 0/0
10/16/2022 vs LIU 1-0 1/0 1/0 17/19 7/11 10/9 2/1 1/1 0/0
10/22/2022 at Lehigh 0-3 0/3 0/2 6/18 3/11 4/7 2/0 2/0 0/0
10/29/2022 vs Lafayette 0-1 0/1 0/0 3/17 0/9 2/9 1/1 0/0 0/0
10/30/2022 vs TOWSON 2-1 2/1 1/2 18/15 5/7 14/9 0/2 0/0 0/0
Totals 27/29 21/24 174/225 93/135 100/128 20/17 6/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 MC (9/20/2022)
GOALS 7 MC (9/20/2022)
ASSISTS 6 MC (9/20/2022)
SHOTS 19 MC (9/20/2022)
SHOTS ON GOAL 14 DAV (9/25/2022)
SAVES 11 LIU (10/16/2022)
FOULS 32 Fairfield (9/2/2022)
PENALTY CORNERS 14 TOWSON (10/30/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 BRY (9/11/2022)
GOALS 4 BRY (9/11/2022)
ASSISTS 4 BRY (9/11/2022)
SHOTS 19 LIU (10/16/2022)
SHOTS ON GOAL 13 BRY (9/11/2022)
SAVES 10 DAV (9/25/2022)
FOULS 27 Fairfield (9/2/2022)
TOWSON (10/30/2022)
PENALTY CORNERS 14 BRY (9/11/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stanford (8/26/2022)
AMERICAN (10/9/2022)
GOALS 1 Stanford (8/26/2022)
BUCKNELL (9/17/2022)
AMERICAN (10/9/2022)
LIU (10/16/2022)
ASSISTS 1 BUCKNELL (9/17/2022)
Colgate (10/14/2022)
LIU (10/16/2022)
TOWSON (10/30/2022)
SHOTS 3 Stanford (8/26/2022)
BUCKNELL (9/17/2022)
Boston University (9/24/2022)
Lehigh (10/22/2022)
Lafayette (10/29/2022)
SHOTS ON GOAL 1 Boston University (9/24/2022)
SAVES 2 UC Davis (8/27/2022)
MC (9/20/2022)
Boston University (9/24/2022)
AMERICAN (10/9/2022)
Colgate (10/14/2022)
FOULS 5 Lafayette (10/29/2022)
PENALTY CORNERS 1 Boston University (9/24/2022)
Providence (10/2/2022)
Colgate (10/14/2022)
Lafayette (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Providence (10/2/2022)
Colgate (10/14/2022)
Lafayette (10/29/2022)
GOALS 1 Fairfield (9/2/2022)
SFU (9/4/2022)
DAV (9/25/2022)
Providence (10/2/2022)
Colgate (10/14/2022)
Lafayette (10/29/2022)
TOWSON (10/30/2022)
ASSISTS 1 UC Davis (8/27/2022)
Fairfield (9/2/2022)
SFU (9/4/2022)
DAV (9/25/2022)
SHOTS 6 AMERICAN (10/9/2022)
Colgate (10/14/2022)
SHOTS ON GOAL 3 AMERICAN (10/9/2022)
Colgate (10/14/2022)
SAVES 1 Stanford (8/26/2022)
BUCKNELL (9/17/2022)
Boston University (9/24/2022)
FOULS 7 Lafayette (10/29/2022)
PENALTY CORNERS 2 UC Davis (8/27/2022)
AMERICAN (10/9/2022)
Colgate (10/14/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 DAV (9/25/2022)
GOALS 2 BRY (9/11/2022)
MC (9/20/2022)
DAV (9/25/2022)
ASSISTS 2 MC (9/20/2022)
DAV (9/25/2022)
SHOTS 7 DAV (9/25/2022)
SHOTS ON GOAL 7 DAV (9/25/2022)
SAVES 10 VERMONT (9/9/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 MC (9/20/2022)
GOALS 7 MC (9/20/2022)
ASSISTS 6 MC (9/20/2022)
SHOTS 19 MC (9/20/2022)
SHOTS ON GOAL 14 DAV (9/25/2022)
SAVES 11 LIU (10/16/2022)
FOULS 32 Fairfield (9/2/2022)
PENALTY CORNERS 14 TOWSON (10/30/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Meggan Fourie
DAV (9/25/2022)
GOALS 2 Meggan Fourie
Meggan Fourie
Meggan Fourie
BRY (9/11/2022)
MC (9/20/2022)
DAV (9/25/2022)
ASSISTS 2 Ryleigh McComas
Gabby Venezia
MC (9/20/2022)
DAV (9/25/2022)
SHOTS 7 Allie McDonough
DAV (9/25/2022)
SHOTS ON GOAL 7 Allie McDonough
DAV (9/25/2022)
SAVES 10 Brooke Ross
VERMONT (9/9/2022)

Leaders

Team Leaders: Points
Player High
Points
Fourie, Meggan 19
McDonough, Allie 12
Venezia, Gabby 9
Walsh, Sinead 7
Guden, Katie 6
Team Leaders: Goals
Player High
Goals
Fourie, Meggan 7
McDonough, Allie 5
Venezia, Gabby 3
Guden, Katie 3
Henderson, Isabella 2
Team Leaders: Assists
Player High
Assists
Fourie, Meggan 5
Walsh, Sinead 5
McComas, Ryleigh 4
Venezia, Gabby 3
McDonough, Allie 2
Team Leaders: Shots
Player High
Shots
Fourie, Meggan 37
Venezia, Gabby 29
McDonough, Allie 26
Guden, Katie 21
Walsh, Sinead 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fourie, Meggan 20
McDonough, Allie 20
Venezia, Gabby 10
Walsh, Sinead 9
Guden, Katie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McDonough, Allie 3
Fourie, Meggan 1
Venezia, Gabby 1
Davis, Haley 1
Perry, Rachel 1
Skip Ad
Skip Sponsors