Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

Field Hockey History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany Albany 2005 - 2025 6 1-5 16.7% 12-23 2-4 3-7 L4 1-5
American American 2004 - 2024 24 1-23 4.2% 21-91 1-4 3-8 L2 1-9
Boston College Boston College 2004 - 2011 8 0-8 0% 7-36 1-4 2-7 L8 0-8
Boston University Boston University 2013 - 2024 14 0-14 0% 13-57 1-4 4-8 L14 0-10
Brown Brown 2004 - 2023 18 4-14 22.2% 23-50 1-3 4-7 L4 1-9
Bryant Bryant 2009 - 2024 13 6-7 46.2% 22-22 2-2 3-4 W1 6-4
Bucknell Bucknell 2004 - 2024 21 6-15 28.6% 28-66 1-3 3-7 L7 1-9
California-Davis California-Davis 2015 - 2022 2 2-0 100% 5-3 2-2 3-2 W2 2-0
Colgate Colgate 2004 - 2024 23 12-11 52.2% 46-35 2-2 4-4 L1 8-2
Columbia Columbia 2007 - 2018 7 0-7 0% 5-21 1-3 2-5 L7 0-7
Connecticut Connecticut 2009 - 2009 1 0-1 0% 1-4 1-4 1-4 L1 0-1
Cornell Cornell 2007 - 2015 5 0-5 0% 5-16 1-3 3-5 L5 0-5
Dartmouth Dartmouth 2004 - 2024 17 5-12 29.4% 33-63 2-4 5-8 W1 2-8
Davidson Davidson 2022 - 2022 1 1-0 100% 4-1 4-1 4-1 W1 1-0
Fairfield Fairfield 2004 - 2024 14 4-10 28.6% 17-31 1-2 4-5 L5 2-8
Skip Ad
Skip Sponsors