Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Latham, Thomas 31 Latham, Thomas .297 .710 29-29 111 17 33 2 0 0 11 35 .315 17 1 15 2 .395 0 1 2-2
10 D'Acunto, Angelo 10 D'Acunto, Angelo .293 .777 27-26 99 21 29 6 0 2 16 41 .414 11 1 20 3 .363 2 0 0-0
13 Blum, Evan 13 Blum, Evan .265 .797 30-29 102 19 27 5 2 1 10 39 .382 17 10 29 3 .415 1 0 0-0
2 Kirkpatrick, Sam 2 Kirkpatrick, Sam .252 .653 30-29 103 15 26 2 1 1 19 33 .320 7 6 19 2 .333 1 3 5-6
22 Wolf, Nate 22 Wolf, Nate .239 .742 23-22 67 10 16 6 0 0 6 22 .328 17 3 17 0 .414 0 2 0-0
8 Meyer, Cam 8 Meyer, Cam .237 .841 30-30 97 18 23 4 3 3 15 42 .433 22 6 30 1 .408 0 3 3-3
20 Selima, Andrew 20 Selima, Andrew .222 .670 29-29 99 20 22 7 0 1 18 32 .323 14 6 22 2 .347 2 0 0-0
6 Dellacono, Ben 6 Dellacono, Ben .178 .635 29-29 101 17 18 3 0 4 10 33 .327 13 6 41 0 .308 0 0 3-3
38 Donahoe, Michael 38 Donahoe, Michael .400 .800 2-1 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
1 McElroy, Jake 1 McElroy, Jake .273 .667 21-12 55 10 15 2 1 0 5 19 .345 4 0 10 1 .322 0 0 0-0
12 Kale, David 12 Kale, David .273 .728 2-2 11 1 3 0 1 0 3 5 .455 0 0 1 0 .273 0 0 3-3
3 Dudunakis, Peter 3 Dudunakis, Peter .270 .835 22-21 74 12 20 7 0 2 18 33 .446 14 1 25 0 .389 1 0 1-1
4 Petrushka, Jordan 4 Petrushka, Jordan .148 .392 9-7 27 1 4 1 0 0 1 5 .185 1 1 9 0 .207 0 1 0-0
15 Casserly, Patrick 15 Casserly, Patrick .063 .292 7-2 16 0 1 1 0 0 0 2 .125 1 1 9 0 .167 0 0 1-1
21 Power, Max 21 Power, Max .000 .333 2-2 3 1 0 0 0 0 1 0 .000 2 0 2 0 .333 1 0 1-1
Totals .246 .717 30-30 970 163 239 46 8 14 133 343 .354 140 42 251 14 .363 8 10 19-20
Opponents .281 .804 30-30 969 198 272 42 12 20 176 398 .411 158 29 230 16 .393 11 4 38-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Dawson, Luke 5Dawson, Luke 4.06 1.61 1-3 7-7 1 1-0 0 31.0 33 21 14 17 28 4 1 3 120 .275 2 4 0 3 1
7 DiLauro, Jack 7DiLauro, Jack 4.89 1.32 1-2 7-7 1 1-0 0 38.2 37 24 21 14 39 3 0 3 151 .245 4 3 0 1 0
19 Fletcher, Nick 19Fletcher, Nick 0.00 1.67 0-0 4-0 0 0-0 0 3.0 2 0 0 3 1 1 0 0 12 .167 0 0 0 0 0
24 Pulos, Gus 24Pulos, Gus 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
29 Escoto, Nick 29Escoto, Nick 1.59 1.24 0-0 3-0 0 0-0 0 5.2 5 1 1 2 4 1 0 1 21 .238 0 0 0 0 0
23 Bryant, Alex 23Bryant, Alex 3.86 1.60 4-2 12-1 0 0-0 0 25.2 21 16 11 20 32 2 1 2 94 .223 3 3 0 2 1
26 Keough, Garret 26Keough, Garret 4.34 1.52 2-2 7-6 0 0-0 0 29.0 22 18 14 22 29 3 1 2 105 .210 3 3 0 0 0
34 Lopes, Eric 34Lopes, Eric 5.40 1.57 1-1 14-0 0 0-0 1 21.2 26 15 13 8 24 5 2 1 90 .289 3 2 0 0 0
18 Talbot, Ben 18Talbot, Ben 5.56 1.68 0-0 8-0 0 0-0 0 11.1 11 7 7 8 12 1 0 1 43 .256 4 0 0 2 0
17 McOsker, Jake 17McOsker, Jake 6.62 1.87 0-1 8-0 0 0-0 0 17.2 23 17 13 10 7 3 1 1 74 .311 0 4 0 0 0
11 Clarkin, Matt 11Clarkin, Matt 6.75 3.38 0-0 3-1 0 0-0 0 2.2 3 4 2 6 1 0 0 0 10 .300 2 4 0 0 0
14 Remley, Matt 14Remley, Matt 6.75 2.16 0-1 6-0 0 0-0 0 10.2 14 10 8 9 7 2 1 0 42 .333 4 1 0 3 0
28 Chudy, Nate 28Chudy, Nate 8.36 2.00 0-2 8-0 0 0-0 1 14.0 17 15 13 11 18 5 1 2 62 .274 3 1 0 0 0
25 Dvorak, Liam 25Dvorak, Liam 10.00 2.33 0-4 7-5 0 0-0 0 18.0 31 25 20 11 17 9 2 3 80 .388 7 2 0 0 1
35 Crotty, Connor 35Crotty, Connor 12.60 4.60 0-1 5-3 0 0-0 0 5.0 12 11 7 11 2 0 0 0 25 .480 2 0 1 0 0
16 Sutman, Payton 16Sutman, Payton 12.86 1.86 1-1 6-0 0 0-0 0 7.0 10 10 10 3 8 3 1 1 29 .345 2 1 0 0 1
36 Fox, Luke 36Fox, Luke 18.00 3.00 0-0 3-0 0 0-0 0 2.0 4 4 4 2 1 0 1 0 9 .444 1 1 0 0 0
Totals 5.84 1.77 10-20 109-30 2 2 2 243.1 272 198 158 158 230 42 12 20 969 .281 40 29 1 11 4
Opponents 4.76 1.52 20-10 108-30 2 2 10 249.1 239 163 132 140 251 46 8 14 970 .246 30 42 1 8 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 McElroy, Jake 1 McElroy, Jake 20 19 1 0 1.000 1 0 0 0 0
22 Wolf, Nate 22 Wolf, Nate 13 13 0 0 1.000 1 0 0 0 0
38 Donahoe, Michael 38 Donahoe, Michael 8 6 2 0 1.000 0 2 0 1 0
15 Casserly, Patrick 15 Casserly, Patrick 6 6 0 0 1.000 0 0 0 0 0
25 Dvorak, Liam 25 Dvorak, Liam 4 2 2 0 1.000 0 2 1 0 0
26 Keough, Garret 26 Keough, Garret 4 1 3 0 1.000 0 1 1 0 0
23 Bryant, Alex 23 Bryant, Alex 3 1 2 0 1.000 0 2 2 0 0
5 Dawson, Luke 5 Dawson, Luke 3 0 3 0 1.000 0 10 5 0 0
7 DiLauro, Jack 7 DiLauro, Jack 3 1 2 0 1.000 0 3 3 0 0
16 Sutman, Payton 16 Sutman, Payton 2 1 1 0 1.000 0 1 1 0 0
4 Petrushka, Jordan 4 Petrushka, Jordan 2 2 0 0 1.000 0 0 0 0 0
11 Clarkin, Matt 11 Clarkin, Matt 1 0 1 0 1.000 0 3 0 0 0
28 Chudy, Nate 28 Chudy, Nate 1 1 0 0 1.000 0 0 0 0 0
10 D'Acunto, Angelo 10 D'Acunto, Angelo 234 207 25 2 .991 0 28 16 4 1
20 Selima, Andrew 20 Selima, Andrew 197 182 9 6 .970 18 0 0 0 0
2 Kirkpatrick, Sam 2 Kirkpatrick, Sam 154 77 71 6 .961 20 0 0 0 0
6 Dellacono, Ben 6 Dellacono, Ben 68 64 1 3 .956 0 0 0 0 0
8 Meyer, Cam 8 Meyer, Cam 125 43 76 6 .952 17 0 0 0 0
13 Blum, Evan 13 Blum, Evan 57 53 1 3 .947 0 7 1 0 0
3 Dudunakis, Peter 3 Dudunakis, Peter 34 30 2 2 .941 0 0 0 0 0
12 Kale, David 12 Kale, David 7 6 0 1 .857 0 0 0 0 0
31 Latham, Thomas 31 Latham, Thomas 74 12 49 13 .824 1 0 0 0 0
21 Power, Max 21 Power, Max 8 1 5 2 .750 1 0 0 0 0
29 Escoto, Nick 29 Escoto, Nick 3 1 1 1 .667 0 0 0 0 0
34 Lopes, Eric 34 Lopes, Eric 3 0 2 1 .667 0 3 0 0 0
14 Remley, Matt 14 Remley, Matt 2 1 0 1 .500 0 4 1 0 0
17 McOsker, Jake 17 McOsker, Jake 1 0 0 1 .000 0 2 2 0 0
36 Fox, Luke 36 Fox, Luke 1 0 0 1 .000 0 2 0 0 0
18 Talbot, Ben 18 Talbot, Ben 0 0 0 0 .000 0 3 0 0 0
19 Fletcher, Nick 19 Fletcher, Nick 0 0 0 0 .000 0 0 0 0 0
24 Pulos, Gus 24 Pulos, Gus 0 0 0 0 .000 0 0 0 0 0
35 Crotty, Connor 35 Crotty, Connor 0 0 0 0 .000 0 2 1 0 0
Totals 1038 730 259 49 .953 21 75 34 5 1
Opponents 1050 748 259 43 .959 26 38 2 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Latham, Thomas 31Latham, Thomas .304 .716 24-24 92 15 28 2 0 0 9 30 .326 12 1 13 1 .390 0 0 1-1
10 D'Acunto, Angelo 10D'Acunto, Angelo .300 .825 22-22 80 19 24 5 0 2 14 35 .438 11 1 12 2 .387 1 0 0-0
13 Blum, Evan 13Blum, Evan .291 .895 24-23 79 15 23 5 2 1 10 35 .443 14 10 20 2 .452 1 0 0-0
2 Kirkpatrick, Sam 2Kirkpatrick, Sam .253 .652 24-23 79 11 20 1 0 1 12 24 .304 6 6 14 2 .348 1 1 5-5
1 McElroy, Jake 1McElroy, Jake .244 .639 18-10 45 8 11 2 1 0 4 15 .333 4 0 7 1 .306 0 0 0-0
3 Dudunakis, Peter 3Dudunakis, Peter .238 .657 19-18 63 9 15 4 0 0 10 19 .302 11 1 20 0 .355 1 0 0-0
22 Wolf, Nate 22Wolf, Nate .232 .740 20-19 56 8 13 5 0 0 6 18 .321 17 1 17 0 .419 0 1 0-0
8 Meyer, Cam 8Meyer, Cam .231 .791 24-24 78 12 18 3 2 2 12 31 .397 18 3 22 1 .394 0 2 1-1
20 Selima, Andrew 20Selima, Andrew .222 .651 23-23 81 13 18 5 0 1 16 26 .321 9 4 17 2 .330 0 0 0-0
6 Dellacono, Ben 6Dellacono, Ben .167 .598 24-24 84 13 14 2 0 3 8 25 .298 11 5 34 0 .300 0 0 3-3
15 Casserly, Patrick 15Casserly, Patrick .111 .495 4-1 9 0 1 1 0 0 0 2 .222 1 1 3 0 .273 0 0 1-1
4 Petrushka, Jordan 4Petrushka, Jordan .100 .300 4-3 10 0 1 1 0 0 0 2 .200 0 0 4 0 .100 0 0 0-0
12 Kale, David 12Kale, David .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
21 Power, Max 21Power, Max .000 .500 1-1 1 1 0 0 0 0 1 0 .000 2 0 0 0 .500 1 0 0-0
Totals .244 .710 24-24 762 124 186 36 5 10 102 262 .344 116 33 184 11 .366 5 4 12-12
Opponents .272 .764 24-24 761 136 207 27 9 14 121 294 .386 110 22 188 12 .378 4 4 28-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Fletcher, Nick 19Fletcher, Nick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
29 Escoto, Nick 29Escoto, Nick 0.00 .91 0-0 2-0 0 0-0 0 2.2 2 0 0 0 2 0 0 0 10 .200 0 0 0 0 0
18 Talbot, Ben 18Talbot, Ben 1.59 1.15 0-0 4-0 0 0-0 0 5.2 4 1 1 2 6 0 0 0 20 .200 0 0 0 0 0
23 Bryant, Alex 23Bryant, Alex 2.60 1.46 3-0 7-0 0 0-0 0 17.1 15 6 5 10 19 1 0 1 64 .234 3 1 0 0 1
17 McOsker, Jake 17McOsker, Jake 3.18 1.62 0-0 5-0 0 0-0 0 11.1 11 6 4 7 5 1 0 0 44 .250 0 2 0 0 0
5 Dawson, Luke 5Dawson, Luke 3.60 1.53 1-3 6-6 1 1-0 0 30.0 29 19 12 17 28 4 1 2 114 .254 2 4 0 3 1
28 Chudy, Nate 28Chudy, Nate 4.09 1.45 0-1 5-0 0 0-0 1 11.0 10 6 5 6 15 2 1 1 45 .222 1 1 0 0 0
34 Lopes, Eric 34Lopes, Eric 4.43 1.54 1-1 12-0 0 0-0 1 20.1 23 12 10 8 23 3 2 1 83 .277 2 2 0 0 0
14 Remley, Matt 14Remley, Matt 4.50 2.00 0-0 2-0 0 0-0 0 4.0 6 2 2 2 3 0 1 0 18 .333 1 1 0 0 0
7 DiLauro, Jack 7DiLauro, Jack 4.89 1.34 1-2 7-7 1 1-0 0 38.2 37 24 21 14 39 3 0 3 151 .245 4 3 0 1 0
26 Keough, Garret 26Keough, Garret 5.04 1.68 2-2 6-5 0 0-0 0 25.0 22 18 14 20 24 3 1 2 94 .234 2 3 0 0 0
25 Dvorak, Liam 25Dvorak, Liam 10.00 2.33 0-4 7-5 0 0-0 0 18.0 31 25 20 11 17 9 2 3 80 .388 7 2 0 0 1
35 Crotty, Connor 35Crotty, Connor 18.00 6.00 0-1 2-1 0 0-0 0 2.0 5 6 4 7 2 0 0 0 10 .500 1 0 1 0 0
11 Clarkin, Matt 11Clarkin, Matt 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 0 0 0 0 3 .333 0 2 0 0 0
36 Fox, Luke 36Fox, Luke 18.00 3.00 0-0 3-0 0 0-0 0 2.0 4 4 4 2 1 0 1 0 9 .444 1 1 0 0 0
16 Sutman, Payton 16Sutman, Payton 19.29 2.86 1-1 3-0 0 0-0 0 2.1 6 5 5 0 3 1 0 1 12 .500 1 0 0 0 1
Totals 5.10 1.65 9-15 73-24 2 2 2 192.1 207 136 109 110 188 27 9 14 761 .272 25 22 1 4 4
Opponents 4.65 1.55 15-9 79-24 2 2 8 195.1 186 124 101 116 184 36 5 10 762 .244 27 33 1 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 McElroy, Jake 1 McElroy, Jake 13 12 1 0 1.000 1 0 0 0 0
22 Wolf, Nate 22 Wolf, Nate 12 12 0 0 1.000 1 0 0 0 0
25 Dvorak, Liam 25 Dvorak, Liam 4 2 2 0 1.000 0 2 1 0 0
26 Keough, Garret 26 Keough, Garret 4 1 3 0 1.000 0 1 1 0 0
15 Casserly, Patrick 15 Casserly, Patrick 3 3 0 0 1.000 0 0 0 0 0
23 Bryant, Alex 23 Bryant, Alex 3 1 2 0 1.000 0 2 2 0 0
5 Dawson, Luke 5 Dawson, Luke 3 0 3 0 1.000 0 9 4 0 0
7 DiLauro, Jack 7 DiLauro, Jack 3 1 2 0 1.000 0 3 3 0 0
11 Clarkin, Matt 11 Clarkin, Matt 1 0 1 0 1.000 0 1 0 0 0
14 Remley, Matt 14 Remley, Matt 1 1 0 0 1.000 0 2 0 0 0
16 Sutman, Payton 16 Sutman, Payton 1 0 1 0 1.000 0 0 0 0 0
10 D'Acunto, Angelo 10 D'Acunto, Angelo 202 181 20 1 .995 0 22 12 4 0
6 Dellacono, Ben 6 Dellacono, Ben 49 48 0 1 .980 0 0 0 0 0
20 Selima, Andrew 20 Selima, Andrew 152 141 7 4 .974 13 0 0 0 0
13 Blum, Evan 13 Blum, Evan 38 36 1 1 .974 0 6 1 0 0
8 Meyer, Cam 8 Meyer, Cam 97 31 63 3 .969 12 0 0 0 0
2 Kirkpatrick, Sam 2 Kirkpatrick, Sam 118 62 52 4 .966 15 0 0 0 0
3 Dudunakis, Peter 3 Dudunakis, Peter 31 28 1 2 .935 0 0 0 0 0
21 Power, Max 21 Power, Max 6 1 4 1 .833 1 0 0 0 0
31 Latham, Thomas 31 Latham, Thomas 64 12 41 11 .828 1 0 0 0 0
12 Kale, David 12 Kale, David 4 3 0 1 .750 0 0 0 0 0
29 Escoto, Nick 29 Escoto, Nick 3 1 1 1 .667 0 0 0 0 0
34 Lopes, Eric 34 Lopes, Eric 3 0 2 1 .667 0 3 0 0 0
17 McOsker, Jake 17 McOsker, Jake 1 0 0 1 .000 0 1 1 0 0
36 Fox, Luke 36 Fox, Luke 1 0 0 1 .000 0 2 0 0 0
18 Talbot, Ben 18 Talbot, Ben 0 0 0 0 .000 0 1 0 0 0
19 Fletcher, Nick 19 Fletcher, Nick 0 0 0 0 .000 0 0 0 0 0
28 Chudy, Nate 28 Chudy, Nate 0 0 0 0 .000 0 0 0 0 0
35 Crotty, Connor 35 Crotty, Connor 0 0 0 0 .000 0 1 1 0 0
4 Petrushka, Jordan 4 Petrushka, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 817 577 207 33 .960 44 56 26 4 0
Opponents 821 586 202 33 .960 58 24 0 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2021 at Boston College L 12-18 43 12 19 11 3 2 0 4 0 2 0 4 0 2 1 5 24 8 3 .442
3/20/2021 at Lafayette L 1-3 32 1 4 0 2 0 0 6 0 1 0 0 0 0 0 11 24 8 3 .125
3/21/2021 at Lafayette L 0-4 25 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 18 5 1 .000
3/21/2021 at Lafayette L 9-11 35 9 8 6 2 0 0 14 0 0 0 3 0 1 0 8 24 10 1 .229
3/24/2021 UMass L 2-6 35 2 7 2 2 0 0 6 0 2 1 0 0 0 0 15 27 8 2 .200
3/27/2021 at Army West Point L 3-7 27 3 5 2 2 0 0 6 0 0 0 4 0 0 0 9 18 13 1 .185
3/27/2021 at Army West Point L 5-6 36 5 7 5 2 0 0 3 0 0 0 6 0 0 2 7 28 7 2 .194
3/31/2021 at Massachusetts W 7-6 29 7 4 5 1 0 1 5 0 3 0 1 4 0 0 13 27 14 1 .138
4/3/2021 Bucknell W 7-0 25 7 8 7 1 0 0 6 0 0 0 2 0 1 0 3 21 6 0 .320
4/3/2021 Bucknell W 10-2 36 10 11 7 2 0 0 5 0 2 0 1 0 0 0 5 27 4 1 .306
4/4/2021 Bucknell W 2-1 23 2 4 1 1 0 0 1 0 0 0 0 0 0 0 6 21 9 0 .174
4/4/2021 Bucknell W 3-2 38 3 10 2 1 0 0 5 0 0 0 1 1 0 1 9 30 10 1 .263
4/7/2021 Merrimack L 11-12 33 11 7 7 3 0 1 1 0 0 0 4 2 1 0 11 27 9 5 .212
4/17/2021 at Lafayette L 2-6 33 2 9 2 1 0 0 3 0 1 0 1 0 0 3 7 24 5 2 .273
4/18/2021 at Lafayette L 2-5 24 2 4 2 1 0 0 3 0 1 0 1 0 0 0 7 18 9 1 .167
4/18/2021 at Lafayette W 5-4 32 5 5 4 1 0 1 7 0 1 0 0 0 1 1 9 30 14 1 .156
4/24/2021 at Navy L 13-14 36 13 13 9 3 1 2 6 0 1 0 1 0 0 0 5 18 7 1 .361
4/24/2021 at Navy W 9-3 37 9 10 9 3 0 2 10 0 0 0 4 0 0 0 9 27 8 0 .270
4/25/2021 at Navy L 10-13 30 10 9 9 1 1 0 6 0 0 0 3 1 0 1 4 18 6 1 .300
4/25/2021 at Navy W 8-0 35 8 9 7 2 0 0 6 0 2 0 1 1 0 1 8 27 15 2 .257
4/27/2021 at Boston College L 2-13 34 2 9 2 0 1 0 5 0 0 0 0 0 0 2 9 24 6 3 .265
5/1/2021 Army L 14-17 46 14 15 12 4 1 2 8 1 0 0 2 1 0 0 8 30 7 2 .326
5/1/2021 Army W 4-3 37 4 12 3 3 0 1 3 0 0 0 1 0 0 1 11 30 12 1 .324
5/2/2021 Army West Point L 2-6 27 2 7 2 1 1 0 3 0 0 0 0 0 1 0 7 21 7 3 .259
5/2/2021 Army L 1-8 31 1 5 1 1 0 1 1 0 0 0 0 0 0 0 10 27 13 4 .161
5/5/2021 at Merrimack College L 5-7 34 5 7 4 1 0 2 3 0 0 0 0 0 0 0 14 24 7 2 .206
5/8/2021 Lehigh L 0-5 22 0 4 0 0 0 0 4 0 0 0 0 0 0 1 10 21 9 0 .182
5/8/2021 Lehigh L 4-5 35 4 9 3 1 0 0 1 0 1 0 1 0 0 0 8 27 9 1 .257
5/9/2021 Lehigh L 1-4 28 1 7 1 0 0 0 3 0 1 0 0 0 0 0 11 21 4 2 .250
5/9/2021 Lehigh W 9-7 32 9 11 8 1 1 1 4 0 1 0 1 0 1 0 4 27 10 2 .344
Total 163-198 970 163 239 133 46 8 14 140 1 19 1 42 10 8 14 251 730 259 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2021 at Boston College L 12-18 8.0 18 18 16 11 1 5 1 1 1 0 0 0 0 1 0 18.00
3/20/2021 at Lafayette L 1-3 8.0 4 3 2 3 8 1 0 1 1 0 2 0 0 2 0 2.25
3/21/2021 at Lafayette L 0-4 6.0 7 4 4 7 7 1 0 1 0 0 1 0 0 3 0 6.00
3/21/2021 at Lafayette L 9-11 8.0 10 11 8 13 7 1 1 0 1 1 4 0 0 4 0 9.00
3/24/2021 UMass L 2-6 9.0 8 6 5 7 12 3 0 0 7 0 0 0 0 5 0 5.00
3/27/2021 at Army West Point L 3-7 6.0 9 7 6 4 1 2 0 1 2 0 1 0 0 6 0 9.00
3/27/2021 at Army West Point L 5-6 9.1 9 6 3 0 6 1 1 3 0 0 1 0 0 7 0 2.89
3/31/2021 at Massachusetts W 7-6 9.0 8 6 6 6 11 2 0 2 1 0 1 0 1 7 0 6.00
4/3/2021 Bucknell W 7-0 7.0 2 0 0 2 11 0 0 0 0 0 0 0 2 7 0 0.00
4/3/2021 Bucknell W 10-2 9.0 8 2 0 1 13 0 0 0 0 0 1 0 3 7 0 0.00
4/4/2021 Bucknell W 2-1 7.0 4 1 1 6 7 0 0 0 2 0 0 0 4 7 1 1.29
4/4/2021 Bucknell W 3-2 10.0 8 2 2 6 12 0 0 0 1 0 0 0 5 7 0 1.80
4/7/2021 Merrimack L 11-12 9.0 12 12 4 5 7 2 1 0 3 0 3 0 5 8 0 4.00
4/17/2021 at Lafayette L 2-6 8.0 8 6 4 3 8 3 0 1 1 0 1 0 5 9 0 4.50
4/18/2021 at Lafayette L 2-5 6.0 6 5 4 6 5 1 1 0 0 0 0 1 5 10 0 6.00
4/18/2021 at Lafayette W 5-4 10.0 10 4 2 6 14 2 1 0 1 0 1 0 6 10 0 1.80
4/24/2021 at Navy L 13-14 6.0 15 14 14 6 4 0 0 1 3 0 1 0 6 11 0 21.00
4/24/2021 at Navy W 9-3 9.0 8 3 3 5 7 1 0 0 0 0 3 0 7 11 1 3.00
4/25/2021 at Navy L 10-13 6.0 14 13 12 3 5 4 2 0 1 0 0 0 7 12 0 18.00
4/25/2021 at Navy W 8-0 9.0 3 0 0 4 7 0 0 0 1 0 0 0 8 12 0 0.00
4/27/2021 at Boston College L 2-13 8.0 12 13 11 9 4 2 1 1 0 0 2 0 8 13 0 12.38
5/1/2021 Army L 14-17 10.0 16 17 14 12 9 1 0 2 4 0 0 0 8 14 0 12.60
5/1/2021 Army W 4-3 10.0 9 3 3 5 7 3 0 0 0 0 0 0 9 14 0 2.70
5/2/2021 Army West Point L 2-6 7.0 6 6 3 2 5 0 1 0 0 0 1 0 9 15 0 3.86
5/2/2021 Army L 1-8 9.0 13 8 7 7 7 2 0 0 4 0 2 0 9 16 0 7.00
5/5/2021 at Merrimack College L 5-7 8.0 7 7 7 10 7 1 0 2 3 0 1 0 9 17 0 7.88
5/8/2021 Lehigh L 0-5 7.0 10 5 5 2 7 0 0 1 1 0 1 0 9 18 0 6.43
5/8/2021 Lehigh L 4-5 9.0 7 5 4 1 9 1 0 1 0 0 1 0 9 19 0 4.00
5/9/2021 Lehigh L 1-4 7.0 6 4 3 4 13 2 1 1 0 0 1 0 9 20 0 3.86
5/9/2021 Lehigh W 9-7 9.0 15 7 5 2 9 1 1 1 2 0 0 0 10 20 0 5.00
Total 163-198 243.1 272 198 158 158 230 42 12 20 40 1 29 1 10 20 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Army (5/1/2021)
RUNS SCORED 14 Army (5/1/2021)
HITS 19 Boston College (3/17/2021)
RBIS 12 Army (5/1/2021)
DOUBLES 4 Army (5/1/2021)
TRIPLES 2 Boston College (3/17/2021)
HOME RUNS 2 Army (5/1/2021); Navy (4/24/2021); Navy (4/24/2021); Merrimack College (5/5/2021)
WALKS 14 Lafayette (3/21/2021)
STRIKEOUTS 15 UMass (3/24/2021)
SAC HITS 4 Massachusetts (3/31/2021)
SAC FLIES 2 Boston College (3/17/2021)
STOLEN BASES 3 Massachusetts (3/31/2021)
HIT BY PITCH 6 Army West Point (3/27/2021)
CAUGHT STEALING 1 UMass (3/24/2021)
HIT INTO DP 3 Lehigh (5/8/2021); Lafayette (4/17/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Bucknell (4/4/2021); Army (5/1/2021); Army (5/1/2021); Lafayette (4/18/2021)
RUNS ALLOWED 18 Boston College (3/17/2021)
EARNED RUNS 16 Boston College (3/17/2021)
WALKS ALLOWED 13 Lafayette (3/21/2021)
STRIKEOUTS 14 Lafayette (4/18/2021)
HITS ALLOWED 18 Boston College (3/17/2021)
DOUBLES ALLOWED 5 Boston College (3/17/2021)
TRIPLES ALLOWED 2 Navy (4/25/2021)
HOME RUNS ALLOWED 3 Army West Point (3/27/2021)
WILD PITCHES 7 UMass (3/24/2021)
HIT BATTERS 4 Lafayette (3/21/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Bucknell (4/4/2021); Army (5/1/2021); Army (5/1/2021); Lafayette (4/18/2021)
ASSISTS 15 Navy (4/25/2021)
ERRORS 5 Merrimack (4/7/2021)
PASSED BALLS 2 Lafayette (4/18/2021)
DPS TURNED 2 Lehigh (5/9/2021); Lafayette (3/21/2021); Lafayette (3/21/2021); Lafayette (4/18/2021); Merrimack College (5/5/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Latham,Thomas; Kale,David; D'Acunto,Angelo Army (5/1/2021); Boston College (3/17/2021); Lafayette (3/21/2021)
RUNS SCORED 3 Latham,Thomas; Blum,Evan; Dudunakis,Peter Bucknell (4/3/2021); Bucknell (4/3/2021); Army (5/1/2021); Boston College (3/17/2021); Lafayette (3/21/2021)
HITS 4 D'Acunto,Angelo Navy (4/24/2021)
RBIS 4 Dudunakis,Peter; Selima,Andrew; Kirkpatrick,Sam Merrimack (4/7/2021); Army (5/1/2021); Boston College (3/17/2021)
DOUBLES 2 Wolf,Nate Army (5/1/2021)
TRIPLES 1 McElroy,Jake; Blum,Evan; Kale,David; Meyer,Cam Army (5/1/2021); Army West Point (5/2/2021); Lehigh (5/9/2021); Boston College (3/17/2021); Navy (4/24/2021)
HOME RUNS 1 Dudunakis,Peter; Kirkpatrick,Sam; Blum,Evan; Dellacono,Ben Merrimack (4/7/2021); Army (5/1/2021); Army (5/1/2021); Army (5/2/2021); Lehigh (5/9/2021)
WALKS 3 Dudunakis,Peter Lafayette (3/21/2021)
STRIKEOUTS 4 Dellacono,Ben Bucknell (4/4/2021)
SAC HITS 2 Kirkpatrick,Sam Massachusetts (3/31/2021)
SAC FLIES 1 Dudunakis,Peter; Selima,Andrew; D'Acunto,Angelo; Kirkpatrick,Sam Bucknell (4/3/2021); Merrimack (4/7/2021); Army West Point (5/2/2021); Lehigh (5/9/2021); Boston College (3/17/2021)
STOLEN BASES 2 Kale,David Boston College (3/17/2021)
HIT BY PITCH 3 Blum,Evan Army West Point (3/27/2021)
CAUGHT STEALING 1 Kirkpatrick,Sam UMass (3/24/2021)
