Singles competition |
No. 1 Singles |
SF | Aleksandra Drljaca (Connecticut College) def. Skyler Schaar (Hartford) 8-5 |
SF | Melita Ferjanic (Trinity (Conn.)) def. Jaclyn Carroll (Holy Cross) 8-1 |
3-C | Skyler Schaar (Hartford) def. Jaclyn Carroll (Holy Cross) 8-5 |
1-F | Melita Ferjanic (Trinity (Conn.)) def. Aleksandra Drljaca (Connecticut College) 8-3 |
No. 2 Singles |
SF | Vanja Babunski (Trinity (Conn.)) def. Olivia Ammirati (New Paltz) 8-2 |
SF | Ariel Haber (Hartford) def. Emily Migliorini (Connecticut College) 8-2 |
3-C | Emily Migliorini (Connecticut College) def. Olivia Ammirati (New Paltz) 8-5 |
1-F | Vanja Babunski (Trinity (Conn.)) def. Ariel Haber (Hartford) 8-4 |
No. 3 Singles |
SF | Allie Reiling (Holy Cross) def. Brittany Grandville (New Paltz) 9-8 |
SF | Katherine Long (Hartford) def. Zoe Lindbloom (Trinity (Conn.)) 8-6 |
3-C | Brittany Grandville (New Paltz) def. Zoe Lindbloom (Trinity (Conn.)) 8-4 |
1-F | Katherine Long (Hartford) def. Allie Reiling (Holy Cross) 8-5 |
No. 4 Singles |
SF | Carol Tyson (New Paltz) def. Ania Aliev (Trinity (Conn.)) 8-4 |
SF | Charlotte Marcoux (Connecticut College) def. Cassy Deng (Holy Cross) 8-3 |
3-C | Ania Aliev (Trinity (Conn.)) def. Cassy Deng (Holy Cross) 8-6 |
1-F | Carol Tyson (New Paltz) def. Charlotte Marcoux (Connecticut College) 9-7 |
No. 5 Singles |
SF | Laura Tierney (New Paltz) def. Angelica Warren (Connecticut College) 8-6 |
SF | Emily Sneddon (Hartford) def. Abby Henry (Holy Cross) 8-6 |
3-C | Abby Henry (Holy Cross) def. Angelica Warren (Connecticut College) 8-1 |
1-F | Laura Tierney (New Paltz) def. Emily Sneddon (Hartford) 9-8 |
No. 6 Singles |
SF | Mariah Warren (Connecticut College) def. Emily Curtis (Trinity (Conn.)) 8-1 |
SF | Meredith Heitland (Hartford) def. Katie Elia (Holy Cross) 9-8 |
3-C | Katie Elia (Holy Cross) def. Emily Curtis (Trinity (Conn.)) 8-3 |
1-F | Meredith Heitland (Hartford) def. Mariah Warren (Connecticut College) 8-0 |
No. 7 Singles |
SF | Emi Lewis (New Paltz) def. Jillian Brigandi (Connecticut College) 9-8 |
SF | Hannah Goldman (Hartford) def. Janie Weber (Trinity (Conn.)) 8-4 |
3-C | Jillian Brigandi (Connecticut College) vs. Janie Weber (Trinity (Conn.)) -- no result |
1-F | Hannah Goldman (Hartford) def. Emi Lewis (New Paltz) 8-1 |
No. 8 Singles |
SF | Sara Curtis (Trinity (Conn.)) def. Felicia DeMarco (Hartford) 8-3 |
SF | Izzy Bagi (Holy Cross) def. Lindsay Haley (New Paltz) 8-1 |
3-C | Lindsay Haley (New Paltz) def. Felicia DeMarco (Hartford) 8-4 |
1-F | Sara Curtis (Trinity (Conn.)) def. Izzy Bagi (Holy Cross) 9-8 |
No. 9 Singles |
SF | Catherine Rockett (Connecticut College) def. Allie Starke (New Paltz) 8-3 |
SF | Morgan McGuire (Holy Cross) def. Sydney Schonefeld (Trinity (Conn.)) 8-2 |
3-C | Sydney Schonefeld (Trinity (Conn.)) def. Allie Starke (New Paltz) 9-7 |
1-F | Morgan McGuire (Holy Cross) def. Catherine Rockett (Connecticut College) 8-6 |
No. 10 Singles |
SF | Brinley Bartlett (Connecticut College) def. Gianna Sabino (Hartford) 8-1 |
SF | Jen Kary (Holy Cross) def. Taylor Mormile (New Paltz) 8-1 |
3-C | Taylor Mormile (New Paltz) def. Gianna Sabino (Hartford) 9-7 |
1-F | Jen Kary (Holy Cross) def. Brinley Bartlett (Connecticut College) 8-6 |
Doubles competition |
No. 1 Doubles |
SF | Skyler Schaar/Ariel Haber (Hartford) def. Aleksandra Drljaca/Charlotte Marcoux (Connecticut College) 8-4 |
SF | Melita Ferjanic/Vanja Babunski (Trinity (Conn.)) def. Jaclyn Carroll/Allie Reiling (Holy Cross) 8-4 |
3-C | Aleksandra Drljaca/Charlotte Marcoux (Connecticut College) def. Jaclyn Carroll/Allie Reiling (Holy Cross) 8-3 |
1-F | Melita Ferjanic/Vanja Babunski (Trinity (Conn.)) def. Skyler Schaar/Ariel Haber (Hartford) 8-4 |
No. 2 Doubles |
SF | Brittany Grandville/Carol Tyson (New Paltz) def. Zoe Lindbloom/Emily Curtis (Trinity (Conn.)) 8-6 |
SF | Katherine Long/Emily Sneddon (Hartford) def. Jillian Brigandi/Mariah Warren (Connecticut College) 8-4 |
3-C | Zoe Lindbloom/Emily Curtis (Trinity (Conn.)) def. Jillian Brigandi/Mariah Warren (Connecticut College) 8-6 |
1-F | Katherine Long/Emily Sneddon (Hartford) def. Brittany Grandville/Carol Tyson (New Paltz) 8-3 |
No. 3 Doubles |
SF | Olivia Ammirati/Laura Tierney (New Paltz) def. Abby Henry/Izzy Bagi (Holy Cross) 8-6 |
SF | Meredith Heitland/Hannah Goldman (Hartford) def. Janie Weber/Ania Aliev (Trinity (Conn.)) 9-7 |
3-C | Abby Henry/Izzy Bagi (Holy Cross) def. Janie Weber/Ania Aliev (Trinity (Conn.)) 8-1 |
1-F | Olivia Ammirati/Laura Tierney (New Paltz) def. Meredith Heitland/Hannah Goldman (Hartford) 8-3 |
No. 4 Doubles |
SF | Allie Starke/Lindsay Haley (New Paltz) def. Sara Curtis/Katie Dirico (Trinity (Conn.)) 9-7 |
SF | Angelica Warren/Emily Migliorini (Connecticut College) def. Morgan McGuire/Katie Elia (Holy Cross) 8-4 |
3-C | Morgan McGuire/Katie Elia (Holy Cross) def. Sara Curtis/Katie Dirico (Trinity (Conn.)) 8-3 |
1-F | Angelica Warren/Emily Migliorini (Connecticut College) def. Allie Starke/Lindsay Haley (New Paltz) 8-2 |
No. 5 Doubles |
SF | Cassy Deng/Jen Kary (Holy Cross) def. Maryann Badura/Emi Lewis (New Paltz) 8-3 |
SF | Catherine Rockett/Brinley Bartlett (Connecticut College) def. Felicia DeMarco/Gianna Sabino (Hartford) 8-1 |
3-C | Maryann Badura/Emi Lewis (New Paltz) def. Felicia DeMarco/Gianna Sabino (Hartford) 8-4 |
1-F | Cassy Deng/Jen Kary (Holy Cross) def. Catherine Rockett/Brinley Bartlett (Connecticut College) 8-2 |