Holy Cross vs Colgate (Nov 03, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
Holy Cross vs Colgate
(Nov 03, 2012 at Hamilton, N.Y.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Blakeslee,Christiana | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Roberts, Heather | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Black, Callie | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Lynch, Megan | 3 | 9 | 5 | 34 | .118 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Shizuru, Kamele | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Short, Mary-Kate | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Gould, Julia | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Stokes, Hannah Grace | 2 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 12 | Oliver, Emily | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 18 | 13 | 92 | .054 | 18 | 2 | 4 | 10 | 37 | 1 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Faines, Mari | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Fifer, Kaylee | 3 | 5 | 0 | 11 | .455 | 30 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 9 | Karnes, Liz | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Hume, Kenzie | 3 | 6 | 5 | 18 | .056 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | McCarthy, Michelle | 2 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Young, Lindsay | 2 | 3 | 2 | 12 | .083 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 1 | Finger, Lexi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Cremin, Caitlin | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 3 | Donnelly, Hannah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Shupryt-Knoop, Brook | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Reilly, Kate | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Macy, Jackie | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Dyer, Allie | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Fauntleroy, Katie | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 48 | 11 | 106 | .349 | 44 | 10 | 10 | 2 | 57 | 0 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Hamilton, N.Y. (Cotterell Court)
Date: Nov 03, 2012 Attend: 134 Time: 1:20 Referees: |
||||||||||||||||||||||||||









