Holy Cross vs Central Connecticut (Sep 08, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
Holy Cross vs Central Connecticut
(Sep 08, 2012 at Durham, N.H.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blakeslee,Christiana | 5 | 7 | 2 | 16 | .312 | 34 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 1 |
| 4 | Swearingen, Alicia | 5 | 13 | 7 | 42 | .143 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 |
| 6 | Stokes, Hannah Grace | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Ashton, Liz | 5 | 2 | 1 | 13 | .077 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
| 10 | Roberts, Heather | 4 | 6 | 8 | 25 | -.080 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 15 | Short, Mary-Kate | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Gould, Julia | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 5 | 0 | 1 | 2 | -.500 | 4 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 |
| 12 | Oliver, Emily | 5 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Lynch, Megan | 4 | 9 | 6 | 27 | .111 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Weston, Dana | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Totals | 5 | 50 | 33 | 161 | .106 | 43 | 8 | 11 | 7 | 57 | 0 | 12 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Rademacher, Jamie | 5 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 8 | Lommori, Makenna | 5 | 7 | 0 | 10 | .700 | 43 | 3 | 1 | 0 | 12 | 0 | 5 | 1 | 0 |
| 9 | Lenington, Ashley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | King, Blaike | 5 | 13 | 5 | 32 | .250 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 14 | Cochran, Emily | 5 | 17 | 7 | 48 | .208 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 21 | Dunlap, Rachel | 5 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
| 1 | Schumacher, Brittany | 5 | 0 | 1 | 5 | -.200 | 3 | 1 | 2 | 5 | 21 | 0 | 0 | 0 | 0 |
| 6 | Ashley, Amalia | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Waddill, Jennifer | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Trueman, Heather | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Porter, Allyson | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Ban, Veronika | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 57 | 21 | 146 | .247 | 51 | 7 | 5 | 8 | 68 | 0 | 18 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Durham, N.H. (Lundholm Gymnasium)
Date: Sep 08, 2012 Attend: 101 Time: 2:05 Referees: Ian Young, Chris Johnson |
||||||||||||||||||||||||||||||||||||









