Holy Cross vs Brown (Sep 18, 2009)
Volleyball Box Score |
2009 Holy Cross Volleyball
Holy Cross vs Brown
(Sep 18, 2009 at Providence, R.I.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Surface, Samantha | 5 | 6 | 4 | 31 | .065 | 4 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Watters, Elizabeth | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 11 | Black, Callie | 5 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Colpoys, Kathleen | 5 | 13 | 7 | 32 | .188 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 13 | Lynch, Megan | 5 | 16 | 7 | 46 | .196 | 1 | 1 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | |
| 18 | O'Donnell, Chelsey | 5 | 6 | 1 | 11 | .455 | 40 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 4 | DeSanti, Rebecca | 5 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Malloy, Libby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ashton, Liz | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Chisholm, Angela | 5 | 0 | 0 | 6 | .000 | 1 | 2 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 52 | 27 | 179 | .140 | 48 | 6 | 7 | 12 | 84 | 2 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Mueller,Liz | 4 | 9 | 4 | 34 | .147 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Cowell,Ann | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | McAndrews,Spencer | 5 | 3 | 2 | 6 | .167 | 48 | 1 | 5 | 0 | 13 | 0 | 3 | 0 | 1 | |
| 10 | Post,Katrina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Williamson,Brianna | 5 | 9 | 5 | 28 | .143 | 2 | 4 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 13 | Hofer,Laurielle | 5 | 9 | 1 | 22 | .364 | 0 | 6 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 1 | Bundick,Kim | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Simmons,Paige | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Toman,Megan | 3 | 7 | 1 | 28 | .214 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 12 | Berry,Christina | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 14 | Gallagher,Moira | 4 | 10 | 6 | 37 | .108 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 15 | Vaughan,Danielle | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 17 | Cotton,Carly | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | |
| 22 | Glickman,Kathryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 57 | 20 | 175 | .211 | 55 | 12 | 11 | 6 | 87 | 3 | 12 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Providence, R.I. (Pizzitola Center)
Date: Sep 18, 2009 Attend: 174 Time: 1:55 Referees: Carly Pariseau, Rick Rower |
||||||||||||||||||||||||||||||||||||









