Holy Cross
Season Statistics
Overall Statistics |
Record: 13-31 Home: 4-12 Away: 3-11 Neutral: 6-8 Conference: 7-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Becky Geddes | .429 | 15-1 | 14 | 3 | 6 | 3 | 0 | 0 | 0 | 9 | .643 | 1 | 1 | 3 | 0 | .500 | 0 | 1 | 1-1 | 1 | 6 | 2 | .778 |
| Emily Jarvis | .349 | 44-44 | 129 | 32 | 45 | 9 | 0 | 4 | 17 | 66 | .512 | 15 | 8 | 26 | 0 | .447 | 0 | 1 | 18-23 | 50 | 1 | 4 | .927 |
| Sarah Kane | .333 | 26-22 | 54 | 11 | 18 | 3 | 0 | 0 | 4 | 21 | .389 | 4 | 3 | 17 | 0 | .410 | 0 | 3 | 6-9 | 34 | 39 | 9 | .890 |
| Sam Fregenti | .330 | 35-35 | 88 | 10 | 29 | 7 | 0 | 3 | 15 | 45 | .511 | 18 | 8 | 16 | 0 | .482 | 0 | 0 | 1-2 | 176 | 7 | 3 | .984 |
| Colleen Ahern | .283 | 43-42 | 120 | 9 | 34 | 6 | 0 | 2 | 21 | 46 | .383 | 13 | 3 | 30 | 2 | .365 | 1 | 0 | 2-3 | 61 | 1 | 1 | .984 |
| Alex Gustafson | .281 | 38-38 | 114 | 14 | 32 | 10 | 1 | 2 | 19 | 50 | .439 | 9 | 1 | 14 | 0 | .336 | 1 | 2 | 2-2 | 59 | 100 | 5 | .970 |
| Hailey Mullen | .271 | 37-9 | 48 | 5 | 13 | 1 | 0 | 0 | 2 | 14 | .292 | 3 | 0 | 15 | 0 | .314 | 0 | 2 | 6-7 | 9 | 6 | 4 | .789 |
| Kelliner Croushore | .237 | 44-44 | 131 | 18 | 31 | 4 | 0 | 5 | 21 | 50 | .382 | 9 | 2 | 33 | 1 | .296 | 0 | 0 | 7-9 | 39 | 1 | 2 | .952 |
| Kat Rosenthal | .216 | 28-23 | 51 | 4 | 11 | 1 | 0 | 0 | 4 | 12 | .235 | 3 | 3 | 25 | 0 | .293 | 1 | 2 | 0-1 | 76 | 12 | 3 | .967 |
| Emma Keough | .214 | 43-38 | 117 | 7 | 25 | 4 | 0 | 2 | 12 | 35 | .299 | 6 | 0 | 33 | 0 | .252 | 0 | 2 | 0-1 | 109 | 40 | 10 | .937 |
| Sarah Free | .191 | 41-37 | 89 | 11 | 17 | 1 | 1 | 1 | 11 | 23 | .258 | 7 | 1 | 41 | 0 | .255 | 1 | 5 | 6-6 | 58 | 1 | 9 | .868 |
| Ashleigh Vargas | .169 | 42-40 | 83 | 18 | 14 | 4 | 0 | 0 | 5 | 18 | .217 | 13 | 8 | 17 | 0 | .337 | 0 | 6 | 9-15 | 85 | 60 | 8 | .948 |
| Abigail Lang | .071 | 19-15 | 28 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .071 | 2 | 0 | 10 | 0 | .133 | 0 | 3 | 0-0 | 61 | 13 | 2 | .974 |
| Kelsey Christensen | .056 | 14-6 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | 2 | 1 | 7 | 0 | .182 | 1 | 2 | 0-1 | 20 | 0 | 1 | .952 |
| Rebecca Sewell | .000 | 13-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .182 | 0 | 0 | 2-2 | 3 | 2 | 3 | .625 |
| Cassie Girvalo | .000 | 26-0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| Jenna Legros | .000 | 5-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Totals | .254 | 44-44 | 1095 | 153 | 278 | 53 | 2 | 19 | 135 | 392 | .358 | 107 | 40 | 290 | 3 | .341 | 5 | 29 | 60-83 | 853 | 328 | 70 | .944 |
| Opponents | .309 | 44-44 | 1207 | 241 | 373 | 76 | 2 | 25 | 204 | 528 | .437 | 60 | 38 | 142 | 0 | .357 | 14 | 31 | 46-57 | 874 | 337 | 36 | .971 |
| LOB - Team (249), Opp (257). DPs turned - Team (10), Opp (10). CI - Team (2), Lang 1, Rosenthal 1. IBB - Team (0), Opp (1). Picked off - Gustafson 2. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gennifer Durham | 3.27 | 7-15 | 25-21 | 10 | 1/0 | 0 | 130.2 | 150 | 88 | 61 | 19 | 58 | 29 | 1 | 12 | 536 | .280 | 7 | 17 | 0 | 1 | 13 |
| Julia Barrett | 3.66 | 6-10 | 23-17 | 12 | 1/0 | 2 | 114.2 | 144 | 82 | 60 | 15 | 76 | 28 | 1 | 8 | 480 | .300 | 11 | 15 | 0 | 4 | 12 |
| Jenna Legros | 8.66 | 0-3 | 13-4 | 1 | 0/0 | 0 | 26.2 | 50 | 42 | 33 | 19 | 8 | 11 | 0 | 4 | 128 | .391 | 6 | 4 | 0 | 2 | 3 |
| Mary Stuckey | 11.81 | 0-2 | 6-1 | 0 | 0/0 | 0 | 10.2 | 25 | 25 | 18 | 5 | 0 | 8 | 0 | 1 | 56 | .446 | 3 | 2 | 0 | 5 | 2 |
| Tori Cheske | 14.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | .571 | 1 | 0 | 0 | 2 | 1 |
| Totals | 4.33 | 13-31 | 44-44 | 23 | 2/0 | 2 | 284.2 | 373 | 241 | 176 | 60 | 142 | 76 | 2 | 25 | 1207 | .309 | 28 | 38 | 0 | 14 | 31 |
| Opponents | 2.91 | 31-13 | 44-44 | 32 | 11/1 | 4 | 291.1 | 278 | 153 | 121 | 107 | 290 | 53 | 2 | 19 | 1095 | .254 | 15 | 40 | 1 | 5 | 29 |
| PB - Team (9), Rosenthal 5, Lang 2, Christensen 2, Opp (3). Pickoffs - Team (0), Opp (2). SBA/ATT - Durham (24-28), Rosenthal (22-27), Lang (13-19), Barrett (11-16), Christensen (11-11), Legros (6-8), Cheske (3-3), Stuckey (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cassie Girvalo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colleen Ahern | 63 | 61 | 1 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Sam Fregenti | 186 | 176 | 7 | 3 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
| Abigail Lang | 76 | 61 | 13 | 2 | .974 | 1 | 13 | 6 | .684 | 2 | 1 |
| Alex Gustafson | 164 | 59 | 100 | 5 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
| Kat Rosenthal | 91 | 76 | 12 | 3 | .967 | 0 | 22 | 5 | .815 | 5 | 1 |
| Gennifer Durham | 25 | 4 | 20 | 1 | .960 | 1 | 24 | 4 | .857 | 0 | 0 |
| Kelliner Croushore | 42 | 39 | 1 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelsey Christensen | 21 | 20 | 0 | 1 | .952 | 0 | 11 | 0 | 1.000 | 2 | 0 |
| Ashleigh Vargas | 153 | 85 | 60 | 8 | .948 | 2 | 0 | 0 | --- | 0 | 0 |
| Julia Barrett | 16 | 2 | 13 | 1 | .938 | 0 | 11 | 5 | .688 | 0 | 0 |
| Emma Keough | 159 | 109 | 40 | 10 | .937 | 5 | 0 | 0 | --- | 0 | 0 |
| Emily Jarvis | 55 | 50 | 1 | 4 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Kane | 82 | 34 | 39 | 9 | .890 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Free | 68 | 58 | 1 | 9 | .868 | 1 | 0 | 0 | --- | 0 | 0 |
| Jenna Legros | 7 | 3 | 3 | 1 | .857 | 1 | 6 | 2 | .750 | 0 | 0 |
| Mary Stuckey | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hailey Mullen | 19 | 9 | 6 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
| Becky Geddes | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Rebecca Sewell | 8 | 3 | 2 | 3 | .625 | 1 | 0 | 0 | --- | 0 | 0 |
| Tori Cheske | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1251 | 853 | 328 | 70 | .944 | 10 | 46 | 11 | .807 | 9 | 2 |
| Opponents | 1247 | 874 | 337 | 36 | .971 | 10 | 60 | 23 | .723 | 3 | 0 |









