Holy Cross
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 7-8 Conf: 2-4 Home: 2-4 Away: 4-4 Neut: 1-0 |
| TEAM STATISTICS | HC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 131-516 | 157-510 |
| Goals scored per game | 8.73 | 10.47 |
| Shot pct. | .254 | .308 |
| Shots on goal-Attempts | 288-516 | 323-510 |
| SOG pct. | .558 | .633 |
| Shots/Game | 34.4 | 34.0 |
| Assists | 59 | 80 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-33 | 13-56 |
| Conversion Percent | .333 | .232 |
| GOAL BREAKDOWN | ||
| Total Goals | 131 | 157 |
| Man-up | 11 | 13 |
| Man-down | 0 | 0 |
| Unassisted | 72 | 77 |
| Overtime | 0 | 0 |
| Goals scored average | 8.73 | 10.47 |
| GROUND BALLS | 384 | 491 |
| TURNOVERS | 203 | 236 |
| CAUSED TURNOVERS | 125 | 108 |
| FACEOFFS (W-L) | 132-344 | 212-344 |
| Faceoff W-L Pct. | .384 | .616 |
| CLEARS | 231-266 | 215-261 |
| Clear Pct. | .868 | .824 |
| PENALTIES | ||
| Number | 61 | 39 |
| Minutes | 45:00 | 31:30 |
| ATTENDANCE | ||
| Total | 3421 | 4837 |
| Dates/Avg Per Date | 6/570 | 8/605 |
| Neutral Site #/Avg | 1/15656 |
|
Overall Individual Statistics |
| Overall: 7-8 Conf: 2-4 Home: 2-4 Away: 4-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 23 | Kennedy, James | 15-15 | 22 | 16 | 38 | 71 | .310 | 42 | .592 | 4 | 0 | 0 | 26 | 32 | 7 | 0-0 | .000 | 5-3.5 |
| 27 | Haarmann, Clay | 15-15 | 27 | 8 | 35 | 99 | .273 | 52 | .525 | 1 | 4 | 0 | 27 | 24 | 6 | 0-0 | .000 | 5-4.5 |
| 29 | McKenna, Terry | 15-14 | 24 | 5 | 29 | 98 | .245 | 55 | .561 | 0 | 2 | 0 | 28 | 15 | 6 | 0-0 | .000 | 3-2.0 |
| 4 | Hannan, John | 15-14 | 23 | 5 | 28 | 96 | .240 | 58 | .604 | 0 | 3 | 0 | 13 | 14 | 4 | 0-0 | .000 | 3-2.0 |
| 16 | Gillespie, Myles | 15-15 | 12 | 9 | 21 | 44 | .273 | 25 | .568 | 1 | 2 | 0 | 9 | 16 | 3 | 0-0 | .000 | 1-1.0 |
| 3 | Shanahan, Conor | 15-15 | 7 | 7 | 14 | 31 | .226 | 16 | .516 | 0 | 0 | 0 | 11 | 12 | 2 | 1-1 | 1.000 | 0-0.0 |
| 19 | Smith, Matt | 14-0 | 2 | 4 | 6 | 12 | .167 | 5 | .417 | 0 | 0 | 0 | 11 | 10 | 5 | 0-0 | .000 | 3-2.0 |
| 26 | Ward, Matt | 15-1 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 1 | 0 | 0 | 44 | 8 | 29 | 0-0 | .000 | 3-2.5 |
| 12 | Kadlick, Kyle | 14-0 | 2 | 2 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 47 | 11 | 19 | 23-59 | .390 | 12-8.5 |
| 38 | Curran, Jack | 7-0 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 10 | 3 | 2 | 0-0 | .000 | 3-2.0 |
| 18 | Smith, Chris | 15-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 7 | 5 | 2 | 0-0 | .000 | 1-1.0 |
| 1 | Ortlieb, Michael | 11-10 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 20 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 24 | Daugherty, John | 13-0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 10 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Wilkinson, Sean | 9-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | O'Brien, Jimmy | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Ward, Jamie | 13-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Coan, Pat | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Gaul, Frank | 14-0 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Fusco, Joe | 8-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Pillon, Jon | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Kennedy, Reed | 15-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 8 | 16 | 0-0 | .000 | 9-8.0 |
| 6 | Purdue, Tyler | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 33-86 | .384 | 4-2.0 |
| 49 | Mulligan, Blake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Smith, Burke | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 39 | Lang, Trevor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | .000 | 0-0.0 |
| 36 | Cousin, Chris | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | McLaughlin, Bobby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Powers, Tanner | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 3 | 9 | 0-0 | .000 | 2-1.0 |
| 32 | Weber, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Smith, Gillin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Reilly, Joe | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5-24 | .208 | 0-0.0 |
| 21 | Sheehan, Brendan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Bringewatt, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | .200 | 0-0.0 |
| 13 | O'Connor, Kenny | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Gandy, Tripper | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 9 | Picardi, Justin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Schmader, Daniel | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 10 | 0-0 | .000 | 4-3.0 |
| 2 | Pond, Tim | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 5 | 0 | 69-168 | .411 | 0-0.0 |
| Total............... | 15 | 131 | 59 | 190 | 516 | .254 | 288 | .558 | 7 | 11 | 0 | 384 | 203 | 125 | 132-344 | .384 | 61-45.0 | |
| Opponents........... | 15 | 157 | 80 | 237 | 510 | .308 | 323 | .633 | 8 | 13 | 0 | 491 | 236 | 108 | 212-344 | .616 | 39-31.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Cousin, Chris | 1-1 | 60:00 | 5 | 5.00 | 13 | .722 | 1 | 0 | 0 | 30 |
| 1 | Ortlieb, Michael | 11-10 | 640:49 | 115 | 10.77 | 127 | .525 | 4 | 6 | 0 | 366 |
| 13 | O'Connor, Kenny | 4-4 | 199:11 | 37 | 11.15 | 26 | .413 | 2 | 2 | 0 | 114 |
| Total............... | 15 | 900:00 | 157 | 10.47 | 166 | .514 | 7 | 8 | 0 | 510 | |
| Opponents........... | 15 | 900:00 | 131 | 8.73 | 157 | .545 | 8 | 7 | 0 | 516 | |
| Team Statistics |
|
|
|
|
|









