Navy vs Holy Cross (Mar 17, 2013)
Box Score
Lacrosse Box Score |
2013 Holy Cross Men's Lacrosse
Navy vs Holy Cross (Mar 17, 2013 at Flushing, N.Y.)
| Summary |
|
Navy (3-5, 1-2 PL) vs. Holy Cross (4-3, 1-1 PL) Date: Mar 17, 2013 Attendance: 15656 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Navy | 1 | 2 | 1 | 1 | 5 |
| Holy Cross | 1 | 3 | 2 | 1 | 7 |
|
Navy SCORING: GOALS: Durkin, Pat 2; Jones, Sam 1; Voumard, Gabe 1; Hanzsche,
T.J. 1.
ASSISTS: Durkin, Pat 1; Jones, Sam 1.
Holy Cross SCORING: GOALS: McKenna, Terry 4; Haarmann, Clay 1; Gillespie, Myles 1; Smith, Chris 1. ASSISTS: Kennedy, James 2; Haarmann, Clay 1; Kadlick, Kyle 1; McKenna, Terry 1. Penalties - Navy 4/2:00; Holy Cross 3/1:30. Officials: Jeff Thibodeau; Ed Akel; Thomas Hoeland. Scorer: C.Shephard/S.Michaud. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Ortlieb, Michael | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 3 | Shanahan, Conor | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 23 | Kennedy, James | 0 | 2 | 1 | 5 | 3 | 0 | 0-0 | - |
| A | 27 | Haarmann, Clay | 1 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
| M | 4 | Hannan, John | 0 | 0 | 7 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| M | 16 | Gillespie, Myles | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | - |
| M | 29 | McKenna, Terry | 4 | 1 | 7 | 2 | 2 | 0 | 0-0 | - |
| D | 7 | Schmader, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Powers, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 44 | Kennedy, Reed | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 1-0:30 |
| 2 | Pond, Tim | 0 | 0 | 0 | 3 | 0 | 0 | 6-14 | - | |
| 5 | Wilkinson, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Ward, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Gandy, Tripper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Kadlick, Kyle | 0 | 1 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 14 | Bringewatt, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 18 | Smith, Chris | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Smith, Matt | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Fusco, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Ward, Matt | 0 | 0 | 0 | 5 | 2 | 6 | 0-0 | - | |
| 38 | Curran, Jack | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
| 42 | Gaul, Frank | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 7 | 5 | 29 | 33 | 16 | 12 | 6-16 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Ortlieb, Michael | 60:00 | 5 | W | 2 | 6 | 1 | 3 | 12 |
| Navy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 43 | Hickey, Nolan | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| A | 3 | Hanzsche, T.J. | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 27 | Jones, Sam | 1 | 1 | 5 | 2 | 3 | 1 | 0-0 | - |
| A | 39 | Hull, Tucker | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| M | 5 | Dabbs, Bryce | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 12 | Voumard, Gabe | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | 1-0:30 |
| M | 55 | Wendel, Kevin | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 10 | Miller, Austin | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 20 | Christopher, Jay | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 2 | Mullen, Nik | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| 8 | French, Brye | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Hoffstadt, Erik | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Norris, Cade | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
| 13 | Durkin, Pat | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Heneveld, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Nechanicky, Tyler | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 23 | Keena, Patrick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kiernan, Pat | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - | |
| 30 | Gaine, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | McGoogan, Evan | 0 | 0 | 1 | 6 | 1 | 0 | 10-16 | - | |
| 33 | Heyward, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Sampson, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Mann, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| Totals......... | 5 | 2 | 23 | 28 | 16 | 11 | 10-16 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 43 | Hickey, Nolan | 60:00 | 7 | L | 1 | 4 | 4 | 1 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Navy | 5 | 8 | 3 | 7 | 23 |
| Holy Cross | 6 | 11 | 8 | 4 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Navy | 1 | 4 | 4 | 1 | 10 |
| Holy Cross | 2 | 6 | 1 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Navy | 10 | 5 | 6 | 7 | 28 |
| Holy Cross | 5 | 9 | 10 | 9 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Navy | 6 | 1 | 6 | 3 | 16 |
| Holy Cross | 4 | 2 | 4 | 6 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Navy | 3-3 | 4-6 | 2-4 | 1-3 | 10-16 |
| Holy Cross | 0-3 | 2-6 | 2-4 | 2-3 | 6-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Navy | 5-5 | 3-4 | 5-6 | 5-5 | 18-20 |
| Holy Cross | 6-6 | 4-5 | 2-3 | 6-6 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Navy | 0-2 | 0-1 | 0-0 | 0-0 | 0-3 |
| Holy Cross | 0-0 | 1-2 | 1-1 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:29 | HC | EVEN | McKenna, Terry | Unassisted | 1-0 |
| 2. | 1:01 | NAVY | EVEN | Hanzsche, T.J. | Unassisted | 1-1 | |
| 3. | 2nd | 14:34 | NAVY | EVEN | Voumard, Gabe | Durkin, Pat | 1-2 |
| 4. | 13:21 | HC | EVEN | McKenna, Terry | Unassisted | 2-2 | |
| 5. | 11:54 | HC | EVEN | McKenna, Terry | Kennedy, James | 3-2 | |
| 6. | 6:47 | NAVY | EVEN | Durkin, Pat | Jones, Sam | 3-3 | |
| 7. | 5:00 | HC | UP | Gillespie, Myles | Kennedy, James | 4-3 | |
| 8. | 3rd | 11:29 | HC | EVEN | Smith, Chris | Kadlick, Kyle | 5-3 |
| 9. | 10:22 | NAVY | EVEN | Durkin, Pat | Unassisted | 5-4 | |
| 10. | 1:47 | HC | UP | Haarmann, Clay | McKenna, Terry | 6-4 | |
| 11. | 4th | 11:51 | NAVY | EVEN | Jones, Sam | Unassisted | 6-5 |
| 12. | 5:16 | HC | EVEN | McKenna, Terry | Haarmann, Clay | 7-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:39 | HC | 4 | Hannan, John | 0:30 | X | CROSS-CHECK |
| 05:55 | HC | 38 | Curran, Jack | 0:30 | X | SLASHING | |
| 2nd | 05:57 | HC | 44 | Kennedy, Reed | 0:30 | X | PUSHING |
| 05:18 | NAVY | 21 | Nechanicky, Tyler | 0:30 | X | HOLDING | |
| 01:04 | NAVY | 11 | Norris, Cade | 0:30 | X | SLASHING | |
| 3rd | 02:20 | NAVY | 47 | Mann, Jay | 0:30 | X | ILLEGAL BODY CHECK |
| 4th | 01:02 | NAVY | 12 | Voumard, Gabe | 0:30 | X | HOLDING |









