Holy Cross vs Rutgers (Mar 05, 2013)
Box Score
Lacrosse Box Score |
2013 Holy Cross Men's Lacrosse
Holy Cross vs Rutgers (Mar 05, 2013 at Piscataway, N.J.)
| Summary |
|
Holy Cross (3-2) vs. Rutgers (2-4) Date: Mar 05, 2013 Attendance: 459 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1 | 3 | 4 | 1 | 9 |
| Rutgers | 4 | 0 | 2 | 2 | 8 |
|
Holy Cross SCORING: GOALS: Hannan, John 3; McKenna, Terry 1; Kennedy, James 1;
Gillespie, Myles 1; Curran, Jack 1; Smith, Matt 1; Kadlick, Kyle 1.
ASSISTS: McKenna, Terry 1.
Rutgers SCORING: GOALS: Klimchak, Scott 4; Bieda, Scott 1; Depaolera, Nick 1; Coretti, Jacob 1; Digiovanni, Steve 1. ASSISTS: Bieda, Scott 2; Depaolera, Nick 1; Rambo, Rich 1. Penalties - Holy Cross 4/3:00; Rutgers 1/1:00. Officials: Coz DeLillo; John Kress; Tony Pirontio. Scorer: Caroline Rafferty. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Depaolera, Nick | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
| D | 2 | Bartleson, Edward | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 3 | Contino, Nick | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| GK | 4 | Alleyne, Kris | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| M | 12 | Terranova, Anthony | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | - |
| D | 13 | Parrilla, Andrew | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| A | 29 | Klimchak, Scott | 4 | 0 | 8 | 0 | 0 | 0 | 0-0 | - |
| A | 47 | Bieda, Scott | 1 | 2 | 4 | 1 | 2 | 1 | 0-0 | - |
| M | 48 | Coretti, Jacob | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 51 | Rambo, Rich | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| 5 | Digiovanni, Steve | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Sikora, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Schwing, Benjamin | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ingraldi, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Goris, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Clancy, Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Lusby, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Nardella, Joseph | 0 | 0 | 1 | 9 | 0 | 1 | 15-21 | - | |
| 16 | Butler, Rudy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Hollingsworth, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Matthews, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Klimchak, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Gowen, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Stottler, Joseph | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 25 | Noto, Peter | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Goss, Brian | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 27 | Andersen, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ball, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Shemesh, Steve | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Rogers, Branford | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Matanin, Joshua | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 37 | Sode, Campbell | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 46 | Carotenuto, Pat | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 35 | 31 | 17 | 9 | 15-21 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 4 | Alleyne, Kris | 60:00 | 9 | L | 2 | 5 | 3 | 2 | 12 |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Ortlieb, Michael | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 3 | Shanahan, Conor | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 4 | Hannan, John | 3 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| D | 7 | Schmader, Daniel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 16 | Gillespie, Myles | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 23 | Kennedy, James | 1 | 0 | 6 | 4 | 1 | 2 | 0-0 | - |
| A | 27 | Haarmann, Clay | 0 | 0 | 6 | 2 | 4 | 0 | 0-0 | 2-1:30 |
| M | 29 | McKenna, Terry | 1 | 1 | 4 | 1 | 0 | 1 | 0-0 | - |
| D | 33 | Powers, Tanner | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 44 | Kennedy, Reed | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 |
| 2 | Pond, Tim | 0 | 0 | 0 | 1 | 1 | 0 | 5-17 | - | |
| 6 | Purdue, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 10 | Ward, Jamie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Gandy, Tripper | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Kadlick, Kyle | 1 | 0 | 1 | 2 | 1 | 1 | 1-1 | 1-0:30 | |
| 18 | Smith, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Smith, Matt | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Fusco, Joe | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Daugherty, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Ward, Matt | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - | |
| 36 | Cousin, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Curran, Jack | 1 | 0 | 3 | 4 | 1 | 0 | 0-0 | - | |
| 42 | Gaul, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 1 | 38 | 26 | 12 | 12 | 6-21 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Ortlieb, Michael | 60:00 | 8 | W | 1 | 7 | 1 | 4 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 8 | 11 | 12 | 7 | 38 |
| Rutgers | 11 | 9 | 8 | 7 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 1 | 7 | 1 | 4 | 13 |
| Rutgers | 2 | 5 | 3 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 6 | 8 | 7 | 5 | 26 |
| Rutgers | 9 | 5 | 9 | 8 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 2 | 3 | 3 | 4 | 12 |
| Rutgers | 4 | 4 | 4 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0-6 | 2-4 | 2-7 | 2-4 | 6-21 |
| Rutgers | 6-6 | 2-4 | 5-7 | 2-4 | 15-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 4-4 | 6-7 | 5-6 | 5-5 | 20-22 |
| Rutgers | 3-3 | 4-6 | 3-4 | 4-5 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Holy Cross | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Rutgers | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:33 | RU | EVEN | Coretti, Jacob | Rambo, Rich | 1-0 |
| 2. | 12:29 | RU | EVEN | Bieda, Scott | Unassisted | 2-0 | |
| 3. | 10:09 | RU | EVEN | Depaolera, Nick | Unassisted | 3-0 | |
| 4. | 7:27 | RU | EVEN | Klimchak, Scott | Depaolera, Nick | 4-0 | |
| 5. | 1:34 | HC | EVEN | Kennedy, James | Unassisted | 4-1 | |
| 6. | 2nd | 12:22 | HC | EVEN | Curran, Jack | Unassisted | 4-2 |
| 7. | 11:32 | HC | EVEN | Kadlick, Kyle | Unassisted | 4-3 | |
| 8. | 3:48 | HC | EVEN | Smith, Matt | Unassisted | 4-4 | |
| 9. | 3rd | 13:14 | HC | EVEN | Hannan, John | Unassisted | 4-5 |
| 10. | 7:59 | RU | EVEN | Digiovanni, Steve | Unassisted | 5-5 | |
| 11. | 5:26 | RU | EVEN | Klimchak, Scott | Bieda, Scott | 6-5 | |
| 12. | 4:51 | HC | EVEN | Hannan, John | Unassisted | 6-6 | |
| 13. | 2:24 | HC | EVEN | Hannan, John | Unassisted | 6-7 | |
| 14. | 1:50 | HC | EVEN | McKenna, Terry | Unassisted | 6-8 | |
| 15. | 4th | 14:25 | RU | EVEN | Klimchak, Scott | Bieda, Scott | 7-8 |
| 16. | 3:49 | RU | EVEN | Klimchak, Scott | Unassisted | 8-8 | |
| 17. | 2:26 | HC | EVEN | Gillespie, Myles | McKenna, Terry | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:03 | HC | 12 | Kadlick, Kyle | 0:30 | X | PUSHING |
| 2nd | 11:32 | RU | 51 | Rambo, Rich | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:38 | HC | 27 | Haarmann, Clay | 1:00 | X | PUSHING | |
| 4th | 14:17 | HC | 44 | Kennedy, Reed | 1:00 | X | CROSS-CHECK |
| 06:55 | HC | 27 | Haarmann, Clay | 0:30 | X | PUSHING |









