Oct 3, 2009
MacDonald Cup First Round Results
MacDonald Cup
Yale University G.C. New Haven, CT
ROUND: 1 (Date Posted: 10-03-2009)
Par: 70
Yardage: 6749
Fin Team Scores
1 Rhode Island, U. of 281 +1
2 Iowa State 284 +4
St. Edward's U. 284 +4
4 Bryant University 285 +5
5 Central Connecticut 286 +6
6 Yale University 287 +7
7 Connecticut, U. of 288 +8
8 Sacred Heart Univ. 290 +10
9 Harvard University 292 +12
10 Binghamton Univ. 293 +13
Dartmouth College 293 +13
12 YALE II 294 +14
13 Fordham University 299 +19
Temple University 299 +19
15 Holy Cross, Coll. of 300 +20
Fin Name School Scores
1 Brad Lyle St.Edwards 33- 33 66 -4
2 Scott Congdon Bryant 33- 34 67 -3
3 Peter Williamson Dartmouth 31- 37 68 -2
Jason Thresher Bryant 32- 36 68 -2
Matt Dubrowski UConn 34- 34 68 -2
6 Taylor Fontaine Rhode Isl. 34- 35 69 -1
Tom McCarthy Yale 34- 35 69 -1
Nathan Leary Iowa State 34- 35 69 -1
9 Eric Hawerchak CCSU 36- 34 70 E
Bill McDonald Rhode Isl. 33- 37 70 E
Brandon Marick Yale 34- 36 70 E
Jeff Hatten YALE II 32- 38 70 E
Kevin Josephson CCSU 33- 37 70 E
Jason Del Rosso Fordham 33- 37 70 E
15 Ben Wescoe Yale 34- 37 71 +1
Ben Herrera Iowa State 34- 37 71 +1
Mark Pollak Harvard 34- 37 71 +1
Davis Mullany Dartmouth 34- 37 71 +1
Ben Conway Rhode Isl. 36- 35 71 +1
Jun Hardart Sac. Heart 35- 36 71 +1
Branden Chicorka Rhode Isl. 36- 35 71 +1
Mike Corbo Binghamton 33- 38 71 +1
23 Matthew Hatcher St.Edwards 34- 38 72 +2
Seve Gonzales YALE II 36- 36 72 +2
Dan Favion CCSU 36- 36 72 +2
Tony Grillo Harvard 35- 37 72 +2
Nate McCoy Iowa State 35- 37 72 +2
Joseph Serrantino Sac. Heart 36- 36 72 +2
Matt Smith St.Edwards 32- 40 72 +2
Jacob Aaholm Iowa State 36- 36 72 +2
Eric Tankanow Bryant 34- 38 72 +2
Michael Wuertz Iowa State 34- 38 72 +2
33 Eric Plisko Temple U. 33- 40 73 +3
Patrick Donovan Binghamton 35- 38 73 +3
Chris DeLucia UConn 35- 38 73 +3
Mark Edmonson Temple U. 35- 38 73 +3
Andrew Marler Binghamton 38- 35 73 +3
Adam Vaccari UConn 34- 39 73 +3
Max Campion Harvard 35- 38 73 +3
Martin Crane Sac. Heart 37- 36 73 +3
41 Jeb Buchanan UConn 35- 39 74 +4
James Widman Holy Cross 36- 38 74 +4
Leo Garcia Sac. Heart 34- 40 74 +4
Colin Andrade Holy Cross 35- 39 74 +4
Patrick Pelletier Rhode Isl. 35- 39 74 +4
Andrew Mason Temple U. 36- 38 74 +4
Matthew Dziubina UConn 33- 41 74 +4
Santiago Quintero St.Edwards 36- 38 74 +4
Greg Beloin CCSU 37- 37 74 +4
50 Devon O'Rourke Fordham 39- 36 75 +5
Steven Zychowski Holy Cross 37- 38 75 +5
Russell Holmes YALE II 36- 39 75 +5
53 Greg Shuman Harvard 36- 40 76 +6
Collin Mayer St.Edwards 39- 37 76 +6
Jake Katz Binghamton 37- 39 76 +6
Teddy Overton Dartmouth 34- 42 76 +6
57 Michael Fader YALE II 37- 40 77 +7
Andrew Strom Sac. Heart 37- 40 77 +7
Charles Smith Fordham 37- 40 77 +7
Danny Mayer Harvard 38- 39 77 +7
Andrew Wong Holy Cross 37- 40 77 +7
Carson Weinand Yale 40- 37 77 +7
Brody Nieporte Fordham 38- 39 77 +7
64 James Pleat Dartmouth 39- 39 78 +8
Michael Surdey Binghamton 38- 40 78 +8
Matt Bernstein Bryant 35- 43 78 +8
67 David Newman Fordham 37- 42 79 +9
Brad Kushner Yale 38- 41 79 +9
Devin Bibeau Temple U. 39- 40 79 +9
70 Joseph Kim Temple U. 41- 39 80 +10
71 John Brennan CCSU 39- 42 81 +11
72 Mike McCarthy Holy Cross 39- 43 82 +12
Kyle Hoffman Bryant 39- 43 82 +12
74 Dave Putney Dartmouth 39- 44 83 +13
Zach Plutzik YALE II 41- 42 83 +13
















