2009-2010 Holy Cross Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HC /Holy Cross
Game Results
| Date | Location | Result | |
| 03/07/10 | Kirby Sports Center, Easton, Pa. | Lafayette 66, Holy Cross 63 | Box score |
| 03/03/10 | Sojka Pavilion, Lewisburg, Pa. | Holy Cross 67, Bucknell 64 | Box score |
| 02/27/10 | Stabler Arena, Bethlehem, Pa. | Lehigh 91, Holy Cross 80 | Box score |
| 02/24/10 | Hart Center, Worcester, Mass. | Colgate 79, Holy Cross 74 | Box score |
| 02/21/10 | Hart Center, Worcester, Mass. | Holy Cross 64, American 51 | Box score |
| 02/17/10 | Alumni Hall, Annapolis, Md. | Navy 83, Holy Cross 80 | Box score |
| 02/14/10 | Sojka Pavilion, Lewisburg, Pa. | Bucknell 68, Holy Cross 63 | Box score |
| 02/10/10 | Christl Arena, West Point, N.Y. | Holy Cross 70, Army 56 | Box score |
| 02/06/10 | Hart Center, Worcester, Mass. | Holy Cross 73, Lafayette 46 | Box score |
| 01/31/10 | Hart Center, Worcester, Mass. | Lehigh 78, Holy Cross 60 | Box score |
| 01/27/10 | Cotterell Court, Hamilton, N.Y. | Colgate 69, Holy Cross 68 | Box score |
| 01/23/10 | Bender Arena, Washington, D.C. | American 71, Holy Cross 64 | Box score |
| 01/20/10 | Hart Center, Worcester, Mass. | Holy Cross 79, Navy 60 | Box score |
| 01/16/10 | Hart Center, Worcester, Mass. | Holy Cross 82, Bucknell 69 | Box score |
| 01/13/10 | Hart Center, Worcester, Mass. | Army 67, Holy Cross 64 | Box score |
| 01/09/10 | Kirby Sports Center, Easton, Pa. | Lafayette 84, Holy Cross 74 | Box score |
| 01/06/10 | RBC Center, Raleigh, N.C. | North Carolina State 87, Holy Cross 70 | Box score |
| 01/02/10 | Mohegan Sun Arena, Uncasville, Conn. | Holy Cross 70, Central Connecticut State 53 | Box score |
| 12/31/09 | Pritchard Gymnasium, Stony Brook, N.Y. | Stony Brook 69, Holy Cross 60 | Box score |
| 12/28/09 | Hart Center, Worcester, Mass. | George Washington 70, Holy Cross 68 | Box score |
| 12/22/09 | Hart Center, Worcester, Mass. | Sacred Heart 82, Holy Cross 79 | Box score |
| 12/09/09 | Alumni Hall, Fairfield, Conn. | Fairfield 73, Holy Cross 54 | Box score |
| 12/05/09 | DCU Center, Worcester, Mass. | Massachusetts 84, Holy Cross 63 | Box score |
| 12/02/09 | Pizzitola Center, Providence, R.I. | Holy Cross 85, Brown 79 | Box score |
| 11/30/09 | Hart Center, Worcester, Mass. | Holy Cross 68, Marist 56 | Box score |
| 11/28/09 | University Arena, Kalamazoo, Mich. | Western Michigan 64, Holy Cross 54 | Box score |
| 11/25/09 | Thomas & Mack Center, Las Vegas, Nev. | Nevada-Las Vegas 80, Holy Cross 59 | Box score |
| 11/21/09 | Thomas M. Ryan Center, Kingston, R.I. | Rhode Island 92, Holy Cross 75 | Box score |
| 11/20/09 | Hart Center, Worcester, Mass. | Loyola (Ill.) 76, Holy Cross 73 | Box score |
| 11/17/09 | Hagan Arena, Philadelphia, Pa. | St. Joseph's 69, Holy Cross 67 | Box score |
| 11/13/09 | Hart Center, Worcester, Mass. | Harvard 87, Holy Cross 77 | Box score |









