2002-2003 Holy Cross Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HOLYCR /Holy Cross
Game Results
| Date | Location | Result | |
| 3-20-03 | Indianpolis, Ind. | Marquette 72, Holy Cross 68 | Box score |
| 03/14/03 | Hart Center, Worcester, MA | Holy Cross 72, American 64 | Box score |
| 03/09/03 | Upper Marlboro, Md. -- Show Place Arena | HOLYCR 75, BUCKNELL 50 | Box score |
| 03/08/03 | Upper Marlboro, Md. -- Show Place Arena | Holy Cross 58, ARMY 40 | Box score |
| 03/02/03 | Bethlehem, PA (Stabler Arena) | Holy Cross 72, Lehigh University 64 | Box score |
| 2/28/03 | Lewisburg, Pa. (Sojka Pavilion) | Holy Cross 54, Bucknell 43 | Box score |
| 02/23/03 | Hart Center, Worcester, MA | Holy Cross 63, Navy 42 | Box score |
| 02/21/03 | Hart Center, Worcester, MA | Holy Cross 68, American 66 | Box score |
| 02/15/03 | Hart Center, Worcester, MA | Holy Cross 73, Lafayette 65 | Box score |
| 2-12-03 | Cotterell Court, Hamilton, N.Y. | Holy Cross 92, COLGATE 91 | Box score |
| 2-8-03 | Christl Arena, West Point, N.Y. | HOLY CROSS CRUSADERS 53, ARMY BLACK KNIGHTS 45 | Box score |
| 02/02/03 | Hart Center, Worcester, MA | Holy Cross 69, Bucknell 47 | Box score |
| 01/31/03 | Hart Center, Worcester, MA | Holy Cross 63, Lehigh 39 | Box score |
| 1/26/03 | Washington, D.C. - Bender Arena | American 72, Holy Cross 49 | Box score |
| 01-24-03 | Annapolis, Md. | Holy Cross 76, Navy 61 | Box score |
| 01/21/03 | Hart Center, Worcester, MA | Holy Cross 63, Dartmouth 43 | Box score |
| 01/18/03 | Easton, Pa. -- Kirby Sports Center | Holy Cross 76, Lafayette 70 | Box score |
| 01/15/03 | Hart Center Worcester, MA | Holy Cross 86, Colgate 43 | Box score |
| 01/11/03 | Hart Center, Worcester, MA | Holy Cross 61, Army 45 | Box score |
| 01/07/03 | Burt Kahn Court | Holy Cross 83, Quinnipiac 75 | Box score |
| 01/03/03 | Hart Center, Worcester, Mass. | Holy Cross 55, Princeton 54 | Box score |
| 12/31/02 | Bronx, NY | HOLY CROSS 87, Fordham 54 | Box score |
| 12/28/02 | McCann Center (Poughkeepsie, N.Y.) | Marist College 66, Holy Cross 63 | Box score |
| 12/22/02 | Hart Center, Worcester, Mass. | Holy Cross 84, UNC-Asheville 53 | Box score |
| 12/12/02 | Hartford, CT Hartford Civic Center | Holy Cross 79, Hartford 53 | Box score |
| 12/11/02 | Hartford, CT Hartford Civic Center | Yale 70, HOLYCR 66 | Box score |
| 12/07/02 | Pizzitola Center (Providence, RI) | Holy Cross 72, Brown University 56 | Box score |
| 12/01/02 | Worcester Centrum, Worcester, Mass. | Holy Cross 71, Boston College 70 | Box score |
| 11/26/02 | Lavietes Pavilion | Holy Cross 71, Harvard University 66 | Box score |
| 11/23/02 | Hart Center, Worcester, Mass. | Holy Cross 101, Dowling 61 | Box score |
| 11/19/02 | Allen Fieldhouse (Lawrence, Kan.) | Kansas 81, Holy Cross 57 | Box score |









