Holy Cross vs Lafayette (Nov 10, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
Holy Cross vs Lafayette
(Nov 10, 2012 at Easton, Pa.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Stokes, Hannah Grace | 3 | 2 | 0 | 3 | .667 | 23 | 6 | 0 | 0 | 13 | 1 | 2 | 1 | 0 | |
| 7 | Ashton, Liz | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 10 | Roberts, Heather | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 11 | Black, Callie | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 13 | Lynch, Megan | 3 | 12 | 4 | 39 | .205 | 0 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | |
| 14 | Shizuru, Kamele | 3 | 1 | 0 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Blakeslee,Christiana | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gould, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Aycock, Alex | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 12 | Oliver, Emily | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Weston, Dana | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 11 | 101 | .188 | 29 | 13 | 2 | 7 | 53 | 1 | 18 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Towslee, Danielle | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 8 | Ciliento, Karissa | 3 | 11 | 7 | 30 | .133 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Rooney, Katy | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Pisauro, Lauren | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Zoller, Kaitlynn | 3 | 6 | 3 | 24 | .125 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 17 | Frohnapfel, Sarah | 3 | 1 | 2 | 4 | -.250 | 30 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 1 | Woodworth, Michelle | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Giangiobbe, Brianne | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Russo, Alexandra | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 11 | Weiss, Melanie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Bellini, Fiorella | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Moult, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 33 | 22 | 117 | .094 | 33 | 7 | 7 | 13 | 52 | 1 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Easton, Pa. (Kirby Sports Center)
Date: Nov 10, 2012 Attend: 137 Time: 1:20 Referees: Phil Hornberger, Steve Thorpe |
||||||||||||||||||||||||||









