Holy Cross vs American (Sep 22, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
Holy Cross vs American
(Sep 22, 2012 at Washington, D.C.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Stokes, Hannah Grace | 3 | 0 | 2 | 5 | -.400 | 15 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 10 | Roberts, Heather | 3 | 0 | 4 | 11 | -.364 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Oliver, Emily | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 9 | 3 | 28 | .214 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| 15 | Short, Mary-Kate | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Gould, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Aycock, Alex | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 18 | Weston, Dana | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 21 | 92 | -.011 | 18 | 2 | 7 | 5 | 40 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Rosburg, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Heath, Rebecca | 3 | 8 | 3 | 21 | .238 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 |
| 12 | Hendrix, Morgan | 3 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 13 | Scheidt, Kylann | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Scarbrough, Bree | 2 | 3 | 0 | 5 | .600 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | McCaddin, Kelly | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 1 | Rishell, Sara | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | King, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Del Real, Alaina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Crum, Juliana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Katz, Sarah | 2 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Giberti, Valeria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Cappellino, Allison | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Lindovska, Kristyna | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 16 | Warner, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peric, Teodora | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Miller, Alexandria | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 8 | 96 | .344 | 31 | 5 | 11 | 2 | 42 | 3 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Washington, D.C. (Bender Arena)
Date: Sep 22, 2012 Attend: 154 Time: 1:10 Referees: William Kearney, Cheryl Morgan, Kip Lornell |
||||||||||||||||||||||||||









