Holy Cross vs Akron (Sep 14, 2012)
Volleyball Box Score |
2012 Holy Cross Volleyball
Holy Cross vs Akron
(Sep 14, 2012 at Smithfield, R.I.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blakeslee,Christiana | 3 | 2 | 0 | 8 | .250 | 25 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| 10 | Roberts, Heather | 3 | 6 | 4 | 26 | .077 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Oliver, Emily | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Lynch, Megan | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 14 | Shizuru, Kamele | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Short, Mary-Kate | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 3 | Gould, Julia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Stokes, Hannah Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 10 | 98 | .204 | 28 | 1 | 3 | 5 | 37 | 1 | 2 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Akron | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Dimitrijevs,Tina | 3 | 15 | 2 | 21 | .619 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Cocklin,Alex | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 |
| 8 | Delich,Mary | 3 | 3 | 1 | 9 | .222 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Kuhn,Morgan | 3 | 2 | 0 | 3 | .667 | 46 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Twitty,Paiton | 3 | 12 | 2 | 16 | .625 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Harvey,Chelsea | 3 | 8 | 2 | 24 | .250 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Wiederholt,Alex | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Holder,Ashley | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 11 | Paluch,Jill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 13 | Lawler,Janine | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Warner,Kristen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Wilson,Kelsey | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 54 | 14 | 108 | .370 | 53 | 5 | 10 | 1 | 52 | 0 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Smithfield, R.I. (Chace Athletic Ctr)
Date: Sep 14, 2012 Attend: 74 Time: 1:10 Referees: |
||||||||||||||||||||||||||









