May 12, 2012
2011-2012 Holy Cross Women's Track & Field Top Performances
| Event | Season | Athlete | Year | Time/Mark | Date |
| 55m | Indoor | Okpoebo, Stephanie | SO-2 | 7.23 | 2/4/2012 |
| 60m | Indoor | Okpoebo, Stephanie | SO-2 | 7.60 | 2/17/2012 |
| 100m | Outdoor | Okpoebo, Stephanie | SO-2 | 11.99 | 5/10/2012 |
| 200m | Outdoor | Okpoebo, Stephanie | SO-2 | 24.36 | 5/10/2012 |
| 200m | Indoor | Okpoebo, Stephanie | SO-2 | 25.15 | 2/17/2012 |
| 300m | Indoor | Okpoebo, Stephanie | SO-2 | 42.33 | 12/3/2011 |
| 400m | Outdoor | Johnson, Fiorella | FR-1 | 58.50 | 5/4/2012 |
| 400m | Indoor | Johnson, Fiorella | FR-1 | 58.98 | 1/27/2012 |
| 500m | Indoor | Johnson, Fiorella | FR-1 | 1:15.76 | 2/24/2012 |
| 600m | Indoor | Johnson, Fiorella | FR-1 | 1:39.26 | 12/3/2011 |
| 800m | Outdoor | Hartnett, Katelyn | SR-4 | 2:10.90 | 5/10/2012 |
| 800m | Indoor | Hartnett, Katelyn | SR-4 | 2:12.02 | 1/27/2012 |
| 1,000m | Indoor | Hartnett, Katelyn | SR-4 | 2:48.02 | 2/24/2012 |
| 1,500m | Outdoor | Hartnett, Katelyn | SR-4 | 4:34.59 | 4/6/2012 |
| 1 Mile | Indoor | Mellea, Sarah | SR-4 | 5:05.77 | 2/17/2012 |
| 3,000m | Outdoor | Hughes, Emily |
SO-2 | 10:19.71 | 4/7/2012 |
| 3,000m | Indoor | Sutherland, Paige | SR-4 | 10:14.60 | 2/24/2012 |
| 5,000m | Outdoor | Waldron, Amanda | SO-2 | 17:49.29 | 5/4/2012 |
| 5,000m | Indoor | van den Heuvel, Sandra | SO-2 | 18:26.68 | 2/17/2012 |
| 55m H | Indoor | Linnehan, Erin | SR-4 | 8.44 | 1/21/2012 |
| 60m H | Indoor | Linnehan, Erin | SR-4 | 8.83 | 2/17/2012 |
| 100m H | Outdoor | Linnehan, Erin | SR-4 | 14.69 | 4/29/2012 |
| 400m H | Outdoor | Gorski, Brittany | JR-3 | 1:02.93 | 5/10/2012 |
| 3,000m Steeple | Outdoor | Brekka, Kathleen | JR-3 | 11:26.84 | 4/21/2012 |
| 4 x 100m Relay | Outdoor | Tabin/Forte/Bobinski/Okpoebo |
47.02 | 5/4/2012 | |
| 4 x 400m Relay | Outdoor | Okpoebo/Johnson/Hartnett/Gorski | 3:52.36 | 5/4/2012 | |
| 4 x 400m Relay | Indoor | Johnson/Bobinski/Okpoebo/Gorski |
3:54.63 | 2/10/2012 | |
| 4 x 440 yd Relay | Indoor | Bobinski/Gorski/Okpoebo/Johnson |
4:03.44 | 2/4/2012 | |
| 4 x 800m Relay | Outdoor | Brekka/Gorski/Meinelt/Hartnett |
8:57.38 | 5/4/2012 | |
| 4 x 800m Relay | Indoor | Brekka/Meinelt/Gorski/Hartnett |
9:00.43 | 2/17/2012 | |
| 4 x 880 yd Relay | Indoor | Meinelt/Mellea/Brekka/McCormick |
9:50.23 | 2/4/2012 | |
| 4,000m Distance Medley | Indoor | Brekka/Shubrick/Meinelt/Hartnett |
12:02.32 | 2/17/2012 | |
| High Jump | Outdoor | DeCoste, Samantha | SO-2 | 1.55m | 4/21/2012 |
| High Jump | Indoor | Dahlstrom, Sarah | FR-1 | 1.51m | 2/24/2012 |
| Pole Vault | Outdoor | Arndt, Mackenzie | FR-1 | 3.70m | 5/4/2012 |
| Pole Vault | Indoor | Arndt, Mackenzie | FR-1 | 3.40m | 1/6/2012 |
| Long Jump | Outdoor | Romano, Marissa | FR-1 | 5.20m | 4/14/2012 |
| Long Jump | Indoor | Dahlstrom, Sarah | FR-1 | 5.00m | 2/17/2012 |
| Triple Jump | Outdoor | Romano, Marissa | FR-1 | 10.62m | 4/21/2012 |
| Triple Jump | Indoor | Romano, Marissa | FR-1 | 10.32m | 12/3/2011 |
| Shot Put | Outdoor | Culkeen, Alexandria | SR-4 | 12.74m | 4/14/2012 |
| Shot Put | Indoor | Culkeen, Alexandria | SR-4 | 12.38m | 1/27/2012 |
| Discus Throw | Outdoor | Culkeen, Alexandria | SR-4 | 40.85m | 5/10/2012 |
| Hammer Throw | Outdoor | Culkeen, Alexandria | SR-4 | 47.64m | 5/4/2012 |
| Weight Throw | Indoor | Culkeen, Alexandria | SR-4 | 16.14m | 2/17/2012 |
| Javelin | Outdoor | Manning, Christy | SO-2 | 36.35m | 3/24/2012 |
| Indoor Pentathlon | Indoor | Dahlstrom, Sarah | FR-1 | 3187 | 2/17/2012 |









