Licensed To: College of the Holy Cross
Terrier Invitational 21-Nov-08 to 23-Nov-08 [Ageup: 9/12/2008] Yards
Women Open 200 Free
===============================================================================
Name Age Team
===============================================================================
1 A 'BU' 1:34.77 F
1) Kirsten Tullis 2) Emily Munday
3) Maria B. McIntyre 4) Eve M. Kinsella
2 A 'MASS' 1:36.65 F
1) Celia Jenkins 2) Jennifer Corriveau
3) Elizabeth Walsh 4) Kathryne Chalikis
3 A 'NU' 1:36.81 F
1) Erica Smotrycz 2) Alexis Kalevich
3) Sarah Martin 4) Kathrine Fugge
4 A 'BC' 1:36.85 F
1) Lauren Nightingale 2) Caroline Byron
3) Kelly Leahey 4) Katherine Chin
5 A 'UNH' 1:37.93 F
1) Jessie Ellisalcaide 2) Anna Gryglewska
3) Kiersten Wollenzien 4) Amy Perrault
6 B 'BC' 1:38.76 F
1) Michaela Morr 2) Lia Breunig
3) Katie Mann 4) Patricia Kautz
7 B 'NU' 1:38.79 F
1) Rachel Mondello 2) Alexandra Doty
3) Kristen Ohlsen 4) Heather Whiting
8 A 'CCSU' 1:39.45 F
1) Alex Czaplicki 2) Alyssa B. Carlucci
3) Megan E. McGorry 4) Erin A. Crowley
9 B 'UNH' 1:40.38 F
1) Sarah Kanellas 2) Allison Nahin
3) Lauren DePont 4) Keli Gillespie
10 B 'BU' 1:40.39 F
1) Francesca Ferrante 2) Christina L. Ruggiero
3) Brigette O'Shaughnessy 4) Sarah Doersam
11 B 'MASS' 1:40.94 F
1) Christa Narus 2) Kelly Collins
3) Joan Baltazar 4) Tavis Potter
12 A 'UM08' 1:41.03 F
1) Kerstin Fenton 2) Samantha Bond
3) Alicia Hahn 4) Colleen Miller
13 A 'HOLY' 1:44.16 F
1) Alisha Carrazza 2) Maggie Beaudouin
3) Gael Carter 4) Annie O'Shea
14 B 'UM08' 1:44.27 F
1) Kari Boffa 2) Sara Knight
3) Lauren Thornbrough 4) Nicole Bladow
15 B 'CCSU' 1:44.88 F
1) Kristen C. Malski 2) Sarah K. Mahan
3) Jill Piedescalzo 4) Deirdre Burke
16 B 'YALE' 1:46.85 F
1) Angela Yu 2) Athena Liao
3) Meaghan Watters 4) Laura E. Grigereit
0 B 'HOLY' NS F
0 A 'YALE' NS F
Women Open 500 Free
===============================================================================
Name Age Team
===============================================================================
1 Erin Crowley 21 CCSU 4:56.53Y P
1 Erin Crowley 21 CCSU 4:56.69Y F
2 Emily Sutliff 0 NU 4:59.84Y F
2 Brigette O'Shaughnessy 0 BU 5:00.40Y P
3 Megan McGorry 19 CCSU 5:01.19Y F
4 Brigette O'Shaughnessy 0 BU 5:02.04Y F
9 Chelsea Downing 0 MASS 5:02.40Y F
9 Christa Narus 0 MASS 5:02.40Y F
3 Emily Sutliff 0 NU 5:02.58Y P
5 Sarah Doersam 0 BU 5:03.37Y F
4 Sarah Doersam 0 BU 5:05.78Y P
6 Colleen Miller 21 UM08 5:06.13Y F
7 Amanda Schmitz 0 BU 5:06.14Y F
11 Christina Ruggiero 21 BU 5:06.18Y F
5 Megan McGorry 19 CCSU 5:06.63Y P
12 Kiersten Wollenzien 19 UNH 5:06.75Y F
6 Colleen Miller 21 UM08 5:06.88Y P
7 Mattie Fowler 20 UNH 5:06.97Y P
13 Aydan Sarikaya 0 BC 5:07.02Y F
8 Amanda Schmitz 0 BU 5:07.31Y P
9 Christa Narus 0 MASS 5:07.61Y P
8 Mattie Fowler 20 UNH 5:08.25Y F
10 Kiersten Wollenzien 19 UNH 5:08.47Y P
11 Christina Ruggiero 21 BU 5:08.58Y P
17 Mimi Chovanec 21 UM08 5:08.62Y F
12 Lauren Nightingale 0 BC 5:08.64Y P
13 Clara Van Allen 19 BU 5:09.56Y P
14 Lauren Nightingale 0 BC 5:09.77Y F
15 Jill Kearns 0 NU 5:10.12Y F
14 Chelsea Downing 0 MASS 5:10.38Y P
15 Aydan Sarikaya 0 BC 5:11.87Y P
16 Clara Van Allen 19 BU 5:12.19Y F
18 Sara Fracapane 21 YALE 5:12.83Y F
16 Jill Kearns 0 NU 5:13.08Y P
19 Heather Vendetta 20 CCSU 5:13.11Y F
17 Sara Fracapane 21 YALE 5:13.35Y P
18 Mimi Chovanec 21 UM08 5:13.82Y P
20 Molly Papish 0 MASS 5:14.04Y F
19 Molly Papish 0 MASS 5:14.09Y P
21 Meagan Wengrove 20 UNH 5:14.75Y F
20 Lauren Thornbrough 18 UM08 5:15.72Y P
21 Meagan Wengrove 20 UNH 5:16.42Y P
22 Kayla Tegeler 0 MASS 5:16.77Y P
23 Heather Vendetta 20 CCSU 5:16.80Y P
24 Mackenzie Grobmyer 22 UM08 5:17.38Y P
25 Tara Thompson 0 NU 5:17.64Y P
22 Lauren Thornbrough 18 UM08 5:17.66Y F
23 Mackenzie Grobmyer 22 UM08 5:18.21Y F
26 Jenna DiNovis 0 BC 5:18.52Y P
27 Maggie Beaudouin 18 HOLY 5:18.76Y P
24 Kayla Tegeler 0 MASS 5:18.87Y F
28 Kandra Kane 20 CCSU 5:18.96Y P
29 Laura Grigereit 21 YALE 5:19.49Y P
30 Jessica Perry 19 UNH 5:19.99Y P
31 Bryn Coan 0 NU 5:20.00Y P
32 Katelyn Hunt 18 UM08 5:20.20Y P
33 Morgan Sawin 0 BU 5:20.58Y P
34 Natalia Snegour 0 NU 5:22.67Y P
35 Carly Huffman 18 CCSU 5:22.84Y P
36 Dorothy Polatin 0 MASS 5:23.50Y P
37 Jillian Piedescalzo 21 CCSU 5:23.81Y P
38 Emily Cole 21 YALE 5:25.22Y P
39 Nissa Marione 20 UM08 5:25.29Y P
40 Andrea Doersam 0 BU 5:25.88Y P
41 Annie O'Shea 18 HOLY 5:25.89Y P
42 Keli Gillespie 19 UNH 5:26.37Y P
43 Sara Wahlberg 0 BC 5:26.59Y P
44 Kari Boffa 21 UM08 5:26.84Y P
45 Adi Levy 23 UM08 5:27.99Y P
46 Kristen Williams 0 BU 5:28.34Y P
47 Kristina Norrgard 0 BC 5:29.30Y P
48 Taryn Prout 0 MASS 5:29.45Y P
49 Lily Herbold 19 UM08 5:29.64Y P
50 Katie Mann 0 BC 5:30.06Y P
51 Jennifer Karinen 20 YALE 5:33.37Y P
52 Brittany Honrath 19 CCSU 5:34.34Y P
53 Whitney Powers 19 UNH 5:34.99Y P
54 Molly O'Brien 19 HOLY 5:37.00Y P
55 Kristin Ryan 0 BC 5:37.05Y P
56 Lindsay Ciancola 18 CCSU 5:39.95Y P
57 Erin Meegan 19 HOLY 5:46.23Y P
0 Andrea King 0 BC NS P
Women Open 200 IM
===============================================================================
Name Age Team
===============================================================================
1 Eve Kinsella 21 BU 2:04.37Y F
2 Alexandra Czaplicki 17 CCSU 2:06.50Y F
3 Jessica Little 18 UNH 2:07.15Y F
1 Alexandra Czaplicki 17 CCSU 2:07.33Y P
4 Amy Perrault 19 UNH 2:07.66Y F
2 Jessica Little 18 UNH 2:08.14Y P
3 Amy Perrault 19 UNH 2:08.24Y P
5 Katherine Chin 0 BC 2:08.42Y F
4 Brigette O'Shaughnessy 0 BU 2:08.54Y P
6 Kathrine Fugge 0 NU 2:08.69Y F
5 Eve Kinsella 21 BU 2:08.75Y P
9 Tavis Potter 0 MASS 2:08.81Y F
6 Katherine Chin 0 BC 2:09.15Y P
7 Kathrine Fugge 0 NU 2:09.63Y P
7 Alexis Kalevich 0 NU 2:09.72Y F
8 Alexis Kalevich 0 NU 2:09.90Y P
17 Jackie Porter 0 MASS 2:10.76Y F
9 Megan McGorry 19 CCSU 2:10.91Y P
10 Megan Tincher 0 BC 2:11.12Y F
8 Brigette O'Shaughnessy 0 BU 2:11.45Y F
10 Tavis Potter 0 MASS 2:11.51Y P
11 Megan McGorry 19 CCSU 2:11.57Y F
11 Lauren Graybill 0 NU 2:11.73Y P
12 Lauren Graybill 0 NU 2:12.00Y F
12 Megan Tincher 0 BC 2:12.02Y P
18 Elena Alvarez 0 NU 2:12.27Y F
13 Jessica Starosielec 0 MASS 2:12.29Y F
14 Carolyn Marsh 0 NU 2:12.35Y F
15 Amanda Schmitz 0 BU 2:12.38Y F
13 Jessica Starosielec 0 MASS 2:12.59Y P
14 Amanda Schmitz 0 BU 2:12.61Y P
19 Allison Nahin 20 UNH 2:12.70Y F
15 Ashley Leprine 0 BC 2:12.70Y P
16 Carolyn Marsh 0 NU 2:12.76Y P
17 Elena Alvarez 0 NU 2:12.97Y P
20 Kerstin Fenton 20 UM08 2:13.53Y F
18 Francesca Ferrante 0 BU 2:13.65Y P
19 Jackie Porter 0 MASS 2:13.72Y P
20 Allison Nahin 20 UNH 2:13.88Y P
21 Anna Smith 0 BC 2:13.97Y F
21 Anna Smith 0 BC 2:14.02Y P
22 Kerstin Fenton 20 UM08 2:14.08Y P
22 Katie Fritsch 0 BC 2:14.27Y F
16 Ashley Leprine 0 BC 2:14.33Y F
23 Katie Fritsch 0 BC 2:14.43Y P
24 Elizabeth Sullivan 0 MASS 2:14.45Y P
25 Sarah Arnott 0 MASS 2:14.45Y P
23 Francesca Ferrante 0 BU 2:14.49Y F
26 Meghan Nowak 0 MASS 2:14.53Y P
27 Caitlin Shelley 19 UM08 2:14.54Y P
28 Maggie Gousman 20 HOLY 2:14.74Y P
29 Alicia Negrotti 0 NU 2:14.84Y P
24 Elizabeth Sullivan 0 MASS 2:15.16Y F
30 Molly Curran 0 NU 2:15.65Y P
31 Kristen Connors 0 BU 2:15.77Y P
32 Kristen Malski 18 CCSU 2:15.86Y P
33 Alyssa Carlucci 19 CCSU 2:16.40Y P
34 Holley Mesuda 0 BC 2:16.90Y P
35 Caitlin Doherty 0 BC 2:17.46Y P
36 Grace Barnett 19 UM08 2:18.47Y P
37 Evelyn Yuen 20 UNH 2:18.50Y P
38 Alisha Carrazza 20 HOLY 2:18.86Y P
39 Erica Simpson 20 UM08 2:19.38Y P
40 Dana Wright 18 UM08 2:19.99Y P
41 Jaclyn Dalessandro 0 NU 2:20.08Y P
42 Lisa Limanek 18 UM08 2:20.10Y P
43 Athena Liao 0 YALE 2:20.78Y P
44 Kaitlin Gass 0 MASS 2:21.11Y P
45 Kelly Kreho 17 CCSU 2:21.53Y P
46 Dana Jorgensen 21 HOLY 2:21.72Y P
47 Kellen McKnight-Slottee 0 BC 2:22.33Y P
48 Jesse Couper 0 BC 2:22.81Y P
49 Danielle Gravel 18 UM08 2:23.50Y P
50 Kellen O'Gara 0 BC 2:25.68Y P
51 Kristen Williams 0 BU 2:25.86Y P
52 Caitlin Brewer 0 BC 2:26.44Y P
53 Caroline Hayes 0 BC 2:26.75Y P
54 Danielle Capece 0 BC 2:27.17Y P
55 Shauna Lynch 19 CCSU 2:28.39Y P
56 Carly Huffman 18 CCSU 2:29.77Y P
57 Kristen Forsberg 19 YALE 2:30.02Y P
58 Krista Capece 0 BC 2:30.44Y P
59 Carrie Byler 0 BC 2:30.46Y P
0 Valerie Crisp 0 BC NS P
0 Christine Slomka 18 YALE NS P
0 Emma Chapman 21 YALE NS P
0 Megan McLean 20 UM08 NS P
Women Open 200 IM
===============================================================================
Name Age Team
===============================================================================
1 Elizabeth Sullivan 0 MASS 2:14.22Y S
2 Sarah Arnott 0 MASS 2:14.43Y S
Women Open 50 Free
===============================================================================
Name Age Team
===============================================================================
1 Jessie Ellisalcaide 0 UNH 23.49Y P
1 Jessie Ellisalcaide 0 UNH 23.69Y F
2 Caroline Byron 0 BC 23.86Y F
2 Kathryne Chalikis 0 MASS 23.88Y P
3 Maria McIntyre 19 BU 24.01Y F
3 Erica Smotrycz 0 NU 24.02Y P
4 Kirsten Tullis 0 BU 24.12Y F
5 Kathryne Chalikis 0 MASS 24.18Y F
5 Erica Smotrycz 0 NU 24.18Y F
4 Caroline Byron 0 BC 24.28Y P
5 Erin Crowley 21 CCSU 24.33Y P
6 Maria McIntyre 19 BU 24.36Y P
7 Kirsten Tullis 0 BU 24.39Y P
7 Erin Crowley 21 CCSU 24.41Y F
9 Rachel Mondello 0 NU 24.43Y F
8 Lauren Nightingale 0 BC 24.43Y P
9 Eve Kinsella 21 BU 24.45Y P
17 Emily Munday 19 BU 24.48Y F
10 Sarah Martin 0 NU 24.51Y P
10 Celia Jenkins 0 MASS 24.51Y P
12 Rachel Mondello 0 NU 24.58Y P
10 Kathrine Fugge 0 NU 24.59Y F
8 Lauren Nightingale 0 BC 24.60Y F
11 Celia Jenkins 0 MASS 24.65Y F
12 Sarah Martin 0 NU 24.68Y F
13 Kathrine Fugge 0 NU 24.73Y P
13 Lia Breunig 0 BC 24.81Y F
14 Katie Mann 0 BC 24.84Y P
15 Lia Breunig 0 BC 24.86Y P
18 Michaela Morr 0 BC 24.88Y F
14 Katie Mann 0 BC 24.90Y F
15 Jennifer Corriveau 0 MASS 24.91Y F
16 Jennifer Corriveau 0 MASS 24.91Y P
19 Shannon Landers 0 BC 24.92Y F
17 Michaela Morr 0 BC 24.97Y P
18 Kristen Ohlsen 0 NU 25.04Y P
20 Mackenzie Campbell 0 BC 25.06Y F
19 Emily Munday 19 BU 25.06Y P
19 Patricia Kautz 0 BC 25.06Y P
21 Patricia Kautz 0 BC 25.10Y F
21 Anna Gryglewska 17 UNH 25.11Y P
22 Caryn Switaj 0 BC 25.12Y P
22 Anna Gryglewska 17 UNH 25.13Y F
23 Shannon Landers 0 BC 25.15Y P
24 Mackenzie Campbell 0 BC 25.18Y P
25 Kristyn Roth 0 BC 25.26Y P
26 Kelly Leahey 0 BC 25.27Y P
27 Heather Whiting 0 NU 25.28Y P
23 Kristen Ohlsen 0 NU 25.30Y F
24 Caryn Switaj 0 BC 25.34Y F
28 Sarah Kanellas 18 UNH 25.40Y P
29 Evangelina Barnard 0 BC 25.43Y P
30 Maggie Gousman 20 HOLY 25.52Y P
31 Francesca Ferrante 0 BU 25.68Y P
32 Tara Thompson 0 NU 25.76Y P
33 Alicia Hahn 18 UM08 25.79Y P
34 Alisha Carrazza 20 HOLY 25.84Y P
35 Ainsley Ellis 18 UNH 25.91Y P
35 Keli Gillespie 19 UNH 25.91Y P
37 Sara Knight 19 UM08 25.93Y P
38 Emily Hanson 0 NU 25.94Y P
39 Samantha Bond 19 UM08 26.01Y P
40 Joan Baltazar 0 MASS 26.03Y P
40 Kelly Collins 0 MASS 26.03Y P
42 Nicole Bladow 18 UM08 26.09Y P
43 Kari Boffa 21 UM08 26.25Y P
43 Gillian Bank 0 MASS 26.25Y P
45 Julie Swan 18 UNH 26.27Y P
46 Angela Yu 19 YALE 26.30Y P
46 Gael Carter 19 HOLY 26.30Y P
48 Jennifer Pflug 0 NU 26.33Y P
49 Caitlin Doherty 0 BC 26.39Y P
50 Eryn Brewer 0 MASS 26.47Y P
51 Jenna DiNovis 0 BC 26.51Y P
52 Deirdre Burke 17 CCSU 26.55Y P
53 Kristina Norrgard 0 BC 26.64Y P
54 Courtney Healey 21 UM08 26.78Y P
55 Sarah Mahan 20 CCSU 26.81Y P
56 Lauren Tatro 20 HOLY 26.86Y P
57 Dawn Brown 18 UNH 27.07Y P
58 Michelle Gannon 0 BC 27.18Y P
59 Kellen O'Gara 0 BC 27.26Y P
60 Ashley Dress 0 MASS 27.30Y P
61 Cecilia Denno 0 MASS 27.58Y P
62 Caroline Hayes 0 BC 27.70Y P
63 Kristin Ryan 0 BC 27.75Y P
64 Rebecca Hui 0 BC 27.83Y P
65 Lindsay Ciancola 18 CCSU 27.85Y P
66 Elizabeth Wester 0 MASS 28.14Y P
67 Margaret Howe 0 BC 28.18Y P
68 Meaghan McKasy 0 BC 28.32Y P
69 Carrie Byler 0 BC 28.41Y P
0 Valerie Crisp 0 BC NS P
0 Eve Kinsella 21 BU NS F
0 Kayla Posocco 0 BC NS P
Women Open 400 Medley
===============================================================================
Name Age Team
===============================================================================
1 A 'BU' 3:50.34 F
1) Francesca Ferrante 2) Kristen Connors
3) Emily Munday 4) Eve M. Kinsella
2 A 'UNH' 3:52.07 F
1) Amy Perrault 2) Jessica Little
3) Mattie Fowler 4) Jessie Ellisalcaide
3 A 'NU' 3:53.99 F
1) Alexandra Doty 2) Elena Alvarez
3) Kathrine Fugge 4) Erica Smotrycz
4 A 'MASS' 3:55.47 F
1) Elizabeth Walsh 2) Jessica Starosielec
3) Christa Narus 4) Kathryne Chalikis
5 B 'BU' 3:55.80 F
1) Sarah Doersam 2) Kirsten Tullis
3) Joanna Weinstein 4) Maria B. McIntyre
6 A 'BC' 3:56.54 F
1) Megan Hennessey 2) Michaela Morr
3) Katherine Chin 4) Caroline Byron
7 A 'CCSU' 3:56.88 F
1) Alex Czaplicki 2) Kristen C. Malski
3) Megan E. McGorry 4) Erin A. Crowley
8 B 'NU' 3:57.73 F
1) Natalia Snegour 2) Heather Whiting
3) Jill Kearns 4) Alexis Kalevich
9 B 'UNH' 4:00.06 F
1) Lauren DePont 2) Allison Nahin
3) Sarah Kanellas 4) Kiersten Wollenzien
10 A 'UM08' 4:03.00 F
1) Alicia Hahn 2) Megan McLean
3) Kerstin Fenton 4) Colleen Miller
11 B 'MASS' 4:03.31 F
1) Jennifer Corriveau 2) Meghan Nowak
3) Kayla Tegeler 4) Celia Jenkins
12 B 'UM08' 4:09.75 F
1) Courtney Healey 2) Caitlin Shelley
3) Lauren Thornbrough 4) Kari Boffa
13 B 'BC' 4:11.23 F
1) Megan Tincher 2) Shannon Landers
3) Anna Smith 4) Lauren Nightingale
14 A 'YALE' 4:13.44 F
1) Angela Yu 2) Athena Liao
3) Sara Fracapane 4) Laura E. Grigereit
15 A 'HOLY' 4:15.78 F
1) Lauren Tatro 2) Alisha Carrazza
3) Annie O'Shea 4) Maggie Beaudouin
16 B 'CCSU' 4:18.40 F
1) Kelly M. Kreho 2) Alyssa B. Carlucci
3) Heather L. Vendetta 4) Jill Piedescalzo
0 B 'YALE' NS F
Women Open 200 Medley
===============================================================================
Name Age Team
===============================================================================
1 A 'UNH' 1:45.79 F
1) Amy Perrault 2) Allison Nahin
3) Sarah Kanellas 4) Jessie Ellisalcaide
2 A 'BU' 1:46.30 F
1) Francesca Ferrante 2) Kristen Connors
3) Emily Munday 4) Eve M. Kinsella
3 B 'NU' 1:46.96 F
1) Natalia Snegour 2) Elena Alvarez
3) Sarah Martin 4) Rachel Mondello
4 A 'NU' 1:47.24 F
1) Alexandra Doty 2) Heather Whiting
3) Kathrine Fugge 4) Erica Smotrycz
5 B 'BU' 1:47.40 F
1) Maria B. McIntyre 2) Kirsten Tullis
3) Joanna Weinstein 4) Sarah Doersam
6 A 'MASS' 1:47.57 F
1) Elizabeth Walsh 2) Jessica Starosielec
3) Christa Narus 4) Kathryne Chalikis
7 A 'BC' 1:49.04 F
1) Megan Hennessey 2) Shannon Landers
3) Katherine Chin 4) Caroline Byron
8 A 'CCSU' 1:49.22 F
1) Alex Czaplicki 2) Kristen C. Malski
3) Megan E. McGorry 4) Erin A. Crowley
9 B 'BC' 1:49.62 F
1) Kristyn Roth 2) Michaela Morr
3) Mackenzie Campbell 4) Lauren Nightingale
10 B 'MASS' 1:50.52 F
1) Jennifer Corriveau 2) Eryn Brewer
3) Kayla Tegeler 4) Celia Jenkins
11 B 'UNH' 1:52.28 F
1) Lauren DePont 2) Jessica Little
3) Mattie Fowler 4) Kiersten Wollenzien
12 A 'UM08' 1:52.57 F
1) Alicia Hahn 2) Megan McLean
3) Kerstin Fenton 4) Colleen Miller
13 B 'UM08' 1:53.34 F
1) Mimi Chovanec 2) Caitlin Shelley
3) Lauren Thornbrough 4) Samantha Bond
14 A 'HOLY' 1:54.32 F
1) Gael Carter 2) Maggie Gousman
3) Annie O'Shea 4) Alisha Carrazza
15 A 'YALE' 1:57.92 F
1) Angela Yu 2) Athena Liao
3) Sara Fracapane 4) Laura E. Grigereit
16 B 'CCSU' 1:59.42 F
1) Kelly M. Kreho 2) Alyssa B. Carlucci
3) Lindsay E. Ciancola 4) Sarah K. Mahan
17 B 'HOLY' 2:06.09 F
1) Madison Walsh 2) Molly O'Brien
3) Erin Meegan 4) Monica Cullen
0 B 'YALE' NS F
Women Open 400 IM
===============================================================================
Name Age Team
===============================================================================
1 Christina Ruggiero 21 BU 4:27.46Y F
2 Mattie Fowler 20 UNH 4:28.15Y F
1 Brigette O'Shaughnessy 0 BU 4:29.45Y P
2 Mattie Fowler 20 UNH 4:29.64Y P
3 Brigette O'Shaughnessy 0 BU 4:31.90Y F
4 Amanda Schmitz 0 BU 4:32.14Y F
5 Jill Kearns 0 NU 4:32.19Y F
3 Jill Kearns 0 NU 4:33.64Y P
6 Chelsea Downing 0 MASS 4:34.33Y F
9 Alexis Kalevich 0 NU 4:34.62Y F
4 Amanda Schmitz 0 BU 4:34.87Y P
5 Christina Ruggiero 21 BU 4:35.34Y P
7 Megan McGorry 19 CCSU 4:35.45Y F
6 Megan McGorry 19 CCSU 4:36.57Y P
10 Clara Van Allen 19 BU 4:36.60Y F
7 Jackie Porter 0 MASS 4:37.49Y P
11 Kristen Connors 0 BU 4:37.63Y F
8 Chelsea Downing 0 MASS 4:38.50Y P
9 Megan Tincher 0 BC 4:38.73Y P
12 Megan Tincher 0 BC 4:39.03Y F
13 Kerstin Fenton 20 UM08 4:40.23Y F
10 Alexis Kalevich 0 NU 4:40.35Y P
11 Clara Van Allen 19 BU 4:40.84Y P
12 Meagan Wengrove 20 UNH 4:41.31Y P
8 Jackie Porter 0 MASS 4:42.34Y F
13 Kerstin Fenton 20 UM08 4:42.59Y P
14 Kristen Connors 0 BU 4:42.65Y P
17 Mimi Chovanec 21 UM08 4:42.69Y F
14 Meagan Wengrove 20 UNH 4:42.69Y F
15 Alicia Negrotti 0 NU 4:43.22Y P
16 Molly Papish 0 MASS 4:43.32Y P
18 Ashley Leprine 0 BC 4:43.40Y F
15 Molly Papish 0 MASS 4:43.91Y F
19 Elizabeth Sullivan 0 MASS 4:44.24Y F
20 Mackenzie Grobmyer 22 UM08 4:44.85Y F
16 Alicia Negrotti 0 NU 4:45.10Y F
17 Ashley Leprine 0 BC 4:45.26Y P
21 Caitlin Shelley 19 UM08 4:45.59Y F
18 Elizabeth Sullivan 0 MASS 4:45.83Y P
19 Mackenzie Grobmyer 22 UM08 4:46.40Y P
20 Mimi Chovanec 21 UM08 4:46.85Y P
21 Caitlin Shelley 19 UM08 4:47.60Y P
22 Heather Vendetta 20 CCSU 4:48.92Y P
22 Heather Vendetta 20 CCSU 4:49.21Y F
23 Kaitlin Gass 0 MASS 4:49.34Y F
24 Sarah Arnott 0 MASS 4:49.94Y F
23 Kaitlin Gass 0 MASS 4:50.68Y P
24 Katie Fritsch 0 BC 4:51.86Y P
25 Sarah Arnott 0 MASS 4:51.95Y P
26 Erica Simpson 20 UM08 4:56.13Y P
27 Molly O'Brien 19 HOLY 4:58.37Y P
28 Kellen McKnight-Slottee 0 BC 4:59.14Y P
29 Dana Wright 18 UM08 5:02.21Y P
30 Danielle Gravel 18 UM08 5:02.49Y P
31 Whitney Powers 19 UNH 5:03.56Y P
32 Brittany Honrath 19 CCSU 5:21.54Y P
0 Emily Sutliff 0 NU NS P
0 Andrea King 0 BC NS P
0 Megan McLean 20 UM08 NS P
Women Open 100 Fly
===============================================================================
Name Age Team
===============================================================================
1 Emily Munday 19 BU 55.80Y F
2 Kirsten Tullis 0 BU 56.12Y F
3 Christa Narus 0 MASS 56.69Y F
1 Kirsten Tullis 0 BU 56.89Y P
4 Kathryne Chalikis 0 MASS 57.38Y F
2 Emily Munday 19 BU 57.48Y P
3 Christa Narus 0 MASS 57.49Y P
5 Alexandra Doty 0 NU 57.63Y F
6 Jessie Ellisalcaide 0 UNH 57.80Y F
4 Jessie Ellisalcaide 0 UNH 57.84Y P
5 Kathryne Chalikis 0 MASS 57.95Y P
9 Sarah Kanellas 18 UNH 58.10Y F
7 Sarah Martin 0 NU 58.16Y F
8 Katherine Chin 0 BC 58.23Y F
6 Alexandra Doty 0 NU 58.23Y P
7 Katherine Chin 0 BC 58.45Y P
10 Joanna Weinstein 0 BU 58.65Y F
8 Sarah Martin 0 NU 58.69Y P
11 Victoria Kalevich 0 NU 58.97Y F
9 Alexandra Czaplicki 17 CCSU 59.01Y P
12 Alexandra Czaplicki 17 CCSU 59.04Y F
10 Mackenzie Campbell 0 BC 59.05Y P
11 Joanna Weinstein 0 BU 59.17Y P
12 Sarah Kanellas 18 UNH 59.20Y P
13 Victoria Kalevich 0 NU 59.21Y P
13 Mackenzie Campbell 0 BC 59.25Y F
17 Mary Fothergill 0 BC 59.25Y F
14 Jill Kearns 0 NU 59.26Y F
14 Jill Kearns 0 NU 59.31Y P
15 Lauren DePont 21 UNH 59.63Y P
16 Kayla Tegeler 0 MASS 59.72Y P
17 Carolyn Marsh 0 NU 59.77Y P
18 Anna Smith 0 BC 59.80Y P
18 Caryn Switaj 0 BC 59.83Y F
19 Elena Alvarez 0 NU 1:00.03Y P
19 Anna Smith 0 BC 1:00.17Y F
20 Carli Dimino 0 BC 1:00.27Y P
15 Lauren DePont 21 UNH 1:00.30Y F
21 Kerstin Fenton 20 UM08 1:00.37Y P
22 Mary Fothergill 0 BC 1:00.55Y P
23 Lauren Thornbrough 18 UM08 1:00.56Y P
20 Lauren Thornbrough 18 UM08 1:00.67Y F
24 Megan Hennessey 0 BC 1:00.71Y P
25 Caryn Switaj 0 BC 1:00.77Y P
21 Carli Dimino 0 BC 1:00.97Y F
22 Siusi Power 0 NU 1:01.03Y F
23 Kaitlin Gass 0 MASS 1:01.14Y F
24 Gillian Bank 0 MASS 1:01.19Y F
26 Gillian Bank 0 MASS 1:01.23Y P
27 Caitlin Doherty 0 BC 1:01.40Y P
16 Kayla Tegeler 0 MASS 1:01.41Y F
28 Kaitlin Gass 0 MASS 1:01.41Y P
29 Siusi Power 0 NU 1:01.45Y P
30 Emily Hanson 0 NU 1:01.60Y P
31 Adi Levy 23 UM08 1:01.74Y P
32 Annie O'Shea 18 HOLY 1:01.85Y P
33 Athena Liao 0 YALE 1:02.08Y P
34 Mackenzie Grobmyer 22 UM08 1:02.25Y P
35 Nissa Marione 20 UM08 1:02.39Y P
36 Heather Vendetta 20 CCSU 1:02.52Y P
37 Kristyn Roth 0 BC 1:02.67Y P
38 Grace Barnett 19 UM08 1:02.86Y P
39 Evelyn Yuen 20 UNH 1:03.22Y P
39 Samantha Bond 19 UM08 1:03.22Y P
41 Kristen Ohlsen 0 NU 1:03.85Y P
42 Eryn Brewer 0 MASS 1:03.90Y P
43 Kristen Malski 18 CCSU 1:04.13Y P
44 Kellen O'Gara 0 BC 1:04.38Y P
45 Danielle Gravel 18 UM08 1:04.58Y P
46 Lisa Limanek 18 UM08 1:04.67Y P
47 Erin Meegan 19 HOLY 1:05.61Y P
48 Nicole Bladow 18 UM08 1:06.00Y P
49 Jesse Couper 0 BC 1:06.09Y P
50 Molly O'Brien 19 HOLY 1:06.18Y P
51 Caitlin Brewer 0 BC 1:06.26Y P
52 Lindsay Ciancola 18 CCSU 1:07.14Y P
53 Sara Wahlberg 0 BC 1:07.25Y P
54 Kristen Forsberg 19 YALE 1:08.85Y P
55 Margaret Howe 0 BC 1:09.46Y P
0 Emma Chapman 21 YALE NS P
0 Christine Slomka 18 YALE NS P
0 Evangelina Barnard 0 BC NS P
0 Gael Carter 19 HOLY NS P
Women Open 200 Free
===============================================================================
Name Age Team
===============================================================================
1 Eve Kinsella 21 BU 1:49.67Y F
2 Christa Narus 0 MASS 1:51.77Y F
1 Eve Kinsella 21 BU 1:52.25Y P
2 Erin Crowley 21 CCSU 1:52.47Y P
