2010 Holy Cross Softball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-5 | .444 | 0-0 | .000 | Won 3 | 0-0 | 0-0 | 4-5 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 1 | vs. Dayton @ Kissimmee, Fla. | Rebel Spring Games | W, 9-7 | Final | Boxscore Recap |
| vs. Maine @ Kissimmee, Fla. | Rebel Spring Games | L, 12-2 | Final | Boxscore Recap | |
| Mar. 2 | vs. St. Francis (Pa.) @ Kissimmee, Fla. | Rebel Spring Games | L, 3-2 | Final | Boxscore Recap |
| vs. Valparaiso @ Kissimmee, Fla. | Rebel Spring Games | L, 8-0 | Final | Boxscore Recap | |
| Mar. 3 | vs. Dayton @ Kissimmee, Fla. | Rebel Spring Games | L, 10-9 | Final | Boxscore Recap |
| vs. Valparaiso @ Kissimmee, Fla. | Rebel Spring Games | L, 7-5 | Final | Boxscore Recap | |
| Mar. 4 | vs. Maine @ Kissimmee, Fla. | Rebel Spring Games | W, 3-1 | Final | Boxscore Recap |
| vs. St. Francis (Pa.) @ Kissimmee, Fla. | Rebel Spring Games | W, 4-3 | Final | Boxscore Recap | |
| Mar. 5 | vs. South Dakota @ Kissimmee, Fla. | Rebel Spring Games | W, 8-1 | Final | Boxscore Recap |
| Mar. 16 | at Bryant | 4:00 PM | Live stats | ||
| Mar. 20 | at Stony Brook | Stony Brook Invitational | 12:00 PM | ||
| vs. Quinnipiac @ Stony Brook, N.Y. | Stony Brook Invitational | 4:00 PM | |||
| Mar. 21 | vs. Yale @ Stony Brook, N.Y. | Stony Brook Invitational | 10:00 AM | ||
| vs. Fairfield @ Stony Brook, N.Y. | Stony Brook Invitational | 4:00 PM | |||
| Mar. 27 | at Boston University | 1:00 PM | |||
| at Boston University | 3:00 PM | ||||
| Mar. 31 | Hartford | 3:00 PM | |||
| Hartford | 5:00 PM | ||||
| Apr. 3 | at Bucknell * | 12:00 PM | |||
| at Bucknell * | 2:00 PM | ||||
| Apr. 4 | at Bucknell * | 12:00 PM | |||
| at Bucknell * | 2:00 PM | ||||
| Apr. 6 | Harvard | 3:00 PM | |||
| Harvard | 5:00 PM | ||||
| Apr. 10 | at Colgate * | 12:00 PM | |||
| at Colgate * | 2:00 PM | ||||
| Apr. 11 | at Colgate * | 12:00 PM | |||
| at Colgate * | 2:00 PM | ||||
| Apr. 13 | Siena | 3:00 PM | |||
| Siena | 5:00 PM | ||||
| Apr. 17 | at Army * | 12:00 PM | |||
| at Army * | 2:00 PM | ||||
| Apr. 18 | at Army * | 12:00 PM | |||
| at Army * | 2:00 PM | ||||
| Apr. 22 | at Central Connecticut | 3:00 PM | |||
| at Central Connecticut | 5:00 PM | ||||
| Apr. 24 | Lafayette * | 12:00 PM | |||
| Lafayette * | 2:00 PM | ||||
| Apr. 25 | Lafayette * | 12:00 PM | |||
| Lafayette * | 2:00 PM | ||||
| Apr. 28 | Bryant | 4:00 PM | |||
| May. 1 | Lehigh * | 12:00 PM | |||
| Lehigh * | 2:00 PM | ||||
| May. 2 | Lehigh * | 12:00 PM | |||
| Lehigh * | 2:00 PM | ||||
| May. 13 | vs. TBA @ TBA | Patriot League Tournament | TBA | ||
| May. 14 | vs. TBA @ TBA | Patriot League Tournament | TBA | ||
| May. 15 | vs. TBA @ TBA | Patriot League Tournament | TBA | ||
| Home events in bold * Conference events # Exhibition events | |||||
















