Oct 25, 2009
2009 Princeton Chase Regatta Final Results
#1 Mens Varsity Heavyweight 8+ (10:00:00)
Place Entry Split Time
1 Princeton A 07:30.029 13:18.686
2 Yale A 07:27.975 13:21.286
3 Columbia A 07:29.888 13:23.475
4 Boston Univ. A 07:33.961 13:26.967
5 Cornell A 07:31.084 13:27.063
6 Syracuse A 07:33.807 13:30.115
7 George Wash. A 07:38.605 13:31.607
8 Boston Univ. B 07:35.913 13:37.230
9 Navy A 07:44.643 13:41.996
10 Princeton B 07:48.508 13:46.734
11 Cornell B 07:41.905 13:49.547
12 Temple A 07:44.635 13:53.442
13 Dartmouth A 07:47.789 13:53.500
14 Fat Cat A 07:49.150 13:56.304
15 Columbia B 07:51.346 13:56.444
16 Cornell C 07:47.587 13:58.405
17 Yale B 07:52.705 14:00.828
18 Pennsylvania A 07:46.308 14:04.478
19 Trinity A 07:52.354 14:05.323
20 MIT A 07:54.761 14:05.838
21 Yale C 08:01.078 14:09.267
22 Georgetown A 07:52.476 14:09.635
23 Navy B 07:54.845 14:10.114
24 Holy Cross A 07:51.450 14:12.451
25 Syracuse B 07:56.916 14:19.719
26 Florida Tech A 07:57.200 14:21.092
27 Trinity B 08:06.572 14:21.822
28 Princeton C 08:03.316 14:25.637
29 Rutgers A 08:02.831 14:26.425
30 Navy C 08:03.995 14:28.638
31 Georgetown B 08:05.306 14:30.373
32 Temple B 08:07.104 14:34.720
33 Pennsylvania C 08:09.101 14:36.636
34 George Wash. B 08:08.947 14:38.574
35 Rutgers B 08:18.200 14:43.782
36 Dartmouth B 08:19.680 14:45.290
37 Pennsylvania B 08:27.285 14:53.892
38 Trinity C 08:39.453 15:35.975
39 Holy Cross B 08:42.442 15:53.112
40 Fat Cat B 09:01.539 16:02.132
#2 Mens Varsity Lightweight 8+ (10:30:00)
Place Entry Split Time
1 Princeton A 07:32.074 13:19.685
2 Harvard A 07:31.942 13:23.708
3 Navy A 07:32.929 13:27.604
4 Yale A 07:37.027 13:33.527
5 Columbia A 07:37.286 13:33.998
6 Yale B 07:41.520 13:38.880
7 Delaware A 07:41.785 13:40.746
8 Cornell A 07:40.651 13:41.785
9 Georgetown A 07:35.782 13:44.592
10 Cornell B 07:49.225 13:51.210
11 Cornell C 07:50.593 13:58.830
12 Navy B 07:53.296 14:00.173
13 Dartmouth A 07:53.261 14:02.488
14 Princeton B 07:52.626 14:05.140
15 Pennsylvania A 07:50.793 14:05.946
16 MIT A 07:54.516 14:06.609
17 Harvard B 07:55.291 14:07.466
18 Harvard C 08:00.591 14:10.948
19 Navy C 08:00.867 14:11.508
20 Yale C 08:02.923 14:15.536
21 St Josephs A 08:00.092 14:16.869
22 Pennsylvania B 07:59.214 14:20.230
23 Pennsylvania C 08:11.544 14:33.824
24 Georgetown B 08:10.770 14:36.908
25 Navy D 08:17.590 14:46.005
26 Princeton C 08:24.066 14:59.702
27 St Josephs B 08:22.110 15:02.756
28 Delaware B 08:31.771 15:09.007
29 Dartmouth B 08:28.049 15:16.493
30 Georgetown C 08:34.810 15:19.050
31 Columbia B 08:33.656 15:26.727
#3 Womens Varsity 8+ (11:00:00)
Place Entry Split Time
1 Yale A 08:22.697 14:46.323
2 Virginia A 08:14.083 14:48.479
3 Princeton A 08:23.616 15:02.822
4 Brown A 08:41.592 15:29.869
5 Virginia B 08:48.219 15:33.060
6 Yale B 08:45.048 15:33.630
7 Brown B 08:50.843 15:36.020
8 Pennsylvania A 08:49.234 15:43.074
9 Syracuse A 08:47.973 15:45.459
10 Dartmouth A 08:51.694 15:49.955
11 Princeton B 09:00.833 15:51.783
12 Princeton E Ltwt 08:54.626 15:51.839
13 Yale C 08:54.589 15:56.114
14 Boston Univ. A 08:56.171 15:56.977
15 Indiana A 08:58.178 15:58.802
16 Cornell A 08:50.023 15:59.220
17 Virginia C 08:53.440 16:00.057
18 Rhode Island A 08:50.132 16:01.206
19 Northeastern A 08:51.927 16:02.828
20 Georgetown C Ltwt 08:58.495 16:03.419
21 Radcliffe Ltwt 09:09.899 16:06.052
22 Columbia A 09:06.527 16:16.183
23 Dartmouth B 09:08.390 16:19.648
24 Virginia D 09:01.172 16:20.688
25 MIT A 09:07.107 16:29.532
26 Pennsylvania B 09:23.132 16:29.718
27 Brown C 09:09.390 16:29.943
28 Rutgers A 09:25.227 16:32.027
29 Brown D 09:15.282 16:32.192
30 Georgetown A 09:09.933 16:33.978
31 Princeton C 09:16.833 16:37.680
32 Northeastern B 09:11.749 16:38.491
33 Rhode Island B 09:12.427 16:40.892
34 Syracuse B 09:15.399 16:41.110
35 Yale D 09:11.781 16:41.160
36 Cornell B 09:18.497 16:42.269
37 Virginia E 09:23.639 16:45.138
38 Holy Cross A 09:22.957 16:47.320
39 Boston Univ. B 09:24.394 16:47.524
40 Delaware A 09:28.357 16:55.825
41 Columbia B 09:25.317 17:00.271
42 George Wash. A 09:35.845 17:03.315
43 Georgetown B 09:31.560 17:05.683
44 Georgetown D Ltwt 09:34.503 17:10.634
45 Cornell C 09:30.426 17:12.616
46 Pennsylvania C 09:37.076 17:14.369
47 Rutgers B 09:37.919 17:15.854
48 Villanova A 09:34.940 17:17.017
49 Princeton F Ltwt 09:43.905 17:18.563
50 Holy Cross B 09:36.531 17:22.505
51 Princeton D 09:45.600 17:26.909
52 Delaware B 09:46.834 17:46.246
53 George Washington B 09:58.695 18:01.931
54 Villanova B 10:03.619 18:09.227
55 Fat Cat A 10:05.298 18:11.294
#4 Mens Varsity Heavyweight 4+ (12:00:00)
Place Entry Split Time
1 Princeton A 08:21.609 14:54.828
2 Syracuse A 08:25.328 14:55.193
3 Yale A 08:25.542 14:58.389
4 Boston Univ. A 08:31.601 15:03.909
5 Cornell B 08:33.072 15:14.067
6 Dartmouth A 08:37.181 15:15.788
7 Columbia A 08:32.959 15:28.376
8 Cornell A 08:40.352 15:28.533
9 Navy A 08:46.176 15:30.661
10 Princeton B 08:41.139 15:36.209
11 Boston Univ. D 08:46.327 15:36.496
12 Yale B 08:45.796 15:36.963
13 Columbia B 08:38.395 15:41.162
14 Navy B 08:55.854 15:43.619
15 Boston Univ. C 08:55.092 15:48.593
16 Yale D 09:02.136 15:48.868
17 Boston Univ. B 08:44.579 15:49.457
18 Columbia C 08:52.220 15:49.485
19 Cornell D 08:46.148 15:49.804
20 Pennsylvania A 08:46.816 15:50.409
21 Cornell C 09:02.935 15:50.733
22 Pennsylvania B 08:55.640 15:51.026
23 Cornell E 09:02.087 15:55.463
24 Georgetown B 08:59.148 15:56.655
25 Temple B 09:01.170 15:58.384
26 Princeton D 08:47.327 16:00.489
27 Trinity A 08:59.399 16:04.485
28 MIT A 09:03.451 16:07.373
29 Dartmouth B 09:04.650 16:08.985
30 Princeton E 09:07.565 16:09.185
31 Syracuse B 09:12.740 16:09.432
32 Syracuse C 09:05.413 16:09.845
33 Rutgers A 09:05.368 16:10.393
34 Temple A 09:11.236 16:11.876
35 Princeton C 08:58.970 16:12.095
36 Navy C 09:00.903 16:12.139
37 Georgetown D 09:04.517 16:12.973
38 Pennsylvania C 09:04.135 16:13.282
39 Georgetown A 09:06.532 16:13.446
40 Yale C 09:13.526 16:18.375
41 Rutgers B 09:15.461 16:24.628
42 George Wash. A 09:07.657 16:25.715
43 Florida Tech A 09:20.257 16:47.615
44 Trinity B 09:27.281 16:51.860
45 Pennsylvania D 09:35.325 17:00.361
46 MIT B 09:36.303 17:17.389
47 Georgetown C 08:53.151 17:21.722
48 Trinity D 09:43.631 17:23.030
49 Trinity C 09:53.442 17:28.712
50 Dartmouth C 09:54.968 17:49.908
#5 Womens Novice 8+ (12:30:00)
Place Entry Split Time
1 Princeton A 09:06.880 16:13.883
2 Columbia A 09:11.618 16:25.700
3 Virginia A 09:14.724 16:26.018
4 Cornell A 09:11.520 16:36.256
5 Boston Univ. A 09:20.661 16:58.871
6 Northeastern A 09:31.426 17:14.374
7 Dartmouth A 09:36.379 17:20.535
8 Cornell B 09:33.389 17:24.446
9 Pennsylvania A 09:44.976 17:26.172
10 MIT A 09:47.620 17:42.493
11 Boston Univ. B 10:05.219 18:21.138
12 Villanova A 10:15.781 18:33.635
13 Princeton B 10:10.187 18:39.368
14 Northeastern B 10:23.972 18:44.852
15 Boston Univ. C 10:35.048 19:11.947
16 Pennsylvania B 11:27.310 20:46.224
#6 Mens Freshmen Heavyweight 8+ (13:00:00)
Place Entry Split Time
1 Princeton A 07:32.318 13:41.157
2 Navy A 07:50.590 14:04.276
3 Columbia A 07:51.362 14:06.337
4 Boston Univ. A 07:44.671 14:07.602
5 Yale A 07:54.182 14:22.600
6 Georgetown A 08:03.959 14:31.483
7 Navy B 08:13.617 14:38.944
8 Cornell B 08:05.754 14:44.873
9 Cornell A 08:13.735 14:46.265
10 Dartmouth A 08:15.897 14:50.374
11 Trinity A 08:14.564 14:53.077
12 George Wash. B 08:20.962 15:07.861
13 Trinity B 08:31.404 15:12.880
14 Pennsylvania A 08:21.167 15:25.944
15 George Wash. A 08:30.699 15:31.108
16 St Josephs A 08:40.461 15:41.237
17 Pennsylvania B 08:50.235 15:53.555
#7 Mens Freshmen Lightweight 8+ (13:30:00)
Place Entry Split Time
1 Harvard A 07:47.254 13:58.086
2 Navy A 07:56.047 14:14.646
3 Princeton B 07:59.126 14:22.209
4 MIT A 08:11.456 14:32.990
5 Yale A 08:09.278 14:33.965
6 Cornell A 08:16.384 14:49.969
7 Delaware A 08:08.242 14:53.961
8 St Josephs A 08:19.091 14:56.801
9 Cornell B 08:26.942 14:57.785
10 Yale B 08:31.482 15:00.777
11 Georgetown A 08:19.513 15:02.031
12 Harvard B 08:48.967 15:52.918
13 Delaware B 09:05.630 16:14.089
14 Princeton A 09:42.602 17:10.897
15 Princeton C 10:17.526 18:04.349
#8 Mens Varsity Lightweight 4+ (14:00:00)
Place Entry Split Time
1 Princeton A 08:23.536 14:47.608
2 Harvard A 08:25.448 14:48.045
3 Navy A 08:34.123 14:58.688
4 Yale A 08:27.361 14:59.018
5 Harvard B 08:34.987 15:08.470
6 Columbia A 08:35.485 15:14.230
7 Princeton B 08:41.100 15:21.471
8 Yale C 08:43.252 15:21.828
9 Georgetown A 08:42.884 15:22.619
10 Yale B 08:42.456 15:24.317
11 Georgetown B 08:46.587 15:36.561
12 Cornell B 08:57.612 15:42.488
13 Navy B 08:58.355 15:44.220
14 Harvard C 08:52.126 15:44.611
15 Pennsylvania B 08:55.917 15:48.957
16 Harvard D 08:59.888 15:51.654
17 Cornell C 09:03.809 15:53.156
18 Georgetown C 09:01.259 15:54.717
19 Cornell A 09:03.474 15:54.939
20 Princeton D 08:57.840 15:55.032
21 Dartmouth B 09:05.847 16:01.552
22 Dartmouth A 09:06.238 16:06.321
23 Princeton C 09:00.936 16:07.372
24 St Josephs A 09:19.068 16:11.139
25 Cornell D 09:05.401 16:13.037
26 MIT A 09:08.543 16:16.828
27 Pennsylvania A 09:12.724 16:16.930
28 Columbia B 09:06.553 16:18.053
29 Navy C 09:21.572 16:18.724
30 Dartmouth C 09:18.881 16:37.573
31 Princeton E 09:17.207 16:37.589
32 Columbia C 09:21.183 16:47.072
33 Georgetown D 09:28.478 16:57.072
34 MIT B 09:30.231 17:01.883
35 Dartmouth D 09:32.095 17:08.244
36 Pennsylvania D 09:39.050 17:14.714
37 St Josephs B 09:53.516 17:40.318
38 Yale D 09:48.716 17:41.041
39 Pennsylvania C 10:10.803 18:08.520
#9 Small Boats (15:00:00) Unofficial
Place Entry Time
1 Princeton Mens 2x 15:59.821
2 Princeton Mens 2- 16:06.869
3 Princeton Mens 2x 16:16.841
4 Florida Tech Mens 2x 16:17.656
5 Princeton Mens 2- 16:39.741
6 St Josephs Mens 2x 16:41.177
7 Cornell Mens 2- 16:42.338
8 Princeton Mens 2- 16:45.856
9 Cornell Mens 2- 16:48.599
10 Cornell Mens 2x 16:49.443
11 St Josephs Mens 2x 16:49.829
12 Yale Mens 2- 17:07.168
13 Yale Men's 2- 17:13.561
14 Yale Mens 2- 17:17.388
15 Yale Mens 2- 17:20.777
16 Trinity Mens 2- 17:20.952
17 Princeton Mens 2- 17:31.336
18 Trinity Mens 2- 17:33.215
19 Yale Mens 2x 17:34.264
20 Princeton Mens 1x 17:34.387
21 Pennsylvania Mens 2- 17:38.461
22 Yale Mens 2- 17:43.680
23 Princeton Mens 1x 17:44.901
24 Trinity Mens 2- 17:57.418
25 Pennsylvania Mens 2- 17:59.398
26 Cornell Womens 2- 18:05.037
27 Columbia Womens 2x 18:10.119
28 Yale Mens 2- 18:10.467
29 Trinity Mens 2- 18:10.736
30 Cornell Womens 2x 18:20.587
31 Princeton Mens 1x 18:30.017
32 Dartmouth Womens 2- 18:40.787
33 Columbia Womens 2x 18:45.211
34 Northeastern Womens 2x 18:46.346
35 Dartmouth Mens 2- 18:59.280
36 Unaffiliated Womens 2+ 19:00.614
37 Princeton Mens 1x 19:04.676
38 Northeastern Womens 2- 19:11.239
39 Columbia Womens 2x 19:22.839
40 Cornell Womens 2- 19:23.571
41 Columbia Womens 2x 19:26.170
42 Georgetown Mens 2- 19:29.706
43 Georgetown Mens 2- 19:34.730
44 Georgetown Mens 2- 19:37.721
45 Yale Mens 1x 19:54.314
46 Florida Tech Mens 1x 20:15.880
47 Princeton Womens 1x 20:30.723
48 Dartmouth Mens 1x 20:46.619
49 Villanova Womens 2- 20:56.760
50 Northeastern Womens 1x 20:57.902
51 Villanova Womens 2- 20:59.971
52 Florida Tech Mens 2x 21:26.626
53 Villanova Womens 1x 22:32.681
54 Yale Mens 2- 24:34.567
#10 Womens Varsity 4+ (15:30:00)
Place Entry Time
1 Princeton A 16:41.990
2 Princeton B 17:07.129
3 Syracuse A 17:16.636
4 Princeton E Ltwt 17:21.341
5 Rhode Island A 17:42.705
6 Cornell A 17:44.187
7 Pennsylvania A 17:47.601
8 Dartmouth A 17:51.394
9 Indiana A 17:53.370
10 Princeton C 17:55.897
11 Rutgers C 17:59.203
12 Pennsylvania B 18:00.597
13 Syracuse B 18:02.195
14 Northeastern A 18:04.431
15 Syracuse C 18:04.477
16 Princeton F Ltwt 18:06.049
17 Columbia A 18:07.499
18 Georgetown A 18:08.476
19 Dartmouth D 18:09.926
20 Cornell C 18:17.178
21 Dartmouth C 18:18.243
22 Rhode Island B 18:23.233
23 Columbia B 18:24.421
24 Northeastern B 18:27.207
25 Cornell D 18:27.513
26 Northeastern C 18:28.078
27 Cornell B 18:29.248
28 Dartmouth B 18:31.694
29 Georgetown C Ltwt 18:32.427
30 Rutgers A 18:32.773
31 Pennsylvania C 18:35.716
32 Villanova A 18:36.537
33 Princeton D 18:41.031
34 Rutgers B 18:43.272
35 Delaware A 18:46.888
36 Villanova B 18:52.299
37 Syracuse D 18:54.149
38 Rhode Island C 19:02.336
39 Georgetown B 19:10.495
40 Princeton G Ltwt 19:11.512
41 Delaware B 19:12.010
42 Rutgers D 19:17.589
43 Columbia C 20:00.135
44 Columbia D 20:15.001
45 Villanova C Ltwt 20:24.242
















