Boston College vs Holy Cross (Mar 17, 2010)
Box Score
Lacrosse Box Score |
2010 Holy Cross Women's Lacrosse
Boston College vs Holy Cross (Mar 17, 2010 at Worcester, Mass.)
| Summary |
|
Boston College (6-0) vs. Holy Cross (2-5) Date: Mar 17, 2010 Attendance: 221 Weather: Sunny, 57 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston College | 6 | 7 | 13 |
| Holy Cross | 6 | 1 | 7 |
|
Boston College SCORING: GOALS: Costello,Lauren 4; Wilton,Brittany 4;
Igoe,Kristin 2; Blue,Brooke 1; Killeen,Peyton 1; Stinson,Mary 1.
ASSISTS: Costello,Lauren 3; Blue,Brooke 2; Igoe,Kristin 1.
Holy Cross SCORING: GOALS: Sutton, Kat 2; Zebrowski, Taylor 1; Gardner, Katie 1; O'Leary, Meg 1; Fenton, Megan 1; Boylan, Annie 1. ASSISTS: None. Officials: Mary Lou Thimas; Teri Riggs; Barb Carreiro. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 30 | Martin, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 2 | Gardner, Katie | 1 | 0 | 3 | 0 | 3 | 1 | 0 | - | 1 |
| D | 4 | Finnegan, MaryKate | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| M | 10 | Boylan, Annie | 1 | 0 | 1 | 0 | 4 | 0 | 0 | - | 1 |
| M | 11 | O'Leary, Meg | 1 | 0 | 1 | 2 | 0 | 1 | 2 | - | - |
| M | 14 | Carrellas, Maddie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| A | 16 | Fenton, Megan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | 1 |
| M | 20 | Sutton, Kat | 2 | 0 | 8 | 2 | 1 | 5 | 2 | 0-1 | 2 |
| D | 21 | Riddle, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 23 | Gettens, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 |
| M | 24 | Milley, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 26 | Baird, Ali | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | - |
| 13 | Shea, Caitie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 15 | Zebrowski, Taylor | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 17 | Cox, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Furman, Catherine | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 7 | 0 | 19 | 7 | 10 | 13 | 8 | 1-4 | 9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Martin, Amy | 60:00 | 13 | L | 5 | 2 | 7 |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 33 | Serafino,Sheila | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 2 | Rekart,Jill | 0 | 0 | 0 | 2 | 4 | 1 | 2 | - | 2 |
| A | 4 | Blue,Brooke | 1 | 2 | 3 | 0 | 1 | 2 | 0 | - | 2 |
| M | 6 | Collins,Kate | 0 | 0 | 1 | 2 | 1 | 0 | 3 | - | 5 |
| M | 8 | Alley,Hannah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - |
| A | 11 | Costello,Lauren | 4 | 3 | 4 | 0 | 2 | 2 | 0 | - | - |
| M | 14 | Taylor,Sam | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0-1 | - |
| D | 16 | Donovan,Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 17 | Killeen,Peyton | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1-1 | 1 |
| M | 21 | Igoe,Kristin | 2 | 1 | 7 | 2 | 1 | 0 | 0 | - | 3 |
| A | 23 | Stinson,Mary | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | - |
| M | 28 | Caufield,Katherine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 |
| 1 | Wilton,Brittany | 4 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Clancy,Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Meagher,Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| 18 | Barclay,Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Conway,Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Amo,Jill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 13 | 6 | 28 | 11 | 12 | 12 | 7 | 1-3 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Serafino,Sheila | 50:00 | 6 | W | 3 | 5 | 8 |
| 22 | Conway,Catherine | 10:00 | 1 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston College | 17 | 11 | 28 |
| Holy Cross | 11 | 8 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston College | 3 | 6 | 9 |
| Holy Cross | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston College | 4 | 7 | 11 |
| Holy Cross | 4 | 3 | 7 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Boston College | 8 | 12 | 20 |
| Holy Cross | 4 | 5 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Boston College | 7 | 5 | 12 |
| Holy Cross | 6 | 4 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston College | 5 | 7 | 12 |
| Holy Cross | 5 | 8 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston College | 5-5 | 7-8 | 12-13 |
| Holy Cross | 6-7 | 6-7 | 12-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Boston College | 1-3 | 0-0 | 1-3 |
| Holy Cross | 1-2 | 0-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 19:48 | BC | Blue,Brooke | Unassisted | 0-1 |
| 2. | 15:48 | BC | Killeen,Peyton | Free position shot | 0-2 | |
| 3. | 14:41 | HC | Zebrowski, Taylor | Unassisted | 1-2 | |
| 4. | 14:01 | BC | Costello,Lauren | Igoe,Kristin | 1-3 | |
| 5. | 12:49 | HC | O'Leary, Meg | Unassisted | 2-3 | |
| 6. | 8:38 | HC | Sutton, Kat | Unassisted | 3-3 | |
| 7. | 8:24 | BC | Igoe,Kristin | Costello,Lauren | 3-4 | |
| 8. | 5:49 | HC | Gardner, Katie | Unassisted | 4-4 | |
| 9. | 5:07 | HC | Fenton, Megan | Free position shot | 5-4 | |
| 10. | 2:31 | HC | Boylan, Annie | Unassisted | 6-4 | |
| 11. | 1:45 | BC | Costello,Lauren | Unassisted | 6-5 | |
| 12. | 0:08 | BC | Igoe,Kristin | Unassisted | 6-6 | |
| 13. | 2nd | 26:58 | BC | Stinson,Mary | Unassisted | 6-7 |
| 14. | 22:40 | BC | Wilton,Brittany | Blue,Brooke | 6-8 | |
| 15. | 15:25 | BC | Wilton,Brittany | Costello,Lauren | 6-9 | |
| 16. | 7:43 | BC | Wilton,Brittany | Costello,Lauren | 6-10 | |
| 17. | 5:59 | BC | Costello,Lauren | Unassisted | 6-11 | |
| 18. | 5:19 | BC | Costello,Lauren | Unassisted | 6-12 | |
| 19. | 4:30 | BC | Wilton,Brittany | Blue,Brooke | 6-13 | |
| 20. | 0:54 | HC | Sutton, Kat | Unassisted | 7-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:34 | HC | 11 | O'Leary, Meg | N/A | YELLOW CARD | |
| 03:49 | BC | 8 | Alley,Hannah | N/A | YELLOW CARD |
















