2011-2012 Holy Cross Women's Ice Hockey Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 19-4-3 | .788 | 14-3-1 | .806 | Lost 1 | 9-1-2 | 9-2-1 | 1-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 4 | at Salve Regina * | W, 3-0 | Final | Box Score Recap | |
| Nov. 5 | Sacred Heart | W, 8-2 | Final |
Box Score
Recap
Photos |
|
| Nov. 11 | UMass-Boston * | W, 3-0 | Final | Box Score Recap | |
| Nov. 12 | St. Anselm * | W, 3-2 | Final | Box Score Recap | |
| Nov. 18 | at Manhattanville * | W, 6-2 | Final | Box Score Recap | |
| Nov. 19 | Nichols * | W, 5-1 | Final | Box Score Recap | |
| Nov. 22 | at Sacred Heart | W, 6-0 | Final | Box Score Recap | |
| Nov. 26 | Bowdoin | T, 5-5 | Final - OT | Box Score Recap | |
| Nov. 27 | at Wesleyan | W, 2-1 | Final | Box Score Recap | |
| Dec. 3 | St. Michael's * | W, 8-0 | Final | Box Score Recap | |
| Dec. 4 | Norwich * | L, 5-0 | Final | Box Score Recap | |
| Dec. 7 | at Connecticut College | T, 2-2 | Final - OT | Box Score Recap | |
| Jan. 14 | Salve Regina * | W, 6-2 | Final |
Box Score
Recap
Photos |
|
| Jan. 20 | at Castleton State * | W, 4-1 | Final | Box Score Recap | |
| Jan. 21 | at New England College * | W, 4-3 | Final - OT | Box Score Recap | |
| Jan. 27 | Plymouth State * | W, 5-0 | Final | Box Score Recap | |
| Jan. 28 | Southern Maine * | W, 5-2 | Final |
Box Score
Recap
Photos |
|
| Jan. 31 | Colby | W, 4-0 | Final | Box Score Recap | |
| Feb. 3 | at St. Anselm * | L, 6-0 | Final | Box Score Recap | |
| Feb. 4 | at UMass-Boston * | W, 5-2 | Final | Box Score Recap | |
| Feb. 10 | at Nichols * | W, 7-2 | Final | Box Score Recap | |
| Feb. 11 | Manhattanville * | T, 2-2 | Final - OT | Box Score Recap | |
| Feb. 17 | at St. Michael's * | W, 4-0 | Final | Box Score Recap | |
| Feb. 18 | at Norwich * | L, 2-0 | Final | Box Score Recap | |
| Feb. 25 | vs. St. Michael's @ Manchester, N.H. | ECAC Open Tournament | W, 3-0 | Final | Box Score Recap |
| Feb. 26 | vs. St. Anselm @ Manchester, N.H. | ECAC Open Tournament | L, 7-3 | Final | Box Score Recap |
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | |||||









