2008-2009 Holy Cross Men's Tennis Schedule & Results
| Date | Opponent | Time | Score | |
| Sep 13, 2008 | at Coast Guard | Final | L, 6-3 | Recap |
| Sep 20, 2008 | at Scott Satran Tournament | Final | No Team Scores | Recap |
| Sep 21, 2008 | at Scott Satran Tournament | Final | No Team Scores | Recap |
| Oct 5, 2008 | Hofstra | Final | L, 5-2 | Recap |
| Oct 8, 2008 | Hartford | Final | W, 5-2 | Recap |
| Oct 11, 2008 | at Stonehill Invitational | Final | No Team Scores | |
| Oct 12, 2008 | at Stonehill Invitational | Final | No Team Scores | |
| Oct 17, 2008 | at ITA Northeast Regional | Final | No Team Scores | Recap |
| Oct 18, 2008 | Boston University | Final | L, 7-0 | Recap |
| Feb 14, 2009 | vs. Coast Guard @ Paxton, Mass. | Final | L, 6-1 | Recap |
| Feb 21, 2009 | at Sacred Heart | Final | L, 7-0 | Recap |
| Mar 20, 2009 | at Boston College | Final | L, 7-0 | Recap |
| Mar 21, 2009 | Fairfield | Final | L, 7-0 | Recap |
| Mar 25, 2009 | Springfield | Final | L, 5-2 | Recap |
| Mar 27, 2009 | LeMoyne | Final | W, 4-3 | Recap |
| Mar 28, 2009 | Bryant | Final | L, 7-0 | Recap |
| Apr 1, 2009 | AIC | Final | W, 7-0 | Recap |
| Apr 3, 2009 | at Army * | Final | L, 7-0 | Recap |
| Apr 4, 2009 | vs. Lafayette * @ West Point, N.Y. | Final | L, 6-1 | Recap |
| Apr 5, 2009 | vs. Lehigh * @ West Point, N.Y. | Final | L, 7-0 | Recap |
| Apr 7, 2009 | at Hartford | Final | W, 4-3 | Recap |
| Apr 14, 2009 | Boston University | Final | L, 7-0 | Recap |
| Apr 17, 2009 | vs. Colgate @ West Point, N.Y. | Final | L, 4-0 | Recap |
| Patriot League Tournament | ||||
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | ||||









