June 2, 2011
2011 Intercollegiate Rowing Association National Championship
Cooper River, Camden, N.J.
Distance: 2,000m
Men's Varsity Four Opening Heats & Repechages
MV4 H1
| Order | Entry | Result |
| 1 | Brown | 6:14.553 |
| 2 | Syracuse | 6:25.404 |
| 3 | Pennsylvania | 6:29.300 |
| 4 | BU | 6:29.393 |
| 5 | Harvard | 6:32.822 |
MV4 H2
| Order | Entry | Result |
| 1 | Washington | 6:17.282 |
| 2 | Holy Cross | 6:22.676 |
| 3 | Temple | 6:31.998 |
| 4 | Stanford | 6:44.042 |
| 5 | Dartmouth | 7:10.372 |
MV4 H3
| Order | Entry | Result |
| 1 | Northeastern | 6:18.661 |
| 2 | Drexel | 6:19.559 |
| 3 | Georgetown | 6:23.191 |
| 4 | Geo Washington | 6:27.569 |
| 5 | California | 6:35.215 |
MV4 H4
| Order | Entry | Result |
| 1 | Wisconsin | 6:21.056 |
| 2 | Navy | 6:22.446 |
| 3 | Hobart | 6:26.041 |
| 4 | Yale | 6:31.151 |
MV4 R1
| Order | Entry | Result |
| 1 | Geo Washington | 6:19.082 |
| 2 | Temple | 6:22.850 |
| 3 | Hobart | 6:26.571 |
| 4 | BU | 6:30.840 |
| 5 | Dartmouth | 6:55.664 |
MV4 R2
| Order | Entry | Result |
| 1 | Georgetown | 6:19.095 |
| 2 | Stanford | 6:22.989 |
| 3 | California | 6:26.628 |
| 4 | Harvard | 6:29.935 |
| 5 | Yale | 6:34.233 |
| 6 | Pennsylvania | 6:35.020 |









