September 9, 2012
2012 Blue Devil Invitational Results
| Full Leaderboard | ||||||||||
| Fav | SC | Pos. | Player | School | Today | Hole | Total | R1 | R2 | Total |
| 1 | Mullen, Monte | CCSU | -4 | F | -1 | 74 | 67 | 141 | ||
| 2 | Salah, Josh | Sacred Heart | -1 | F | +2 | 74 | 70 | 144 | ||
| 3 | Ballo, Peter | Sacred Heart | -2 | F | +3 | 76 | 69 | 145 | ||
| 4 | Richard, Justin | Laval | Even | F | +4 | 75 | 71 | 146 | ||
| T5 | DeJohn, Matt | CCSU | +1 | F | +5 | 75 | 72 | 147 | ||
| T5 | Creamer, Matt | Manhattan | +1 | F | +5 | 75 | 72 | 147 | ||
| T5 | Gain, Andrew | St. Peter's | +2 | F | +5 | 74 | 73 | 147 | ||
| T8 | Edmister, Bryce | Binghamton | -3 | F | +6 | 80 | 68 | 148 | ||
| T8 | Newman, Dylan | Iona | -1 | F | +6 | 78 | 70 | 148 | ||
| T8 | Holling, Josh | Binghamton | +2 | F | +6 | 75 | 73 | 148 | ||
| T8 | Kronberg, Ross | Sacred Heart | +5 | F | +6 | 72 | 76 | 148 | ||
| T12 | DiStefano, Tim | Holy Cross | -2 | F | +7 | 80 | 69 | 149 | ||
| T12 | Zychowski, Steve | Holy Cross | -1 | F | +7 | 79 | 70 | 149 | ||
| T12 | Cote, Charles | Laval | +1 | F | +7 | 77 | 72 | 149 | ||
| T15 | Toohey, Paul | Manhattan | +1 | F | +8 | 78 | 72 | 150 | ||
| T15 | Marchand, Julien | Laval | +1 | F | +8 | 78 | 72 | 150 | ||
| T15 | Aizpun, Tonny | Mount St. Mary's | +2 | F | +8 | 77 | 73 | 150 | ||
| T15 | Dilio, Nick | St. Peter's | +3 | F | +8 | 76 | 74 | 150 | ||
| T15 | Triller, Ryan | Mount St. Mary's | +4 | F | +8 | 75 | 75 | 150 | ||
| T15 | Gallo, Scott | Iona | +5 | F | +8 | 74 | 76 | 150 | ||
| T21 | Cellura, David | Binghamton | +2 | F | +9 | 78 | 73 | 151 | ||
| T21 | Mecca, David | Hofstra | +3 | F | +9 | 77 | 74 | 151 | ||
| T23 | Fanion, Daniel | CCSU | +1 | F | +10 | 80 | 72 | 152 | ||
| T23 | Beloin, Greg | CCSU | +2 | F | +10 | 79 | 73 | 152 | ||
| T23 | Hoppe, Doug | Iona | +2 | F | +10 | 79 | 73 | 152 | ||
| T23 | Edmunds, Eric | St. Peter's | +6 | F | +10 | 75 | 77 | 152 | ||
| T23 | Lawton, Andrew | Mount St. Mary's | +6 | F | +10 | 75 | 77 | 152 | ||
| T28 | Graham, Andrew | Iona | +2 | F | +11 | 80 | 73 | 153 | ||
| T28 | Michaud, Sonny | Laval | +3 | F | +11 | 79 | 74 | 153 | ||
| T28 | Shin, Brandon | Hofstra | +3 | F | +11 | 79 | 74 | 153 | ||
| T28 | Arison, Tommy | Wagner | +5 | F | +11 | 77 | 76 | 153 | ||
| T28 | McHugh, Thomas | Iona | +5 | F | +11 | 77 | 76 | 153 | ||
| T28 | Ellison, Kevin | Mount St. Mary's | +6 | F | +11 | 76 | 77 | 153 | ||
| T34 | Perkins, Jesse | Binghamton | Even | F | +12 | 83 | 71 | 154 | ||
| T34 | Feuer, Jon | Manhattan | +1 | F | +12 | 82 | 72 | 154 | ||
| T34 | Barber, Sam | Sacred Heart | +3 | F | +12 | 80 | 74 | 154 | ||
| T34 | Sylvain, Christophe | Laval | +3 | F | +12 | 80 | 74 | 154 | ||
| T34 | Calabro, Chris | Manhattan | +4 | F | +12 | 79 | 75 | 154 | ||
| T34 | Finnerty, Will | CCSU | +8 | F | +12 | 75 | 79 | 154 | ||
| T40 | Machado, Roberto | Holy Cross | +2 | F | +13 | 82 | 73 | 155 | ||
| T40 | Edgeworth, James | Manhattan | +6 | F | +13 | 78 | 77 | 155 | ||
| T40 | Grubbs, Brian | St. Peter's | +9 | F | +13 | 75 | 80 | 155 | ||
| T43 | Bruckner, Paul | Hofstra | +4 | F | +15 | 82 | 75 | 157 | ||
| T43 | Murphy, Connor | CCSU | +6 | F | +15 | 80 | 77 | 157 | ||
| T45 | Cahill, Peter | Holy Cross | +5 | F | +16 | 82 | 76 | 158 | ||
| T45 | Farber, John | Hofstra | +8 | F | +16 | 79 | 79 | 158 | ||
| T47 | Smittle, Will | Sacred Heart | +6 | F | +17 | 82 | 77 | 159 | ||
| T47 | Flockhart, Eric | Mount St. Mary's | +8 | F | +17 | 80 | 79 | 159 | ||
| T47 | Jud, Kevin T | CCSU | +10 | F | +17 | 78 | 81 | 159 | ||
| T50 | McCarthy, Mike | Holy Cross | +5 | F | +18 | 84 | 76 | 160 | ||
| T50 | Previte, Luke | St. Peter's | +9 | F | +18 | 80 | 80 | 160 | ||
| 52 | Winn, Jacob | Hofstra | +10 | F | +19 | 80 | 81 | 161 | ||
| 53 | McKiernan, Conor | Wagner | +8 | F | +20 | 83 | 79 | 162 | ||
| T54 | Mincone, Stephen | Binghamton | +6 | F | +21 | 86 | 77 | 163 | ||
| T54 | Sullivan, Kyle | Wagner | +8 | F | +21 | 84 | 79 | 163 | ||
| 56 | Sedgewick, Jack | Binghamton | +6 | F | +23 | 88 | 77 | 165 | ||
| T57 | Kraus, Matt | Wagner | +10 | F | +27 | 88 | 81 | 169 | ||
| T57 | Schutsky, Michael | Manhattan | +13 | F | +27 | 85 | 84 | 169 | ||
| T59 | Mathias, Eric | Wagner | +7 | F | +32 | 96 | 78 | 174 | ||
| T59 | Jakubowski, Rich | St. Peter's | +13 | F | +32 | 90 | 84 | 174 | ||
| Full Leaderboard | ||||||||||
| Fav | SC | Pos. | Team | School | Today | Hole | Total | R1 | R2 | Total |
| 1 | Sacred Heart | +5 | F | +23 | 302 | 289 | 591 | |||
| Salah, Josh | Sacred Heart | -1 | F | +2 | 74 | 70 | 144 | |||
| Ballo, Peter | Sacred Heart | -2 | F | +3 | 76 | 69 | 145 | |||
| Kronberg, Ross | Sacred Heart | +5 | F | +6 | 72 | 76 | 148 | |||
| Barber, Sam | Sacred Heart | +3 | F | +12 | 80 | 74 | 154 | |||
| Smittle, Will | Sacred Heart | +6 | F | +17 | 82 | 77 | 159 | |||
| 2 | CCSU | Even | F | +24 | 308 | 284 | 592 | |||
| Mullen, Monte | CCSU | -4 | F | -1 | 74 | 67 | 141 | |||
| DeJohn, Matt | CCSU | +1 | F | +5 | 75 | 72 | 147 | |||
| Beloin, Greg | CCSU | +2 | F | +10 | 79 | 73 | 152 | |||
| Fanion, Daniel | CCSU | +1 | F | +10 | 80 | 72 | 152 | |||
| Murphy, Connor | CCSU | +6 | F | +15 | 80 | 77 | 157 | |||
| 3 | Laval | +5 | F | +30 | 309 | 289 | 598 | |||
| Richard, Justin | Laval | Even | F | +4 | 75 | 71 | 146 | |||
| Cote, Charles | Laval | +1 | F | +7 | 77 | 72 | 149 | |||
| Marchand, Julien | Laval | +1 | F | +8 | 78 | 72 | 150 | |||
| Michaud, Sonny | Laval | +3 | F | +11 | 79 | 74 | 153 | |||
| Sylvain, Christophe | Laval | +3 | F | +12 | 80 | 74 | 154 | |||
| 4 | Iona | +8 | F | +32 | 308 | 292 | 600 | |||
| Newman, Dylan | Iona | -1 | F | +6 | 78 | 70 | 148 | |||
| Gallo, Scott | Iona | +5 | F | +8 | 74 | 76 | 150 | |||
| Hoppe, Doug | Iona | +2 | F | +10 | 79 | 73 | 152 | |||
| McHugh, Thomas | Iona | +5 | F | +11 | 77 | 76 | 153 | |||
| Graham, Andrew | Iona | +2 | F | +11 | 80 | 73 | 153 | |||
| 5 | Binghamton | +1 | F | +33 | 316 | 285 | 601 | |||
| Holling, Josh | Binghamton | +2 | F | +6 | 75 | 73 | 148 | |||
| Edmister, Bryce | Binghamton | -3 | F | +6 | 80 | 68 | 148 | |||
| Cellura, David | Binghamton | +2 | F | +9 | 78 | 73 | 151 | |||
| Perkins, Jesse | Binghamton | Even | F | +12 | 83 | 71 | 154 | |||
| Sedgewick, Jack | Binghamton | +6 | F | +23 | 88 | 77 | 165 | |||
| 6 | St. Peter's | +20 | F | +36 | 300 | 304 | 604 | |||
| Gain, Andrew | St. Peter's | +2 | F | +5 | 74 | 73 | 147 | |||
| Dilio, Nick | St. Peter's | +3 | F | +8 | 76 | 74 | 150 | |||
| Edmunds, Eric | St. Peter's | +6 | F | +10 | 75 | 77 | 152 | |||
| Grubbs, Brian | St. Peter's | +9 | F | +13 | 75 | 80 | 155 | |||
| Previte, Luke | St. Peter's | +9 | F | +18 | 80 | 80 | 160 | |||
| 7 | Mount St. Mary's | +18 | F | +37 | 303 | 302 | 605 | |||
| Triller, Ryan | Mount St. Mary's | +4 | F | +8 | 75 | 75 | 150 | |||
| Aizpun, Tonny | Mount St. Mary's | +2 | F | +8 | 77 | 73 | 150 | |||
| Lawton, Andrew | Mount St. Mary's | +6 | F | +10 | 75 | 77 | 152 | |||
| Ellison, Kevin | Mount St. Mary's | +6 | F | +11 | 76 | 77 | 153 | |||
| Flockhart, Eric | Mount St. Mary's | +8 | F | +17 | 80 | 79 | 159 | |||
| 8 | Manhattan | +12 | F | +38 | 310 | 296 | 606 | |||
| Creamer, Matt | Manhattan | +1 | F | +5 | 75 | 72 | 147 | |||
| Toohey, Paul | Manhattan | +1 | F | +8 | 78 | 72 | 150 | |||
| Calabro, Chris | Manhattan | +4 | F | +12 | 79 | 75 | 154 | |||
| Edgeworth, James | Manhattan | +6 | F | +13 | 78 | 77 | 155 | |||
| Schutsky, Michael | Manhattan | +13 | F | +27 | 85 | 84 | 169 | |||
| 9 | Holy Cross | +4 | F | +43 | 323 | 288 | 611 | |||
| DiStefano, Tim | Holy Cross | -2 | F | +7 | 80 | 69 | 149 | |||
| Zychowski, Steve | Holy Cross | -1 | F | +7 | 79 | 70 | 149 | |||
| Machado, Roberto | Holy Cross | +2 | F | +13 | 82 | 73 | 155 | |||
| Cahill, Peter | Holy Cross | +5 | F | +16 | 82 | 76 | 158 | |||
| McCarthy, Mike | Holy Cross | +5 | F | +18 | 84 | 76 | 160 | |||
| 10 | Hofstra | +18 | F | +49 | 315 | 302 | 617 | |||
| Mecca, David | Hofstra | +3 | F | +9 | 77 | 74 | 151 | |||
| Shin, Brandon | Hofstra | +3 | F | +11 | 79 | 74 | 153 | |||
| Bruckner, Paul | Hofstra | +4 | F | +15 | 82 | 75 | 157 | |||
| Farber, John | Hofstra | +8 | F | +16 | 79 | 79 | 158 | |||
| Winn, Jacob | Hofstra | +10 | F | +19 | 80 | 81 | 161 | |||
| 11 | Wagner | +28 | F | +76 | 332 | 312 | 644 | |||
| Arison, Tommy | Wagner | +5 | F | +11 | 77 | 76 | 153 | |||
| McKiernan, Conor | Wagner | +8 | F | +20 | 83 | 79 | 162 | |||
| Sullivan, Kyle | Wagner | +8 | F | +21 | 84 | 79 | 163 | |||
| Kraus, Matt | Wagner | +10 | F | +27 | 88 | 81 | 169 | |||
| Mathias, Eric | Wagner | +7 | F | +32 | 96 | 78 | 174 | |||









