Holy Cross Football Depth Chart

(as of March 15, 2013)
Pos.    No.  Name                 Ht.   Wt.   Yr.
OFFENSE                                 
LT       64  Kyle Pedretty        6-4   278   Sr.
         62  Pat Restrepo         6-4   278   Jr.
LG       66  Casey Bessemer       6-5   285   Sr.
         77  Mike Chieco          6-5   286   Sr.
C        73  Jay Knighton         6-2   255   Sr.
         72  Sam Ranieri          6-3   265   So.
RG       79  Billy Lang           6-6   329   Sr.
         63  Ryan Schnieber       6-4   300   Jr.
RT       67  Blake Berresford     6-5   283   Sr.
         70  Emanuel Mendoza      6-5   317   Sr.
QB        4  Ryan Laughlin        6-2   198   Jr.
         19  Steven Elder         6-4   207   Jr.
TB       20  Reggie Woods        5-10   203   Sr.
         38  Kyle Robbins         6-0   200   Jr.
TE       99  Ted Deily            6-3   216   Jr.
         48  Michael O’Dwyer      6-0   232   Jr.
WR       83  Jon Smith            6-3   187   Sr.
         82  Jereme Murray        6-1   177   Jr.
WR        3  Mike Fess            6-0   181   Sr.
         81  Kalif Raymond        5-9   157   So.
WR       10  Kyle Toulouse        6-0   186   Sr.
         88  Nate Stanley         6-2   222   Sr.

 

DEFENSE
DE       92  Kobe Osei-Boaten     6-1   230   So.
         57  Daryl Howell         6-1   237   Sr.
DT       51  Matthew Boyd         6-3   260   sr.
         74  Mike Galantini       6-3   255   So.
DE       53  Gary Acquah          6-2   254   Sr.
         71  Jacob Gonzales       6-0   270   So.
OLB      43  Mike Tucker          6-2   240   Sr.
         59  Chase Ullman         6-2   223   Jr.
ILB      32  Roman SanDoval      5-10   212   Sr.
         35  Tyler Zeoli          6-1   226   Jr.
ILB      35  Scotty O'Donoghue   5-11   214   Sr.
         95  Ryan Neumann        5-11   210   Jr.
OLB      27  George Sessoms      5-11   210   Jr.
         45  Pete Anastasio       6-1   220   Sr.
CB       23  Andrew Zitnik       5-11   170   Sr.
          1  Coan Calabrese       5-8   165   So.
SS       24  Philip Gough        5-11   181   Sr.
         15  Matt Bhaya           6-0   190   So.
FS       26  Logan Silver         6-0   190   Jr.
         21  Sam Jones            6-0   181   Jr.
CB       36  Ben Coffaro          5-9   188   Jr.
          9  Irvin Scott          6-1   181   Sr.

 

SPECIAL TEAMS                   
PK       37  John Macomber       5-11   199   Sr.
         47  Connor Fitzgerald    6-2   190   So.
P        37  John Macomber       5-11   199   Sr.
         47  Connor Fitzgerald    6-2   190   So.
KO       37  John Macomber       5-11   199   Sr.
         47  Connor Fitzgerald    6-2   190   So.
KR       81  Kalif Raymond        5-9   157   So.
         23  Andrew Zitnik       5-11   170   Sr.
PR       81  Kalif Raymond        5-9   157   So.
         23  Andrew Zitnik       5-11   170   Sr.
LSNP     50  Matt Fava            5-9   230   Jr.
         71  Jacob Gonzales       6-0   270   So.
HLD       4  Ryan Laughlin        6-2   198   Jr.
         19  Steven Elder         6-4   207   Jr.