2007-2008 Holy Cross Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HC /Holy Cross
Game Results
| Date | Location | Result | |
| 03/05/08 | Bender Arena, Washington, D.C. | American 62, Holy Cross 60 | Box score |
| 02/29/08 | Stabler Arena, Bethlehem, Pa. | Lehigh 65, Holy Cross 58 | Box score |
| 02/27/08 | Hart Center, Worcester, Mass. | Colgate 63, Holy Cross 55 | Box score |
| 02/23/08 | Hart Center, Worcester, Mass. | Holy Cross 61, Northeastern 47 | Box score |
| 02/20/08 | Alumni Hall, Annapolis, Md. | Navy 72, Holy Cross 66 | Box score |
| 02/16/08 | Sojka Pavilion, Lewisburg, Pa. | Holy Cross 63, Bucknell 53 | Box score |
| 02/14/08 | Christl Arena, West Point, N.Y. | Holy Cross 64, Army 53 | Box score |
| 02/09/08 | Hart Center, Worcester, Mass. | Holy Cross 77, Lafayette 57 | Box score |
| 02/06/08 | Hart Center, Worcester, Mass. | American 62, Holy Cross 46 | Box score |
| 02/02/08 | Hart Center, Worcester, Mass. | Holy Cross 60, Lehigh 42 | Box score |
| 01/30/08 | Cotterell Court, Hamilton, N.Y. | Colgate 58, Holy Cross 46 | Box score |
| 01/26/08 | Bender Arena, Washington, D.C. | Holy Cross 66, American 64 | Box score |
| 01/23/08 | Hart Center, Worcester, Mass. | Navy 85, Holy Cross 74 | Box score |
| 01/18/08 | Hart Center, Worcester, Mass. | Bucknell 73, Holy Cross 65 | Box score |
| 01/16/08 | Hart Center, Worcester, Mass. | Army 53, Holy Cross 39 | Box score |
| 01/12/08 | Kirby Sports Center, Easton, Pa. | Lafayette 60, Holy Cross 52 | Box score |
| 01/08/08 | Comcast Center, College Park, Md. | Maryland 73, Holy Cross 48 | Box score |
| 01/05/08 | War Memorial Gym, San Francisco, Calif. | Holy Cross 67, San Francisco 63 | Box score |
| 01/02/08 | Hart Center, Worcester, Mass. | Holy Cross 65, Boston University 62 | Box score |
| 12/30/07 | William H. Pitt Center, Fairfield, Conn. | Sacred Heart 61, Holy Cross 58 | Box score |
| 12/22/07 | Times Union Center, Albany, N.Y. | Siena 84, Holy Cross 77 | Box score |
| 12/04/07 | Alumni Memorial Fieldhouse, Phila., Pa. | Holy Cross 71, St. Joseph's 66 | Box score |
| 12/01/07 | DCU Center, Worcester, Mass. | Dayton 55, Holy Cross 53 | Box score |
| 11/28/07 | Hart Center, Worcester, Mass. | Holy Cross 60, Yale 39 | Box score |
| 11/26/07 | Hart Center, Worcester, Mass. | Holy Cross 62, Ohio 60 | Box score |
| 11/20/07 | Hart Center, Worcester, Mass. | Holy Cross 80, Harvard 69 | Box score |
| 11/17/07 | Hampton Convocation Center, Hampton, Va. | Holy Cross 60, Hampton 52 | Box score |
| 11/13/07 | Arena at Harbor Yard, Bridgeport, Conn. | Holy Cross 67, Fairfield 54 | Box score |
| 11/10/07 | Hart Center, Worcester, Mass. | Holy Cross 61, Hofstra 47 | Box score |









