2006-2007 Holy Cross Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HC /Holy Cross
Game Results
| Date | Location | Result | |
| 03/16/07 | Nationwide Arena, Columbus, Ohio | Southern Illinois 61, Holy Cross 51 | Box score |
| 03/09/07 | Hart Center, Worcester, Mass. | Holy Cross 74, Bucknell 66 | Box score |
| 03/04/07 | Hart Center, Worcester, Mass. | Holy Cross 55, American 53 | Box score |
| 02/28/07 | Hart Center, Worcester, Mass. | Holy Cross 83, Lafayette 53 | Box score |
| 02/25/07 | Stabler Arena, Bethlehem, Pa. | Holy Cross 62, Lehigh 50 | Box score |
| 02/21/07 | Hart Center, Worcester, Mass. | Holy Cross 68, Colgate 57 | Box score |
| 02/17/07 | Mack Sports Complex, Hempstead, N.Y. | Hofstra 65, Holy Cross 64 | Box score |
| 02/15/07 | Alumni Hall, Annapolis, Md. | Holy Cross 68, Navy 40 | Box score |
| 02/09/07 | Sojka Pavilion, Lewisburg, Pa. | Bucknell 48, Holy Cross 45 | Box score |
| 02/06/07 | Christl Arena, West Point, N.Y. | Holy Cross 70, Army 54 | Box score |
| 02/03/07 | Hart Center, Worcester, Mass. | Holy Cross 74, Lafayette 52 | Box score |
| 01/31/07 | Hart Center, Worcester, Mass. | Holy Cross 58, American 47 | Box score |
| 01/26/07 | Hart Center, Worcester, Mass. | Holy Cross 64, Lehigh 53 | Box score |
| 01/23/07 | Cotterell Court, Hamilton, N.Y. | Holy Cross 58, Colgate 55 | Box score |
| 01/20/07 | Bender Arena, Washington, D.C. | Holy Cross 69, American 64 | Box score |
| 01/17/07 | Hart Center, Worcester, Mass. | Holy Cross 61, Navy 42 | Box score |
| 01/12/07 | Hart Center, Worcester, Mass. | Holy Cross 65, Bucknell 60 | Box score |
| 01/09/07 | Hart Center, Worcester, Mass. | Holy Cross 66, Army 42 | Box score |
| 01/06/07 | Kirby Sports Center, Easton, Pa. | Holy Cross 84, Lafayette 74 | Box score |
| 01/03/07 | Case Gymnasium, Boston, Mass. | Holy Cross 73, Boston University 70 | Box score |
| 12/30/06 | Tom Gola Arena, Philadelphia, Pa. | Holy Cross 49, Delaware 47 | Box score |
| 12/29/06 | Tom Gola Arena, Philadelphia, Pa. | Niagara 67, Holy Cross 61 | Box score |
| 12/28/06 | Tom Gola Arena, Philadelphia, Pa. | Holy Cross 68, La Salle 48 | Box score |
| 12/21/06 | DCU Center, Worcester, Mass. | George Mason 58, Holy Cross 46 | Box score |
| 12/19/06 | Dunkin' Donuts Center, Providence, R.I. | Providence 77, Holy Cross 68 | Box score |
| 12/06/06 | Cameron Indoor Stadium, Durham, N.C. | Duke 57, Holy Cross 45 | Box score |
| 12/02/06 | University of Dayton Arena, Dayton, Ohio | Dayton 69, Holy Cross 53 | Box score |
| 11/29/06 | Lee Amphitheater, New Haven, Conn. | Holy Cross 63, Yale 58 | Box score |
| 11/27/06 | Carrier Dome, Syracuse, N.Y. | Syracuse 72, Holy Cross 64 | Box score |
| 11/25/06 | Hart Center, Worcester, Mass. | Holy Cross 66, William & Mary 57 | Box score |
| 11/21/06 | Lavietes Pavilion, Cambridge, Mass. | Holy Cross 82, Harvard 69 | Box score |
| 11/18/06 | Hart Center, Worcester, Mass. | Holy Cross 65, Siena 57 | Box score |
| 11/15/06 | Hart Center, Worcester, Mass. | Holy Cross 62, Hampton 47 | Box score |
| 11/12/06 | Hart Center, Worcester, Mass. | Holy Cross 67, Fairfield 65 | Box score |









