2004-2005 Holy Cross Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HC /Holy Cross
Game Results
| Date | Location | Result | |
| 03/21/05 | SJU Fieldhouse, Philadelphia, PA | St. Joseph's 68, Holy Cross 60 | Box score |
| 03/15/05 | Joyce Center, Notre Dame, Ind. | Holy Cross 78, Notre Dame 73 | Box score |
| 03/11/05 | Hart Center, Worcester, Mass. | Bucknell 61, Holy Cross 57 | Box score |
| 03/06/05 | Hart Center, Worcester, Mass. | Holy Cross 57, Lehigh 53 | Box score |
| 03/04/05 | Hart Center, Worcester, Mass. | Holy Cross 76, Army 42 | Box score |
| 02/26/05 | Hart Center, Worcester, Mass. | Holy Cross 66, Army 49 | Box score |
| 02/23/05 | Hart Center, Worcester, Mass. | Holy Cross 69, Bucknell 54 | Box score |
| 02/19/05 | Cotterell Court, Hamilton, N.Y. | Holy Cross 59, Colgate 46 | Box score |
| 02/13/05 | Hart Center, Worcester, Mass. | Holy Cross 73, Lehigh 53 | Box score |
| 02/11/05 | Hart Center, Worcester, Mass. | Holy Cross 81, Lafayette 60 | Box score |
| 02/06/05 | Bender Arena, Washington, D.C. | Holy Cross 76, American 67 | Box score |
| 02/04/05 | Alumni Hall, Annapolis, Md. | Holy Cross 68, Navy 66 | Box score |
| 01/30/05 | Stabler Arena, Bethlehem, Pa. | Holy Cross 58, Lehigh 56 | Box score |
| 01/28/05 | Kirby Sports Center, Easton, Pa. | Holy Cross 74, Lafayette 57 | Box score |
| 01/24/05 | Hart Center, Worcester, Mass. | Holy Cross 80, American 56 | Box score |
| 01/21/05 | Hart Center, Worcester, Mass. | Holy Cross 79, Navy 56 | Box score |
| 01/18/05 | DCU Center, Worcester, Mass. | Holy Cross 78, Iona 53 | Box score |
| 01/15/05 | Hart Center, Worcester, Mass. | Holy Cross 74, Colgate 64 | Box score |
| 01/12/05 | Christl Arena, West Point, N.Y. | Holy Cross 66, Army 29 | Box score |
| 01/08/05 | Sojka Pavilion, Lewisburg, Pa. | Bucknell 59, Holy Cross 43 | Box score |
| 01/05/05 | Hart Center, Worcester, Mass. | Holy Cross 73, Dartmouth 52 | Box score |
| 01/02/05 | Kingston, R.I. - The Ryan Center | Holy Cross 51, Rhode Island 50 | Box score |
| 12/30/04 | Hart Center, Worcester, Mass. | Vermont 64, Holy Cross 59 | Box score |
| 12/27/04 | Hart Center, Worcester, Mass. | Holy Cross 82, Northeastern 76 | Box score |
| 12/21/04 | Pizzitola Center,Providence RI | Holy Cross 84, Brown 71 | Box score |
| 12/09/04 | Conte Forum, Chestnut Hill, Mass. | Boston College 63, Holy Cross 60 | Box score |
| 12/06/04 | Rose Hill Gymnasium, Bronx, N.Y. | Holy Cross 53, Fordham 39 | Box score |
| 12/04/04 | Williams Arena, Minneapolis, Minn. | Minnesota 72, Holy Cross 56 | Box score |
| 12/01/04 | Hart Center, Worcester, Mass. | Princeton 56, Holy Cross 53 | Box score |
| 11/28/04 | Hart Center, Worcester, Mass. | Holy Cross 79, Marist 52 | Box score |
| 11/23/04 | Lavietes Pavilion, Cambridge, Mass. | Holy Cross 60, Harvard 52 | Box score |
| 11/20/04 | Case Gymnasium, Boston, Mass. | Holy Cross 58, Boston University 48 | Box score |









