Career History


Individual Career History


Individual Career History


- Individual Career History (Mar 07, 2013)

Abt,Taylor



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12   27-0    232/8.6    20-44   .455    9-21   .429    6-12   .500  15-36    51  1.9  52-2    4  16  10   2   55/2.0  
2012-13   22-0    258/11.7   19-50   .380    3-20   .150    2-6    .333  20-23    43  2.0  44-0    2  13  10   3   43/2.0  
TOTAL     49-0    490/10.0   39-94   .415   12-41   .293    8-18   .444  35-59    94  1.9  96-2    6  29  20   5   98/2.0  



Adams,Jack



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1968-69   24-0      0/0.0   146-358  .408    0-0    .000   60-76   .789   0-99    99  4.1  80-7    0   0   0   0  352/14.7 
1969-70   24-0      0/0.0   134-297  .451    0-0    .000   37-58   .638   0-83    83  3.5  85-4   91   0   0   0  305/12.7 
1970-71   26-0      0/0.0   113-263  .430    0-0    .000   38-55   .691   0-77    77  3.0  71-4   77   0   0   0  264/10.2 
TOTAL     74-0      0/0.0   393-918  .428    0-0    .000  135-189  .714   0-259  259  3.5 236-15 168   0   0   0  921/12.4 



Ahern,Dennis



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1983-84   14-0      0/0.0     8-18   .444    0-0    .000    9-11   .818   0-12    12  0.9  18-0   12   8   0   5   25/1.8  
1984-85   28-26     0/0.0    65-138  .471    0-0    .000   64-105  .610   0-93    93  3.3  88-4   35  54   6  21  194/6.9  
1985-86   25-19     0/0.0    76-138  .551    0-0    .000   34-76   .447   0-81    81  3.2  70-1   33  54  11  27  186/7.4  
1986-87   28-22     0/0.0    72-162  .444   10-29   .345   31-65   .477   0-89    89  3.2  70-4   51  43   9  29  185/6.6  
TOTAL     95-67     0/0.0   221-456  .485   10-29   .345  138-257  .537   0-275  275  2.9 246-9  131 159  26  82  590/6.2  



Akstens,T



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1965-66    5-0      0/0.0     1-1   1.000    0-0    .000    2-3    .667   0-3      3  0.6   1-0    0   0   0   0    4/0.8  
TOTAL      5-0      0/0.0     1-1   1.000    0-0    .000    2-3    .667   0-3      3  0.6   1-0    0   0   0   0    4/0.8  



Alexander,Mike



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1998-99    6-0      8/1.3     1-4    .250    1-3    .333    1-2    .500   0-0      0  0.0   0-0    2   0   0   1    4/0.7  
TOTAL      6-0      8/1.3     1-4    .250    1-3    .333    1-2    .500   0-0      0  0.0   0-0    2   0   0   1    4/0.7  



Anderson,Steve



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1972-73    4-0      0/0.0     3-6    .500    0-0    .000    2-2   1.000   0-2      2  0.5   3-0    3   0   0   0    8/2.0  
1973-74    1-0      0/0.0     0-1    .000    0-0    .000    0-0    .000   0-0      0  0.0   2-0    0   0   0   0    0/0.0  
1975-76    4-0      0/0.0     0-1    .000    0-0    .000    1-2    .500   0-0      0  0.0   1-0    2   0   0   0    1/0.3  
TOTAL      9-0      0/0.0     3-8    .375    0-0    .000    3-4    .750   0-2      2  0.2   6-0    5   0   0   0    9/1.0  



Andreoli,Arthur



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1955-56   16-0      0/0.0     8-39   .205    0-0    .000   10-17   .588   0-28    28  1.8   0-0    0   0   0   0   26/1.6  
1956-57   24-0      0/0.0   153-369  .415    0-0    .000  129-186  .694   0-143  143  6.0   0-0    0   0   0   0  435/18.1 
1957-58   23-0      0/0.0   103-260  .396    0-0    .000   70-109  .642   0-106  106  4.6   0-0    0   0   0   0  276/12.0 
TOTAL     63-0      0/0.0   264-668  .395    0-0    .000  209-312  .670   0-277  277  4.4   0-0    0   0   0   0  737/11.7 



Attar,Al



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1957-58   12-0      0/0.0    19-45   .422    0-0    .000   15-19   .789   0-31    31  2.6   0-0    0   0   0   0   53/4.4  
1958-59   21-0      0/0.0    28-80   .350    0-0    .000   23-30   .767   0-69    69  3.3   0-0    0   0   0   0   79/3.8  
1959-60   20-0      0/0.0    23-68   .338    0-0    .000   13-19   .684   0-52    52  2.6   0-0    0   0   0   0   59/3.0  
TOTAL     53-0      0/0.0    70-193  .363    0-0    .000   51-68   .750   0-152  152  2.9   0-0    0   0   0   0  191/3.6  



Avis,Jack



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1964-65    1-0      0/0.0     0-1    .000    0-0    .000    2-3    .667   0-4      4  4.0   1-0    0   0   0   0    2/2.0  
TOTAL      1-0      0/0.0     0-1    .000    0-0    .000    2-3    .667   0-4      4  4.0   1-0    0   0   0   0    2/2.0  



Baker,Isaiah



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13    5-0     21/4.2     0-0    .000    0-0    .000    1-2    .500   1-6      7  1.4   5-0    1   0   3   1    1/0.2  
TOTAL      5-0     21/4.2     0-0    .000    0-0    .000    1-2    .500   1-6      7  1.4   5-0    1   0   3   1    1/0.2  



Barclay,Tony



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1967-68   10-0      0/0.0     3-5    .600    0-0    .000    9-14   .643   0-4      4  0.4   7-0    0   0   0   0   15/1.5  
1968-69   18-0      0/0.0    11-38   .289    0-0    .000   29-39   .744   0-30    30  1.7  36-1    0   0   0   0   51/2.8  
1969-70   21-0      0/0.0    11-33   .333    0-0    .000   34-45   .756   0-41    41  2.0  43-1   21   0   0   0   56/2.7  
TOTAL     49-0      0/0.0    25-76   .329    0-0    .000   72-98   .735   0-75    75  1.5  86-2   21   0   0   0  122/2.5  



Baron,Joe



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1969-70   20-0      0/0.0    27-64   .422    0-0    .000   30-52   .577   0-35    35  1.8  57-4   24   0   0   0   84/4.2  
TOTAL     20-0      0/0.0    27-64   .422    0-0    .000   30-52   .577   0-35    35  1.8  57-4   24   0   0   0   84/4.2  



Beans,Phil



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   28-0    166/5.9    11-30   .367    0-0    .000   10-10  1.000  10-16    26  0.9  23-0    6   6   2   1   32/1.1  
2010-11    7-5     95/13.6    6-21   .286    0-3    .000    0-0    .000   4-10    14  2.0  15-0    2   9   2   4   12/1.7  
2011-12   28-26   571/20.4   66-149  .443   21-57   .368   22-33   .667  27-72    99  3.5  80-4   11  39  13   6  175/6.3  
2012-13   28-21   663/23.7   84-188  .447   39-95   .411   44-50   .880  34-70   104  3.7  64-1   18  29  10   6  251/9.0  
TOTAL     91-52  1495/16.4  167-388  .430   60-155  .387   76-93   .817  75-168  243  2.7 182-5   37  83  27  17  470/5.2  



Becht,Ed



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1961-62    8-0      0/0.0     6-14   .429    0-0    .000    3-6    .500   0-20    20  2.5   0-0    0   0   0   0   15/1.9  
1962-63   23-0      0/0.0    33-76   .434    0-0    .000   18-35   .514   0-86    86  3.7   0-0    0   0   0   0   84/3.7  
1963-64   18-0      0/0.0    13-36   .361    0-0    .000   18-25   .720   0-49    49  2.7  14-0    0   0   0   0   44/2.4  
TOTAL     49-0      0/0.0    52-126  .413    0-0    .000   39-66   .591   0-155  155  3.2  14-0    0   0   0   0  143/2.9  



Beckenbach,Peter



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1975-76   23-0      0/0.0    52-126  .413    0-0    .000   21-29   .724   0-30    30  1.3  52-1   61   0   0   0  125/5.4  
1976-77   28-0      0/0.0    58-131  .443    0-0    .000   29-42   .690   0-30    30  1.1  55-1   64   0   0   0  145/5.2  
1977-78   24-0      0/0.0    34-81   .420    0-0    .000    1-4    .250   0-26    26  1.1  52-1   64   0   0   0   69/2.9  
1978-79   22-0      0/0.0    18-41   .439    0-0    .000    4-8    .500   0-17    17  0.8  21-0   33   0   0   0   40/1.8  
TOTAL     97-0      0/0.0   162-379  .427    0-0    .000   55-83   .663   0-103  103  1.1 180-3  222   0   0   0  379/3.9  



Beinert,Andrew



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   29-12   534/18.4   37-108  .343   19-59   .322   21-30   .700  16-35    51  1.8  44-0   41  51   1  10  114/3.9  
2008-09   32-30   887/27.7   99-223  .444   49-108  .454   24-40   .600  19-44    63  2.0  75-1   68  89   2  35  271/8.5  
2009-10   31-31  1036/33.4  100-248  .403   61-141  .433   64-83   .771  11-56    67  2.2  69-0  108  75   1  34  325/10.5 
2010-11   29-29   852/29.4   71-177  .401   44-117  .376   36-65   .554  13-74    87  3.0  69-1  118  61   1  25  222/7.7  
TOTAL    121-102 3309/27.3  307-756  .406  173-425  .407  145-218  .665  59-209  268  2.2 257-2  335 276   5 104  932/7.7  



Bettencourt,Ted



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1992-93   15-0     63/4.2     5-20   .250    1-5    .200    7-10   .700   4-6     10  0.7   8-0   13   6   0   6   18/1.2  
1993-94   28-21   806/28.8  104-293  .355   43-132  .326   82-113  .726  20-56    76  2.7  40-0  106  85   4  49  333/11.9 
1994-95   27-0    567/21.0   80-195  .410   39-99   .394   50-95   .526  13-42    55  2.0  36-1   61  38   0  41  249/9.2  
1995-96   29-28   920/31.7  147-386  .381   50-175  .286   91-158  .576  29-61    90  3.1  31-0  122  81   0  76  435/15.0 
TOTAL     99-49  2356/23.8  336-894  .376  133-411  .324  230-376  .612  66-165  231  2.3 115-1  302 210   4 172 1035/10.5 



Blaney,George



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1958-59   25-0      0/0.0   146-332  .440    0-0    .000   51-79   .646   0-77    77  3.1   0-0    0   0   0   0  343/13.7 
1959-60   26-0      0/0.0   133-320  .416    0-0    .000   64-86   .744   0-75    75  2.9   0-0    0   0   0   0  330/12.7 
1960-61   26-0      0/0.0   147-311  .473    0-0    .000   45-58   .776   0-84    84  3.2   0-0    0   0   0   0  339/13.0 
TOTAL     77-0      0/0.0   426-963  .442    0-0    .000  160-223  .717   0-236  236  3.1   0-0    0   0   0   0 1012/13.1 



Blaney,Mike



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1972-73    8-0      0/0.0     1-2    .500    0-0    .000    9-10   .900   0-2      2  0.3   3-0   11   0   0   0   11/1.4  
1973-74   15-0      0/0.0     4-16   .250    0-0    .000   25-32   .781   0-11    11  0.7  11-0   20   0   0   0   33/2.2  
1974-75   16-0      0/0.0     6-11   .545    0-0    .000    7-10   .700   0-3      3  0.2   4-0    1   0   0   0   19/1.2  
TOTAL     39-0      0/0.0    11-29   .379    0-0    .000   41-52   .788   0-16    16  0.4  18-0   32   0   0   0   63/1.6  



Blaney,Terry



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1987-88   21-0      0/0.0     3-8    .375    0-1    .000   11-14   .786   0-2      2  0.1  21-0   11   9   0   1   17/0.8  
TOTAL     21-0      0/0.0     3-8    .375    0-1    .000   11-14   .786   0-2      2  0.1  21-0   11   9   0   1   17/0.8  



Boddicker,Colin



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1997-98   27-2    338/12.5   28-93   .301    6-38   .158   15-24   .625  17-38    55  2.0  48-1   23  19   5   6   77/2.9  
TOTAL     27-2    338/12.5   28-93   .301    6-38   .158   15-24   .625  17-38    55  2.0  48-1   23  19   5   6   77/2.9  



Boyle,David



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1990-91   12-0      0/0.0     8-21   .381    4-12   .333    5-7    .714   0-4      4  0.3   5-0    3   6   0   4   25/2.1  
TOTAL     12-0      0/0.0     8-21   .381    4-12   .333    5-7    .714   0-4      4  0.3   5-0    3   6   0   4   25/2.1  



Brandt,Ralph



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1957-58   25-0      0/0.0   112-348  .322    0-0    .000   56-91   .615   0-275  275 11.0   0-0    0   0   0   0  280/11.2 
1958-59   25-0      0/0.0   137-366  .374    0-0    .000   61-96   .635   0-374  374 15.0   0-0    0   0   0   0  335/13.4 
1959-60   26-0      0/0.0   118-302  .391    0-0    .000   63-101  .624   0-320  320 12.3   0-0    0   0   0   0  299/11.5 
TOTAL     76-0      0/0.0   367-1016 .361    0-0    .000  180-288  .625   0-969  969 12.8   0-0    0   0   0   0  914/12.0 



Brault,Dan



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2003-04    4-0      3/0.8     0-2    .000    0-1    .000    0-0    .000   0-0      0  0.0   0-0    0   2   0   0    0/0.0  
2004-05   10-1     16/1.6     0-3    .000    0-2    .000    2-4    .500   0-2      2  0.2   1-0    0   2   0   1    2/0.2  
TOTAL     14-1     19/1.4     0-5    .000    0-3    .000    2-4    .500   0-2      2  0.1   1-0    0   4   0   1    2/0.1  



Breslin,Roger



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1989-90   17-0      0/0.0     2-5    .400    1-1   1.000    6-6   1.000   0-3      3  0.2   3-0    5   9   0   4   11/0.6  
1990-91   30-0      0/0.0    30-74   .405   19-36   .528   28-34   .824   0-33    33  1.1  45-0   70  32   0  17  107/3.6  
1991-92   29-29     0/0.0    79-193  .409   29-87   .333   91-103  .883   0-63    63  2.2  63-1  186  78   0  44  278/9.6  
1992-93   30-30   928/30.9   85-189  .450   23-63   .365  100-111  .901  12-74    86  2.9  66-1  214  58   1  43  293/9.8  
TOTAL    106-59   928/8.8   196-461  .425   72-187  .385  225-254  .886  12-173  185  1.7 177-2  475 177   1 108  689/6.5  



Breslin,Ted



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1958-59   12-0      0/0.0    18-36   .500    0-0    .000   17-22   .773   0-15    15  1.3   0-0    0   0   0   0   53/4.4  
1960-61   15-0      0/0.0     8-16   .500    0-0    .000   18-29   .621   0-14    14  0.9   0-0    0   0   0   0   34/2.3  
TOTAL     27-0      0/0.0    26-52   .500    0-0    .000   35-51   .686   0-29    29  1.1   0-0    0   0   0   0   87/3.2  



Brown,Devin



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008-09   32-1    493/15.4   50-144  .347   12-49   .245   73-83   .880  14-38    52  1.6  40-0   33  50   0  14  185/5.8  
2009-10   30-5    766/25.5  113-255  .443   64-143  .448   85-110  .773  10-54    64  2.1  54-2   35  48   2  13  375/12.5 
2010-11   29-22   852/29.4  141-339  .416   60-167  .359  104-129  .806   7-55    62  2.1  60-1   42  58   1  17  446/15.4 
2011-12   29-27   880/30.3  136-310  .439   55-148  .372   96-128  .750   9-61    70  2.4  52-0   39  74   2  22  423/14.6 
TOTAL    120-55  2991/24.9  440-1048 .420  191-507  .377  358-450  .796  40-208  248  2.1 206-3  149 230   5  66 1429/11.9 



Brown,Walter



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1994-95   27-0    465/17.2   57-122  .467    3-12   .250   51-77   .662  28-57    85  3.1  50-0   15  45  27  11  168/6.2  
1995-96   29-29   906/31.2  160-322  .497   17-61   .279  166-231  .719  69-151  220  7.6  67-1   42  92  28  26  503/17.3 
TOTAL     56-29  1371/24.5  217-444  .489   20-73   .274  217-308  .705  97-208  305  5.4 117-1   57 137  55  37  671/12.0 



Browne,Charlie



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1976-77   22-0      0/0.0    50-116  .431    0-0    .000   22-43   .512   0-139  139  6.3  52-4   24   0   0   0  122/5.5  
1977-78   23-0      0/0.0    37-86   .430    0-0    .000   15-30   .500   0-111  111  4.8  57-5   36   0   0   0   89/3.9  
1979-80   28-8      0/0.0    30-73   .411    0-0    .000   15-29   .517   0-135  135  4.8  82-3   34  27   0   0   75/2.7  
1980-81   26-3    247/9.5     6-19   .316    0-0    .000    4-9    .444   0-76    76  2.9  43-2   15  17   0   0   16/0.6  
TOTAL     99-11   247/2.5   123-294  .418    0-0    .000   56-111  .505   0-461  461  4.7 234-14 109  44   0   0  302/3.1  



Bucaro,John



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2000-01   12-0     44/3.7     4-13   .308    3-10   .300    3-5    .600   1-3      4  0.3   0-0    0   4   0   0   14/1.2  
TOTAL     12-0     44/3.7     4-13   .308    3-10   .300    3-5    .600   1-3      4  0.3   0-0    0   4   0   0   14/1.2  



Budris,John



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1971-72   15-0      0/0.0    16-32   .500    0-0    .000    3-12   .250   0-31    31  2.1  20-1    1   0   0   0   35/2.3  
1972-73   12-0      0/0.0    16-38   .421    0-0    .000    8-12   .667   0-25    25  2.1   8-0    0   0   0   0   40/3.3  
1973-74   16-0      0/0.0    30-60   .500    0-0    .000   14-21   .667   0-42    42  2.6  33-1    2   0   0   0   74/4.6  
TOTAL     43-0      0/0.0    62-130  .477    0-0    .000   25-45   .556   0-98    98  2.3  61-2    3   0   0   0  149/3.5  



Burke,John



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1964-65    2-0      0/0.0     1-4    .250    0-0    .000    0-1    .000   0-2      2  1.0   1-0    0   0   0   0    2/1.0  
TOTAL      2-0      0/0.0     1-4    .250    0-0    .000    0-1    .000   0-2      2  1.0   1-0    0   0   0   0    2/1.0  



Burke,Tom



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1953-54   18-0      0/0.0    11-34   .324    0-0    .000   12-15   .800   0-7      7  0.4   0-0    0   0   0   0   34/1.9  
1954-55   16-0      0/0.0    16-48   .333    0-0    .000    5-12   .417   0-12    12  0.8   0-0    0   0   0   0   37/2.3  
1955-56   13-0      0/0.0    13-50   .260    0-0    .000    8-11   .727   0-16    16  1.2   0-0    0   0   0   0   34/2.6  
TOTAL     47-0      0/0.0    40-132  .303    0-0    .000   25-38   .658   0-35    35  0.7   0-0    0   0   0   0  105/2.2  



Burrell,Justin



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12   29-29   809/27.9   63-206  .306   23-75   .307   65-84   .774   8-50    58  2.0  46-0  106  62   0  22  214/7.4  
2012-13   30-30   897/29.9  129-320  .403   41-107  .383   63-69   .913   9-50    59  2.0  58-0  110  85   2  14  362/12.1 
TOTAL     59-59  1706/28.9  192-526  .365   64-182  .352  128-153  .837  17-100  117  2.0 104-0  216 147   2  36  576/9.8  



Canavan,William



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1959-60   13-0      0/0.0     7-20   .350    0-0    .000   13-18   .722   0-15    15  1.2   0-0    0   0   0   0   27/2.1  
1960-61   15-0      0/0.0    10-24   .417    0-0    .000   13-17   .765   0-17    17  1.1   0-0    0   0   0   0   33/2.2  
1961-62   17-0      0/0.0    28-55   .509    0-0    .000   21-28   .750   0-24    24  1.4   0-0    0   0   0   0   77/4.5  
TOTAL     45-0      0/0.0    45-99   .455    0-0    .000   47-63   .746   0-56    56  1.2   0-0    0   0   0   0  137/3.0  



Carballeira,Joe



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1973-74   20-0      0/0.0    71-166  .428    0-0    .000   35-53   .660   0-72    72  3.6  61-5   64   0   0   0  177/8.9  
1974-75   28-0      0/0.0   109-233  .468    0-0    .000   66-88   .750   0-76    76  2.7  95-4  117   0   0   0  284/10.1 
TOTAL     48-0      0/0.0   180-399  .451    0-0    .000  101-141  .716   0-148  148  3.1 156-9  181   0   0   0  461/9.6  



Carlton,James



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1981-82   17-16     0/0.0    53-103  .515    0-0    .000   33-53   .623   0-93    93  5.5  57-4   20  34  13  10  139/8.2  
1982-83   10-0      0/0.0    14-33   .424    0-0    .000    5-9    .556   0-22    22  2.2  29-0    3  12   4   9   33/3.3  
TOTAL     27-16     0/0.0    67-136  .493    0-0    .000   38-62   .613   0-115  115  4.3  86-4   23  46  17  19  172/6.4  



Carroll,John



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1952-53    8-0      0/0.0     3-15   .200    0-0    .000    6-9    .667   0-0      0  0.0   0-0    0   0   0   0   12/1.5  
TOTAL      8-0      0/0.0     3-15   .200    0-0    .000    6-9    .667   0-0      0  0.0   0-0    0   0   0   0   12/1.5  



Carter,Eldridge



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1985-86   23-3      0/0.0    26-53   .491    0-0    .000   19-33   .576   0-53    53  2.3  29-0    6  21   3   4   71/3.1  
1986-87   15-0      0/0.0    13-24   .542    0-0    .000    5-13   .385   0-24    24  1.6  24-1    1   6   0   3   31/2.1  
1987-88   19-17     0/0.0    38-65   .585    0-0    .000   12-25   .480   0-53    53  2.8  35-1    7  21   1   6   88/4.6  
1988-89   27-20     0/0.0    53-93   .570    0-0    .000    9-23   .391   0-69    69  2.6  75-2   11  29   2  12  115/4.3  
TOTAL     84-40     0/0.0   130-235  .553    0-0    .000   45-94   .479   0-199  199  2.4 163-4   25  77   6  25  305/3.6  



Carver,Steve



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11    2-0     15/7.5     2-4    .500    0-0    .000    0-0    .000   0-0      0  0.0   3-0    0   0   0   0    4/2.0  
TOTAL      2-0     15/7.5     2-4    .500    0-0    .000    0-0    .000   0-0      0  0.0   3-0    0   0   0   0    4/2.0  



Casey,Robert



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
1952-53   19-0      0/0.0     7-30   .233    0-0    .000   12-20   .600   0-0      0  0.0   0-0    0   0   0   0   26/1.4  
TOTAL     19-0      0/0.0     7-30   .233    0-0    .000   12-20   .600   0-0      0  0.0   0-0    0   0   0   0   26/1.4  



Cavataio,Mike



