2013 Holy Cross Baseball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 28-23 | .549 | 15-5 | .750 | Won 3 | 14-5 | 10-14 | 4-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 23 | at Virginia Tech | L, 7-5 | Final | Box Score Recap | |
| vs. Delaware @ Blacksburg, Va. | L, 9-8 | Final | Box Score Recap | ||
| Feb. 24 | vs. Temple @ Blacksburg, Va. | L, 13-12 | Final | Box Score Recap | |
| vs. Temple @ Blacksburg, Va. | W, 8-6 | Final | Box Score Recap | ||
| Mar. 2 | at Nevada | L, 8-1 | Final | Box Score Recap | |
| at Nevada | L, 12-10 | Final | Box Score Recap | ||
| Mar. 3 | at Nevada | L, 7-6 | Final | Box Score Recap | |
| Mar. 5 | at Cal Poly | L, 6-1 | Final | Box Score Recap | |
| Mar. 6 | at Cal Poly | L, 11-6 | Final | Box Score Recap | |
| Mar. 7 | vs. Michigan @ San Diego, Calif. | L, 6-3 | Final | Box Score Recap | |
| Mar. 9 | at San Diego | L, 17-2 | Final | Box Score Recap | |
| Mar. 10 | vs. St. Louis @ San Diego, Calif. | W, 11-5 | Final | Box Score Recap | |
| vs. Michigan @ San Diego, Calif. | L, 7-4 | Final | Box Score Recap | ||
| Mar. 16 | at St. John's | L, 8-3 | Final | Box Score Recap | |
| Mar. 17 | at St. John's | L, 12-8 | Final | Box Score Recap | |
| Mar. 23 | vs. Yale @ New Haven, Conn. | W, 5-4 | Final | Box Score Recap | |
| vs. Yale @ New Haven, Conn. | W, 7-6 | Final | Box Score Recap | ||
| Mar. 24 | at Yale | W, 7-4 | Final | Box Score Recap | |
| at Yale | W, 2-0 | Final | Box Score Recap | ||
| Mar. 27 | at Harvard | W, 9-4 | Final | Box Score Recap | |
| Mar. 30 | Bucknell * | L, 6-3 | Final | Box Score Recap | |
| Bucknell * | W, 5-4 | Final | Box Score Recap | ||
| Mar. 31 | Bucknell * | W, 5-4 | Final | Box Score Recap | |
| Bucknell * | W, 9-3 | Final | Box Score Recap | ||
| Apr. 2 | at Hartford | W, 10-3 | Final | Box Score Recap | |
| Apr. 3 | at Marist | L, 17-5 | Final | Box Score Recap | |
| Apr. 6 | at Lafayette * | W, 3-0 | Final | Box Score Recap | |
| at Lafayette * | L, 8-7 | Final | Box Score Recap | ||
| Apr. 7 | at Lafayette * | W, 11-5 | Final | Box Score Recap | |
| at Lafayette * | W, 23-4 | Final | Box Score Recap | ||
| Apr. 9 | at Central Connecticut | L, 5-4 | Final | Box Score Recap | |
| Apr. 10 | Dartmouth | L, 19-4 | Final |
Box Score
Recap
Photos |
|
| Apr. 13 | Navy * | W, 3-0 | Final |
Box Score
Recap
Photos |
|
| Navy * | W, 10-9 | Final | Box Score Recap | ||
| Apr. 14 | Navy * | L, 5-1 | Final | Box Score Recap | |
| Navy * | L, 7-1 | Final | Box Score Recap | ||
| Apr. 17 | Brown | W, 7-0 | Final | Box Score Recap | |
| Brown | W, 1-0 | Final | Box Score Recap | ||
| Apr. 20 | Lehigh * | W, 3-1 | Final | Box Score Recap | |
| Lehigh * | W, 9-6 | Final | Box Score Recap | ||
| Apr. 21 | Lehigh * | W, 3-2 | Final | Box Score Recap | |
| Lehigh * | W, 4-0 | Final | Box Score Recap | ||
| Apr. 24 | Siena | L, 9-4 | Final | Box Score Recap | |
| Apr. 27 | at Army * | L, 10-6 | Final | Box Score Recap | |
| at Army * | W, 10-7 | Final | Box Score Recap | ||
| Apr. 28 | at Army * | W, 2-0 | Final | Box Score Recap | |
| at Army * | W, 11-9 | Final | Box Score Recap | ||
| May. 1 | at Connecticut | L, 8-0 | Final | Box Score Recap | |
| May. 4 | Anna Maria | W, 15-2 | Final | Box Score Recap | |
| May. 11 | Bucknell | Patriot League Semifinals | W, 9-6 | Final |
Box Score
Recap
Photos |
| Bucknell | Patriot League Semifinals | W, 3-0 | Final |
Box Score
Recap
Photos |
|
| May. 19 | Army | Patriot League Finals | 1:00 PM |
Preview
Live stats
Video Audio |
|
| Army | Patriot League Finals | 4:00 PM |
Live stats
Video
Audio |
||
| May. 20 | Army | Patriot League Finals (if necessary) | 1:00 PM |
Live stats
Video
Audio |
|
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | |||||









