2011 Holy Cross Baseball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 24-23-1 | .510 | 9-11 | .450 | Won 1 | 14-6 | 6-17-1 | 4-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 25 | at Louisiana State | L, 12-3 | Final | Box Score Recap | |
| Feb. 26 | at Louisiana State | L, 14-3 | Final | Box Score Recap | |
| Feb. 27 | at Louisiana State | L, 15-4 | Final | Box Score Recap | |
| Mar. 5 | vs. Villanova @ Wilmington, N.C. | W, 5-1 | Final | Box Score Recap | |
| Mar. 7 | vs. St. Joseph's @ Wilmington, N.C. | W, 16-3 | Final | Box Score Recap | |
| at North Carolina-Wilmington | L, 12-4 | Final | Box Score Recap | ||
| Mar. 8 | at Gardner-Webb | L, 14-7 | Final | Box Score Recap | |
| Mar. 10 | at Gardner-Webb | L, 13-9 | Final | Box Score Recap | |
| Mar. 11 | at Virginia Commonwealth | Terry Sisisky Classic | L, 10-3 | Final | Box Score Recap |
| Mar. 12 | vs. Princeton @ Richmond, Va. | Terry Sisisky Classic | W, 8-2 | Final | Box Score Recap |
| at Virginia Commonwealth | Terry Sisisky Classic | W, 9-3 | Final | Box Score Recap | |
| Mar. 13 | vs. Princeton @ Richmond, Va. | Terry Sisisky Classic | W, 5-4 | Final | Box Score Recap |
| Mar. 18 | Albany | W, 15-10 | Final |
Box Score
Recap
Photos |
|
| Mar. 19 | Albany | W, 6-5 | Final | Box Score Recap | |
| Mar. 20 | St. John's | L, 8-2 | Final |
Box Score
Recap
Photos |
|
| Mar. 22 | at Connecticut | T, 2-2 | Final - 16 innings | Box Score Recap | |
| Mar. 23 | Boston College | W, 3-2 | Final | Box Score Recap | |
| Mar. 26 | at Columbia | W, 4-3 | Final | Box Score Recap | |
| at Columbia | L, 11-1 | Final | Box Score Recap | ||
| Mar. 27 | at Columbia | W, 3-2 | Final | Box Score Recap | |
| at Columbia | L, 7-3 | Final | Box Score Recap | ||
| Mar. 29 | Massachusetts | W, 14-4 | Final | Box Score Recap | |
| Mar. 30 | at Harvard | W, 11-6 | Final | Box Score Recap | |
| Apr. 2 | at Army * | L, 2-1 | Final | Box Score Recap | |
| at Army * | L, 8-3 | Final | Box Score Recap | ||
| Apr. 3 | at Army * | L, 6-2 | Final | Box Score Recap | |
| at Army * | L, 13-7 | Final | Box Score Recap | ||
| Apr. 6 | at Marist | L, 6-5 | Final - 10 innings | Box Score Recap | |
| Apr. 9 | Bucknell * | W, 8-5 | Final | Box Score Recap | |
| Bucknell * | L, 8-5 | Final | Box Score Recap | ||
| Apr. 10 | Bucknell * | W, 6-5 | Final | Box Score Recap | |
| Bucknell * | W, 13-7 | Final | Box Score Recap | ||
| Apr. 12 | at Central Connecticut | L, 16-2 | Final | Box Score Recap | |
| Apr. 17 | at Lafayette * | W, 6-5 | Final | Box Score Recap | |
| at Lafayette * | L, 10-6 | Final | Box Score Recap | ||
| Apr. 18 | at Lafayette * | L, 2-1 | Final | Box Score Recap | |
| at Lafayette * | W, 14-10 | Final | Box Score Recap | ||
| Apr. 21 | Brown | W, 10-7 | Final | Box Score Recap | |
| Apr. 24 | Navy * | W, 8-6 | Final | Box Score Recap | |
| Navy * | L, 10-8 | Final | Box Score Recap | ||
| Apr. 25 | Navy * | L, 11-2 | Final | Box Score Recap | |
| Navy * | L, 5-2 | Final | Box Score Recap | ||
| Apr. 26 | Yale | W, 6-5 | Final | Recap | |
| Apr. 27 | Siena | W, 13-10 | Final |
Box Score
Recap
Photos |
|
| Apr. 30 | Lehigh * | W, 4-3 | Final - 8 innings |
Box Score
Recap
Photos |
|
| Lehigh * | W, 4-3 | Final |
Box Score
Recap
Photos |
||
| May. 1 | Lehigh * | L, 6-3 | Final |
Box Score
Recap
Photos |
|
| Lehigh * | W, 10-2 | Final |
Box Score
Recap
Photos |
||
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | |||||









