2010 Holy Cross Baseball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 26-26 | .500 | 10-10 | .500 | Lost 2 | 12-10 | 14-16 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 27 | at Georgia Southern | L, 19-7 | Final | Box Score Recap | |
| Feb. 28 | at Georgia Southern | L, 13-10 | Final | Box Score Recap | |
| Mar. 1 | at Georgia Southern | W, 3-2 | Final | Box Score Recap | |
| Mar. 3 | at College of Charleston | L, 10-7 | Final | Box Score Recap | |
| Mar. 5 | at Charleston Southern | L, 7-6 | Final | Box Score Recap | |
| Mar. 6 | at Charleston Southern | L, 10-6 | Final | Box Score Recap | |
| at Charleston Southern | W, 8-3 | Final | Box Score Recap | ||
| Mar. 17 | at Siena | L, 6-5 | Final - 13 innings | Box Score Recap | |
| Mar. 18 | Brown | L, 13-7 | Final |
Box Score
Recap
Photos |
|
| Mar. 20 | Quinnipiac | W, 8-7 | Final |
Box Score
Recap
Photos |
|
| Mar. 21 | at Quinnipiac | W, 6-4 | Final | Box Score Recap | |
| Mar. 25 | at Boston College | L, 7-4 | Final | Box Score Recap | |
| Mar. 27 | NJIT | W, 8-3 | Final | Box Score Recap | |
| NJIT | W, 10-9 | Final | Box Score Recap | ||
| Mar. 28 | NJIT | W, 15-6 | Final | Box Score Recap | |
| NJIT | W, 16-0 | Final | Box Score Recap | ||
| Apr. 1 | Harvard | W, 14-1 | Final | Box Score Recap | |
| Apr. 3 | Army * | W, 19-1 | Final | Box Score Recap | |
| Army * | L, 9-7 | Final | Box Score Recap | ||
| Apr. 4 | Army * | L, 6-0 | Final | Box Score Recap | |
| Army * | L, 10-4 | Final | Box Score Recap | ||
| Apr. 6 | Hartford | W, 6-3 | Final |
Box Score
Recap
Photos |
|
| Apr. 7 | Marist | L, 12-10 | Final |
Box Score
Recap
Photos |
|
| Apr. 10 | at Bucknell * | L, 4-3 | Final | Box Score Recap | |
| at Bucknell * | W, 6-4 | Final | Box Score Recap | ||
| Apr. 11 | at Bucknell * | W, 7-2 | Final | Box Score Recap | |
| at Bucknell * | W, 16-2 | Final | Box Score Recap | ||
| Apr. 13 | Central Connecticut | L, 10-4 | Final | Box Score Recap | |
| Apr. 14 | at Dartmouth | L, 4-2 | Final | Box Score Recap | |
| Apr. 18 | Lafayette * | W, 11-4 | Final | Box Score Recap | |
| Lafayette * | L, 7-0 | Final | Box Score Recap | ||
| Apr. 19 | Lafayette * | W, 6-2 | Final | Box Score Recap | |
| Lafayette * | W, 6-3 | Final | Box Score Recap | ||
| Apr. 21 | at Brown | W, 8-5 | Final | Box Score Recap | |
| at Brown | W, 18-11 | Final | Box Score Recap | ||
| Apr. 22 | Connecticut | L, 27-10 | Final | Box Score Recap | |
| Apr. 24 | at Navy * | L, 4-3 | Final | Box Score Recap | |
| at Navy * | L, 9-0 | Final | Box Score Recap | ||
| Apr. 25 | at Navy * | W, 8-3 | Final | Box Score Recap | |
| at Navy * | W, 6-1 | Final | Box Score Recap | ||
| Apr. 27 | at Yale | W, 11-9 | Final | Box Score Recap | |
| May. 1 | at Lehigh * | L, 4-3 | Final | Box Score Recap | |
| at Lehigh * | L, 4-3 | Final | Box Score Recap | ||
| May. 2 | at Lehigh * | L, 5-2 | Final | Box Score Recap | |
| at Lehigh * | W, 14-6 | Final | Box Score Recap | ||
| May. 4 | at Massachusetts | L, 12-10 | Final | Box Score Recap | |
| May. 15 | at Lehigh | Patriot League Semifinals | W, 2-1 | Final | Box Score Recap |
| at Lehigh | Patriot League Semifinals | L, 4-1 | Final | Box Score Recap | |
| May. 16 | at Lehigh | Patriot League Semifinals | W, 3-0 | Final | Box Score Recap |
| May. 21 | Bucknell | Patriot League Finals | W, 8-7 | Final |
Box Score
Recap
Photos |
| May. 22 | Bucknell | Patriot League Finals | L, 4-3 | Final | Box Score Recap |
| Bucknell | Patriot League Finals | L, 12-7 | Final | Box Score Recap | |
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | |||||









