2009 Holy Cross Baseball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 22-27 | .449 | 11-7 | .611 | Lost 1 | 11-9 | 11-18 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 28 | at Loyola Marymount | L, 4-3 | Final | Recap | |
| at Loyola Marymount | L, 16-5 | Final | Recap | ||
| Mar. 1 | at Loyola Marymount | L, 14-3 | Final | Recap | |
| Mar. 3 | at Arizona | L, 15-4 | Final | Recap | |
| Mar. 4 | at Arizona | L, 8-1 | Final | Recap | |
| Mar. 5 | at Arizona St. | L, 15-0 | Final | Recap | |
| Mar. 6 | at Arizona St. | L, 12-1 | Final | Recap | |
| Mar. 7 | at Arizona St. | L, 11-3 | Final | Recap | |
| Mar. 14 | at Towson | L, 10-9 | Final - 12 innings | Recap | |
| at Towson | L, 8-6 | Final | Recap | ||
| Mar. 15 | at Towson | W, 6-3 | Final | Recap | |
| Mar. 17 | Bryant | L, 4-2 | Final | Recap | |
| Bryant | W, 5-3 | Final | Recap | ||
| Mar. 18 | at Siena | W, 10-3 | Final | Recap | |
| Mar. 20 | Yale | W, 7-2 | Final | Recap | |
| Mar. 21 | Quinnipiac | L, 7-3 | Final | ||
| Yale | L, 8-2 | Final | Recap | ||
| Mar. 22 | at Quinnipiac | W, 3-1 | Final | ||
| Mar. 24 | at Connecticut | L, 9-3 | Final | Recap | |
| Mar. 25 | Boston College | W, 8-2 | Final | Recap | |
| Mar. 28 | Lehigh * | W, 6-5 | Final | Recap | |
| Lehigh * | W, 7-6 | Final | Recap | ||
| Mar. 31 | Massachusetts | W, 6-5 | Final | Recap | |
| Apr. 1 | at Harvard | W, 12-11 | Final | Recap | |
| Apr. 4 | at Army * | W, 11-2 | Final | Recap | |
| at Army * | W, 10-4 | Final | Recap | ||
| Apr. 5 | at Army * | L, 8-1 | Final | Recap | |
| at Army * | L, 5-2 | Final | Recap | ||
| Apr. 8 | at Hartford | L, 13-12 | Final - 10 innings | Recap | |
| Apr. 12 | Bucknell * | L, 2-1 | Final | Recap | |
| Bucknell * | L, 15-3 | Final | Recap | ||
| Apr. 13 | Bucknell * | L, 10-5 | Final | Recap | |
| Bucknell * | W, 11-7 | Final | Recap | ||
| Apr. 14 | at Central Connecticut | W, 13-10 | Final | Recap | |
| Apr. 15 | Dartmouth | L, 7-6 | Final | Recap | |
| Apr. 18 | at Lafayette * | L, 10-1 | Final | Recap | |
| at Lafayette * | W, 14-10 | Final | Recap | ||
| Apr. 19 | at Lafayette * | W, 4-1 | Final | Recap | |
| at Lafayette * | W, 7-1 | Final | Recap | ||
| Apr. 23 | Brown | W, 17-12 | Final | Recap | |
| Apr. 25 | Navy * | W, 13-8 | Final | Recap | |
| Navy * | L, 12-11 | Final | Recap | ||
| Apr. 26 | Navy * | W, 9-5 | Final | Recap | |
| Navy * | W, 9-2 | Final | Recap | ||
| Apr. 28 | Rhode Island | L, 10-4 | Final | Recap | |
| Apr. 29 | at Maine | L, 10-4 | Final | Recap | |
| May. 9 | at Army | Patriot League Tournament | L, 5-1 | Final | Recap |
| at Army | Patriot League Tournament | W, 5-3 | Final | Recap | |
| May. 10 | at Army | Patriot League Tournament | L, 11-0 | Final | Recap |
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | |||||









