2008 Holy Cross Baseball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 21-28 | .429 | 11-9 | .550 | Lost 2 | 9-7 | 9-18 | 3-3 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 1 | at Stetson | L, 18-10 | Final | Recap | |
| Mar. 2 | at Stetson | L, 7-3 | Final | Recap | |
| Mar. 3 | vs. Rollins @ Winter Park, Fla. | L, 17-4 | Final | Recap | |
| Mar. 4 | vs. St. Joseph's @ Winter Park, Fla. | L, 16-4 | Final | Recap | |
| Mar. 5 | vs. Georgetown @ Winter Park, Fla. | L, 5-4 | Final - 10 innings | Recap | |
| at Rollins | W, 14-4 | Final | Recap | ||
| Mar. 6 | vs. St. Joseph's @ Winter Park, Fla. | W, 8-6 | Final - 11 innings | Recap | |
| Mar. 7 | vs. Georgetown @ Winter Park, Fla. | W, 4-3 | Final | Recap | |
| Mar. 8 | vs. St. Joseph's @ Winter Park, Fla. | W, 7-6 | Final - 11 innings | Recap | |
| Mar. 15 | at Washington | L, 7-5 | Final | Recap | |
| at Washington | L, 4-1 | Final | Recap | ||
| Mar. 16 | at Washington | L, 14-0 | Final | Recap | |
| at Washington | L, 8-0 | Final | Recap | ||
| Mar. 20 | Le Moyne | L, 15-5 | Final | Recap | |
| Mar. 22 | Quinnipiac | L, 7-3 | Final | Recap | |
| Mar. 25 | Connecticut | L, 10-3 | Final | Recap | |
| Mar. 26 | at Boston College | L, 11-2 | Final | Recap | |
| Mar. 29 | at Lehigh * | W, 1-0 | Final | Recap | |
| at Lehigh * | W, 5-4 | Final - 11 innings | Recap | ||
| Mar. 30 | at Lehigh * | W, 6-3 | Final | Recap | |
| at Lehigh * | W, 11-3 | Final | Recap | ||
| Apr. 1 | at Massachusetts | L, 16-9 | Final | Recap | |
| Apr. 2 | Harvard | W, 4-3 | Final | Recap | |
| Apr. 5 | Army * | W, 9-0 | Final | Recap | |
| Army * | L, 16-0 | Final | Recap | ||
| Apr. 6 | Army * | W, 2-1 | Final | Recap | |
| Army * | L, 8-1 | Final | Recap | ||
| Apr. 8 | Northeastern | W, 3-2 | Final | Recap | |
| Apr. 9 | Hartford | W, 11-10 | Final | Recap | |
| Apr. 12 | at Bucknell * | L, 8-4 | Final | Recap | |
| at Bucknell * | W, 8-0 | Final | Recap | ||
| Apr. 13 | at Bucknell * | L, 3-0 | Final | Recap | |
| at Bucknell * | L, 7-6 | Final | Recap | ||
| Apr. 15 | Central Connecticut | W, 4-3 | Final | Recap | |
| Apr. 16 | at Dartmouth | L, 11-5 | Final | Recap | |
| Apr. 19 | Lafayette * | W, 2-1 | Final | Recap | |
| Lafayette * | W, 6-1 | Final | Recap | ||
| Apr. 20 | Lafayette * | L, 6-3 | Final | Recap | |
| Lafayette * | W, 12-5 | Final | Recap | ||
| Apr. 23 | at Brown | L, 5-3 | Final | Recap | |
| at Brown | W, 14-12 | Final | Recap | ||
| Apr. 26 | at Navy * | L, 6-5 | Final - 9 innings | Recap | |
| at Navy * | L, 9-3 | Final | Recap | ||
| Apr. 27 | at Navy * | W, 11-5 | Final - 3 innings | Recap | |
| at Navy * | L, 2-1 | Final | Recap | ||
| May. 1 | Assumption | L, 5-2 | Final | Recap | |
| May. 10 | at Navy | Patriot League Tournament | W, 6-0 | Final | Recap |
| at Navy | Patriot League Tournament | L, 12-1 | Final | Recap | |
| May. 11 | at Navy | Patriot League Tournament | L, 9-5 | Final | Recap |
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | |||||









