2005 Holy Cross Baseball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-23 | .361 | 5-11 | .312 | Lost 3 | 6-7 | 6-10 | 1-6 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 6 | vs. Neb.-Omaha @ Bradenton, Fla. | L, 9-8 | Final | Recap | |
| Mar. 7 | vs. Georgetown @ Bradenton, Fla. | L, 7-2 | Final | ||
| Mar. 8 | vs. Connecticut @ Bradenton, Fla. | L, 17-5 | Final | ||
| vs. Georgetown @ Bradenton, Fla. | L, 7-5 | Final | |||
| Mar. 10 | vs. Bowling Green @ Bradenton, Fla. | L, 10-3 | Final | ||
| Mar. 11 | vs. Sacred Heart @ Bradenton, Fla. | W, 6-4 | Final | ||
| Mar. 13 | vs. Central Mich. @ Bradenton, Fla. | L, 15-0 | Final | ||
| Mar. 19 | at Central Connecticut | L, 5-4 | Final | ||
| at Central Connecticut | W, 4-2 | Final | |||
| Mar. 20 | at Central Connecticut | L, 9-1 | Final | ||
| Mar. 22 | at Clark | W, 7-3 | Final | ||
| Mar. 26 | at Northeastern | W, 2-1 | Final | Recap | |
| at Northeastern | L, 4-1 | Final | Recap | ||
| Apr. 5 | at Massachusetts | W, 7-4 | Final | Recap | |
| Apr. 6 | at Harvard | W, 1-0 | Final - 14 innings | Recap | |
| Apr. 10 | Navy * | W, 4-1 | Final | Recap | |
| Navy * | W, 10-9 | Final | Recap | ||
| Apr. 11 | Navy * | W, 1-0 | Final | Recap | |
| Navy * | L, 5-3 | Final | Recap | ||
| Apr. 13 | at Hartford | W, 11-6 | Final | Recap | |
| Apr. 14 | at Quinnipiac | L, 17-5 | Final | Recap | |
| Apr. 16 | Lehigh * | L, 9-1 | Final | Recap | |
| Lehigh * | L, 8-1 | Final | Recap | ||
| Apr. 17 | Lehigh * | L, 1-0 | Final | Recap | |
| Lehigh * | L, 8-6 | Final | Recap | ||
| Apr. 20 | Assumption | W, 18-2 | Final | Recap | |
| Apr. 21 | at Army * | L, 3-1 | Final | Recap | |
| Apr. 22 | at Army * | L, 7-1 | Final | Recap | |
| Apr. 24 | at Army * | L, 8-1 | Final | Recap | |
| at Army * | L, 12-6 | Final | Recap | ||
| Apr. 26 | at Boston College | L, 7-1 | Final | Recap | |
| Apr. 30 | Bucknell * | W, 1-0 | Final | Recap | |
| Bucknell * | W, 7-6 | Final - 10 innings | Recap | ||
| May. 1 | Bucknell * | L, 3-1 | Final | Recap | |
| Bucknell * | L, 14-3 | Final | Recap | ||
| May. 3 | at Rhode Island | Kingston, R.I. | L, 11-3 | Final | Recap |
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | |||||









